Top Boys Time 

TOP RUNNERS BY CLASS

Freshman
Sophomore
Junior
Senior
Top Times Overall

                 
  TOP 6 FRESHMAN YEAR TIME

TOP 7 SOPHOMORE

YEAR TIME
1 Aravon McCalla 98 16:30 1 Aravon McCalla 99 16:10
2 Danny Fisher 97 16:42 2 Sean Bowman 00 16:26
3 Jeff Gott 98 16:58 3 Chris Curtin 00 16:41
4 Sean Bowman 99 17:03 4 Danny Fisher 98 16:44
5 Patrick McCormack 04 17:04 5 Danny Webb 97 16:48
6 Chris Curtin 99 17:06 6 Jeff Gott 99 16:56
        7 Eliah Woods 95 17:06
 
TOP 11  JUNIOR YEAR TIME

TOP 17  SENIOR

YEAR TIME
1 Curtis Carr 05 15:39.1 1 Curtis Carr 06 15:30.04
2 Danny Fisher 99 16:11 2 Sean Bowman 02 15:55
3 Sean Bowman 01 16:16 3 Jacob Nay 94 16:04
4 Aravon McCalla 00 16:27 4 Doug Lawson

80

16:00
5 Danny Webb 98 16:29 5 Greg Spears

85

16:17
6 Jeff Gott 00 16:30 6 Danny Fisher 00 16:28
7 Jeremy Minarik 99 16:39 7 Jeremy Minarik 00 16:30
8 Jacob Nay 93 16:39 8 Aravon McCalla 01 16:33
9 Chris Curtin 01 16:44 9 Kirk Wrightsman 94 16:34
10 Andrew McMasters 05 16:51 10 Luke Smith 00 16:36
11 Eliah Woods 96 17:02 11 Jeff Miller

83

16:40
        12 Danny Webb 99 16:45
  13 Elijah Woods 97 16:50
14 Sam Himebaugh 95 16:50
15 Chris Curtin 02 16:52
16 Jacob Boulton 95 16:53
17 Josiah Garvey 03 17:03
 
TOP 19 TIME ALL-TIME YEAR TIME
1 Curtis Carr 06-SR 15:30.04
2 Sean Bowman 02-SR 15:55
3 Doug Lawson 80-SR 16:00
4 Jacob Nay 94-SR 16:04
5 Aravon McCalla 99-SO 16:10
6 Danny Fisher 99-JR 16:11
7 Greg Spears 85-SR 16:17
8 Danny Webb 98-JR 16:29
9 Jeff Gott 00-JR 16:30
10 Jeremy Minarik 00-SR 16:30
11 Kirk Wrightsman 94-SR 16:34
12 Luke Smith 00-SR 16:36
13 Jeff Miller 83-SR 16:40
14 Chris Curtin 00-SO 16:41
15 Elijah Woods 97-SR 16:50
  Sam Himebaugh 95-SR 16:50
17 Andrew McMasters 05-JR 16:51
18 Jacob Boulton 95-SR 16:53
19 Josiah Garvey 03-SR 17:03
20 Patrick McCormack 04-FR 17:04