Coach Abraham
Coaching Record @ BC
Until Abraham Retires
2031-11-04 13:30:00 GMT-05:00
|
Boys Team |
Girls Team |
||||
| YR | Overall | Dual Meet | YR | Overall | Dual Meet |
| 07 | 33-62 | 0-5 | 07 | NO TEAM | NO TEAM |
| 06 | 75-67@ | 5-3 | 06 | 69-70@ | 5-2 |
| 05 | 102-34# | 8-0 | 05 | 72-66# | 8-0 |
| 04 | 76-45# | 8-1 | 04 | 94-26# | 9-0 |
| 03 | 74-35@ | 3-3 | 03 | 69-40@ | 5-1 |
| 02 | 83-39* | 6-0 | 02 | 49-44@ | 4-2 |
| 01 | 74-43* | 8-1 | 01 | 58-30@ | 4-4 |
| 00 | 105-15* | 8-0 | 00 | 36-48@ | 4-3 |
| 99 | 101-21* | 9-0 | 99 | 35-33@ | 2-1 |
| 98 | 81-26# | 8-1 | 98 | 32-44 | 5-4 |
| 97 | 51-30@ | 8-1 | 97 | 24-49 | 4-4 |
| 96 | 27-51@ | 3-4 | 96 | 24-41 | 3-4 |
| 95 | 64-32# | 7-2 | 95 | 3-16 | 1-5 |
| Overall | 946-500 | 87-21 |
Overall |
538-507 | 54-30 |
| (65.4%) | (80.5%) | (51.5%) | (64.3%) | ||
|
* STATE MEET YEARS #SEMI-STATE YEAR @REGIONAL YEAR |
|||||
Coaching Awards
Girls Coach of the Year WIC- 2004Boys Coach of the Year WIC - 1999, 2000, 2002 & 2005
Boys Co-Coach of the Year MHC - 1995
Boys Coach of the Year MHC - 1998
IATCCC Cross Country Coach of the Year Nominee - 2000 & 2002
On MID-EAST CROSS COUNTRY CHAMPIONSHIP Coaching Staff - 2002-Present