TEAM SCORES and RACE RESULTS: EAGLE CLASSIC BOYS VARSITY - Boys Varsity 09/14/02


WEATHER: Overcast & 70's
NAME OF COURSE: Covered Bridge Park
LENGTH OF COURSE: 5-K
COURSE RECORD: 16:14
MISCELLANEOUS: Josh Rogers North Central {Farmersburg}
SCORING METHOD: Normal


Team Scores
1. Franklin Central HS 43
2. Bloomington North HS 66
3. Brown County HS 90
4. North Central HS (Farmersburg) 118
5. New Albany HS 120
6. Edgewood HS 163
7. Terre Haute South HS 166
8. Pleasure Ridge Park HS KY 213
9. Eastern HS KY 218
10. Clarksville HS --
11. Linton-Stockton HS --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0116 Rogers, Josh-12 - NC (1) 16:14.00
2. #0023 Bowman, Sean-12 - BC (2) 16:29.00
3. #0108 Seacat, Wes-12 - NA (3) 16:36.00
4. #0021 Williams, Charlie-12 - BN (4) 16:45.00
5. #0089 Robinson, Brad-12 - FC (5) 16:47.00
6. #0013 Reed, Steve-12 - BN (6) 16:51.00
7. #0025 Curtin, Chris-12 - BC (7) 16:59.00
8. #0076 Clark, Tim-12 - FC (8) 17:02.00
9. #0087 Miller, Denny-12 - FC (9) 17:04.00
10. #0092 Sachse, Tony-11 - FC (10) 17:25.00
11. #0088 O'Brien, Scott-12 - FC (11) 17:28.00
12. #0096 *Witmer, Richie-12 - FC (12) 17:30.00
13. #0081 *Lamping, PJ-11 - FC (13) 17:34.00
14. #0136 Lambertus, John-11 - THS (14) 17:37.00
15. #0114 Jacob, Ben-10 - NC (15) 17:51.00
16. #0004 Connelley, Mark-11 - BN (16) 17:53.00
17. #0115 Monser, Blake-11 - NC (17) 17:54.00
18. #0027 Garvey, Josiah-11 - BC (18) 17:58.00
19. #0001 Benson, Jacob-11 - BN (19) 18:04.00
20. #0052 Samuels, Louis-12 - E (20) 18:09.00
21. #0003 Canary, Ben-11 - BN (21) 18:10.00
22. #0012 *Philippsen, Michael-11 - BN (22) 18:12.00
23. #0008 *Hanks, Julius-11 - BN (23) 18:12.96
24. #0107 Schulz, Eric-9 - NA (24) 18:16.00
25. #0105 Rice, Matt-10 - NA (25) 18:18.00
26. #0069 Sorokoty, Skylar-11 - EDG (26) 18:20.00
27. #0068 Riggs, Ross-11 - EDG (27) 18:20.55
28. #0065 Mobley, Todd-12 - EDG (28) 18:20.98
29. #0134 Gambill, Naaman-12 - THS (29) 18:25.00
30. #0022 Adams, Wil-10 - BC (30) 18:27.00
31. #0262 Miller, Matt-12 - THS (31) 18:33.00
32. #0103 Perry, Donnie-12 - NA (32) 18:50.00
33. #0024 Branham, Zack-10 - BC (33) 18:53.00
34. #0058 Branam, Joe-12 - EDG (34) 19:02.00
35. #0031 *Walters, Casey-12 - BC (35) 19:08.00
36. #0104 Rairdon, Devin-11 - NA (36) 19:12.00
37. #0039 @Price, Will-11 - C (--) 19:12.56
38. #0032 *Webb, Jason-12 - BC (37) 19:13.00
39. #0119 Bauder, Daniel-9 - PRP (38) 19:14.00
40. #0100 @Miller, Ryan-11 - LS (--) 19:25.00
41. #0126 Steel, Kyle-11 - PRP (39) 19:32.00
42. #0111 Borders, Thomas-11 - NC (40) 19:38.00
43. #0042 Bachmann, Adam-12 - E (41) 19:49.00
44. #0130 Abel, Elliot-12 - THS (42) 19:56.00
45. #0122 Bright, Daniel-12 - PRP (43) 20:08.00
46. #0101 @Wilson, Tommy-12 - LS (--) 20:34.00
47. #0106 *Riley, Mitchell-9 - NA (44) 20:44.00
48. #0112 Deakins, B J-9 - NC (45) 21:07.00
49. #0097 @Herdon, Evin-9 - LS (--) 21:14.00
50. #0129 Voelker, Josh-10 - PRP (46) 21:18.00
51. #0120 Bellflower, Tony-12 - PRP (47) 21:57.00
52. #0067 Reed, Dennis-9 - EDG (48) 21:59.00
53. #0048 Jannace, Tim-12 - E (49) 22:15.00
54. #0132 Delano, Ben-11 - THS (50) 22:20.00
55. #0139 *Puttmann, Matt-11 - THS (51) 22:24.00
56. #0057 Zaragoza, Joey-12 - E (52) 22:26.00
57. #0060 *Finch, Brad-9 - EDG (53) 22:33.00
58. #0118 *Badger, Rick-10 - PRP (54) 22:44.00
59. #0109 *Walker, Jeremy-12 - NA (55) 22:50.00
60. #0056 Yeager, Ray-? - E (56) 22:50.47
61. #0050 *Parris, Ben-11 - E (57) 23:06.00
62. #0113 *Duguay, Andrew-9 - NC (58) 23:06.60
-- #0036 @Beard, Lance-12 - C (--) Did Not Finish
-- #0037 @Davis, Brandon-11 - C (--) Did Not Finish
-- #0047 *Hicke, Carl-12 - E (--) Did Not Finish
-- #0051 **Riley, Brandon-12 - E (--) Did Not Finish
-- #0098 @Page, Clayton-9 - LS (--) Did Not Finish
-- #0099 @Miller, Josh-9 - LS (--) Did Not Finish
-- #0125 *Stankiewics, Nathan-10 - PRP (--) Did Not Finish
-- #0137 *Lotter, Nate-11 - THS (--) Did Not Finish


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team