TEAM SCORES and RACE RESULTS: EAGLE CLASSIC FROSH/SOPH - Boys 09/14/02


WEATHER: Overcast in the 70's
NAME OF COURSE: Covered Bridge Park
LENGTH OF COURSE: 5-K
COURSE RECORD: 16:14
MISCELLANEOUS: Josh Rogers North Central {Farmersburg}
SCORING METHOD: Normal


Team Scores
1. Bloomington North HS 35
2. Edgewood HS 46
3. Franklin Central HS 73
4. Brown County HS 99
5. Terre Haute South HS 102
6. Eastern HS KY 165
7. New Albany HS --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0093 Settle, Adam-10 - FC (1) 16:57.00
2. #0007 Gustaitis, Max-10 - BN (2) 17:03.00
3. #0062 Lindsey, Daniel-10 - EDG (3) 17:37.00
4. #0019 Sinn, Chaz-10 - BN (4) 17:58.00
5. #0018 Sexton, Nick-10 - BN (5) 17:59.00
6. #0140 Twitchell, James-10 - THS (6) 18:24.00
7. #0071 Smith, Jordan-10 - EDG (7) 18:25.00
8. #0095 Speer, Derek-10 - FC (8) 18:26.00
9. #0061 Holbrook, Alex-10 - EDG (9) 18:31.00
10. #0010 Olsen, Matt-10 - BN (10) 18:34.00
11. #0063 Kile, Mitch-10 - EDG (11) 18:41.00
12. #0028 Hardin, Jason-10 - BC (12) 18:42.00
13. #0033 Wright, Dylan-9 - BC (13) 18:48.00
14. #0009 Ireland, Isiah-10 - BN (14) 18:50.00
15. #0135 Johnson, Justin-10 - THS (15) 19:01.00
16. #0072 Weakley, Paul-10 - EDG (16) 19:03.00
17. #0138 Mason, David-10 - THS (17) 19:13.00
18. #0064 *Lynn, Justin-10 - EDG (18) 19:17.00
19. #0083 Marlin, Dale-9 - FC (19) 19:19.00
20. #0026 Foster, Nathan-10 - BC (20) 19:35.00
21. #0005 *Farid, Nick-9 - BN (21) 19:38.00
22. #0085 McIntire, Avery-10 - FC (22) 19:39.00
23. #0094 Sparks, Ryan-9 - FC (23) 19:43.00
24. #0034 Zellmer, Nick-9 - BC (24) 19:45.00
25. #0091 *Romaine, Michael-9 - FC (25) 19:52.00
26. #0059 *Butcher, Dathaniel-10 - EDG (26) 19:54.00
27. #0082 *Lewis, Michael-10 - FC (27) 20:12.00
28. #0053 Smithson, Andrew-9 - E (28) 20:22.00
29. #0015 *Rubin, Alex-10 - BN (29) 20:24.00
30. #0029 Howard, Billy-9 - BC (30) 20:49.00
31. #0133 Engle, Anthony-9 - THS (31) 20:50.00
32. #0043 Boyd, Andrew-10 - E (32) 21:20.00
33. #0131 Aird, Michael-9 - THS (33) 21:22.00
34. #0054 Thai, Vicent-9 - E (34) 21:33.00
35. #0045 Fredericks, Keith-9 - E (35) 22:00.00
36. #0049 Lankerd, Tyler-10 - E (36) 22:16.00
37. #0102 @Isenberg, Jarrett-10 - NA (--) 22:40.00
38. #0030 *Smith, Spencer-9 - BC (37) 23:25.00
39. #0046 *Cahill, Brandyn-9 - E (38) 27:30.00


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team