Brown County High School                                    Hy-Tek's Meet Manager
                             Eagle Classic - 9/9/2006                             
                            Middle School Invitational                            
                                    Eagle Park                                    
                               Last Completed Event                               
 
Event 1  Girls 3k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Alicia Hopkins             8 Columbus Central        6:21.7   11:51.44    1   
  2 Tori Ashman                8 Columbus Northside      6:23.0   11:53.88    2   
  3 Chelsea Stephan            8 Madison                 6:25.1   11:57.81    3   
  4 Alyssa Conrad              7 North Clay              6:26.1   11:59.61    4   
  5 Kelsee Ennis               8 Edgewood                6:29.8   12:06.64    5   
  6 Sydney Devine              6 Indian Creek            6:32.2   12:11.02    6   
  7 Grace Lemen                7 Madison                 6:36.7   12:19.36    7   
  8 Zibba Huck                 8 Jackson Creek           6:38.4   12:22.58    8   
  9 Kendaraye Menser           7 Otter Creek             6:40.1   12:25.80    9   
 10 Laurel Wolfe               7 Columbus Northside      6:40.5   12:26.44   10   
 11 Chanli Mundy               6 Otter Creek             6:40.7   12:26.79   11   
 12 Kelsie Carlson             7 Columbus Northside      6:40.9   12:27.23   12   
 13 Haley Anderson             8 Custer Baker            6:41.1   12:27.65   13   
 14 Lyndsay Hoff               8 Otter Creek             6:41.3   12:28.04   14   
 15 Emilee Buchanan            8 Columbus Central        6:41.9   12:29.09   15   
 16 Danielle Matsel            8 Owen Valley             6:42.8   12:30.88   16   
 17 Jocelyn Hamilton           8 Columbus Northside      6:43.5   12:32.08   17   
 18 Ann Zerface                8 Jackson Creek           6:44.6   12:34.21   18   
 19 Holly Wampler              8 Edgewood                6:44.8   12:34.59   19   
 20 Erica Alessi               8 Columbus Northside      6:45.3   12:35.40   20   
 21 Sarah Vittorio             8 Columbus Northside      6:45.8   12:36.41   21   
 22 Erica Von Stein            8 Indian Creek            6:46.1   12:36.92   22   
 23 Alex Gorski                8 Columbus Central        6:46.8   12:38.18   23   
 24 Claudie Blignaut           8 Madison                 6:47.1   12:38.75   24   
 25 Macall Twaddle             8 Columbus Central        6:47.8   12:40.05   25   
 26 Elizabeth McCabe           8 Madison                 6:48.4   12:41.30   26   
 27 Emily Storkman             7 Columbus Northside      6:49.8   12:43.86   27   
 28 Kyleigh Brown              7 Custer Baker            6:50.9   12:45.98   28   
 29 Jessica Richardson         8 Columbus Central        6:51.4   12:46.91   29   
 30 Johnnie Elyse Haley          Home School Union       6:52.2   12:48.25   30   
 31 Audrey Sweetland             Home School Union       6:52.9   12:49.56   31   
 32 Sydney Hieber              8 Jackson Creek           6:55.0   12:53.62   32   
 33 Hallie Harbison            8 North Clay              6:57.4   12:57.94   33   
 34 Jamie Reed                 8 Greensburg              6:57.9   12:58.92   34   
 35 Courtney Ogle              7 Columbus Central        6:58.0   12:59.19   35   
 36 Abby Bowan                 8 Edgewood                7:00.3   13:03.37   36   
 37 Erin Brown                 8 Jackson Creek           7:01.0   13:04.65   37   
 38 Anna Murdock               8 Indian Creek            7:01.9   13:06.34   38   
 39 Maddie Hayford             8 Jackson Creek           7:02.5   13:07.55   39   
 40 Hannah Toutkoushion        7 Jackson Creek           7:03.3   13:08.94   40   
 41 Shelby Bass                8 North Clay              7:03.7   13:09.76   41   
 42 Meagan Hash                8 Custer Baker            7:03.9   13:10.03   42   
 43 Mariyam Houston            8 Otter Creek             7:04.0   13:10.34   43   
 44 Allie Hetrick              7 Jackson Creek           7:04.2   13:10.73   44   
 45 Elizabeth Vogel            8 Columbus Northside      7:05.4   13:12.99        
 46 Jonnie Heller              8 Madison                 7:09.1   13:19.85   45   
 47 Lindsay Hamill             8 Columbus Northside      7:09.5   13:20.65        
 48 Casey Tranter              6 Custer Baker            7:10.2   13:21.94   46   
 49 Emma Winkler               7 Jackson Creek           7:11.3   13:23.88        
 50 Jamie Herbert              8 Greensburg              7:11.7   13:24.61   47   
 51 Kelsey Hauk                6 Indian Creek            7:11.9   13:25.11   48   
 52 Casey McCarter             7 Columbus Central        7:12.7   13:26.57   49   
 53 Rachael Bodi               8 Columbus Northside      7:14.3   13:29.56        
 54 Lauren Von Stein           8 Indian Creek            7:14.8   13:30.38   50   
 55 Mikaela Saugstad           6 Clark Pleasant          7:15.1   13:31.01   51   
 56 Danielle Michael           8 Columbus Central        7:15.6   13:31.86        
 57 Tori Fiddler               7 Custer Baker            7:16.2   13:33.08   52   
 58 Shelby Parmer              7 Custer Baker            7:16.4   13:33.38   53   
 59 Courtney Foreman           8 Columbus Central        7:17.3   13:35.11        
 60 Jami McKee                 6 Otter Creek             7:20.7   13:41.36   54   
 61 Katie Hibler               7 Jackson Creek           7:21.3   13:42.53        
 62 Megan Oliver               8 Indian Creek            7:21.9   13:43.75   55   
 63 Kylie Kireta               7 Custer Baker            7:22.8   13:45.29   56   
 64 Rachel Delay               7 Edgewood                7:22.9   13:45.55   57   
 65 Terra Rash                 8 Indian Creek            7:23.0   13:45.74   58   
 66 Lauren Heck                8 Columbus Central        7:24.7   13:48.84        
 67 Amber Crank                7 Madison                 7:24.9   13:49.23   59   
 68 Abby Hurt                  7 Custer Baker            7:25.3   13:50.02        
 69 Jessica Smith              7 Custer Baker            7:25.9   13:51.06        
 70 Nicole Nelson              8 North Clay              7:26.3   13:51.81   60   
 71 Emily Craig                8 Edgewood                7:26.7   13:52.57   61   
 72 Samantha Turley            7 Clark Pleasant          7:27.5   13:54.14   62   
 73 Claire Owens               6 Greensburg              7:28.9   13:56.73   63   
 74 Stephanie Shaw             8 Owen Valley             7:29.2   13:57.37   64   
 75 Faith Fear                 8 Otter Creek             7:29.6   13:58.01   65   
 76 Kayla Haase                6 Otter Creek             7:30.5   13:59.79   66   
 77 Heather McKamey            8 Jackson Creek           7:32.4   14:03.18        
 78 Makayla Goen               7 Edgewood                7:33.7   14:05.72   67   
 79 Kylee Turner               8 Otter Creek             7:34.6   14:07.29        
 80 Brittney Dombroski         8 Clark Pleasant          7:36.9   14:11.64   68   
 81 Morgan Seeley              7 Otter Creek             7:37.5   14:12.74        
 82 Susan Vandagriff           7 Oolitic                 7:38.8   14:15.27   69   
 83 Morgan Pursifull           6 Custer Baker            7:39.8   14:16.96        
 84 Carolina Pecina            8 Clark Pleasant          7:41.3   14:19.87   70   
 85 Kalie Baird                  Home School Union       7:41.9   14:20.99   71   
 86 Molly McDonald             8 Oolitic                 7:44.0   14:24.87   72   
 87 Rebekah Kerr               7 Edgewood                7:44.3   14:25.47   73   
 88 Samantha Weber             8 Greensburg              7:45.4   14:27.51   74   
 89 Whitney Brester            8 Brown County JH         7:45.9   14:28.48   75   
 90 Anna Blackwell             8 Oolitic                 7:46.5   14:29.48   76   
 91 Kara Bloom                   Home School Union       7:46.8   14:30.04   77   
 92 Jessica Shaffer            7 Brown County JH         7:47.3   14:30.97   78   
 93 Caylee Dempler             6 Madison                 7:48.1   14:32.48   79   
 94 Halie Hite                 6 North Clay              7:48.3   14:32.96   80   
 95 Jessica Radtke             7 Brown County JH         7:48.6   14:33.36   81   
 96 Jackie Johnson             6 Indian Creek            7:49.8   14:35.60        
 97 Kaeli Fong                 6 Greensburg              7:50.4   14:36.84   82   
 98 Alyssa Hogue               6 North Clay              7:50.6   14:37.22   83   
 99 Kayla Taylor               8 Madison                 7:55.4   14:46.14        
100 Jennifer Zoeller             Home School Union       7:56.0   14:47.24   84   
101 Tori Rohrabaugh            8 North Clay              8:01.3   14:57.05   85   
102 Tori Helms                 6 Greensburg              8:02.3   14:59.05   86   
103 Audrey Smiddy              6 Otter Creek             8:02.8   14:59.99        
104 Desi Martin                7 Brown County JH         8:03.2   15:00.58   87   
105 Christian Barron           6 Madison                 8:05.8   15:05.46        
106 Jacki Moore                8 North Clay              8:06.2   15:06.27        
107 Mariah Young               6 Clark Pleasant          8:06.6   15:07.05   88   
108 Morgan Fasbinder           6 Greensburg              8:08.1   15:09.89   89   
109 Ally Limp                  6 Indian Creek            8:11.7   15:16.43        
110 Aaran Bober                7 Clark Pleasant          8:11.9   15:16.85   90   
111 Jenifer Bowers             8 Clark Pleasant          8:12.2   15:17.37   91   
112 Grace Crum                 8 Brown County JH         8:12.4   15:17.76   92   
113 Audrey Geis                6 Greensburg              8:12.6   15:18.12        
114 Aleena Foerg               8 Clark Pleasant          8:12.9   15:18.73        
115 Taylor Young               7 Edgewood                8:13.2   15:19.31        
116 Anna Wilson                  Home School Union       8:14.6   15:21.93   93   
117 Kate Ison                  6 Madison                 8:16.1   15:24.64        
118 Autumn Clark               6 Owen Valley             8:18.8   15:29.82   94   
119 Carmen Christie            6 Owen Valley             8:23.2   15:37.93   95   
120 Abby Haugh                 8 Indian Creek            8:25.0   15:41.25        
121 Shelby Roberts             6 Owen Valley             8:26.5   15:44.19   96   
122 Emily Haskins              8 Clark Pleasant          8:27.9   15:46.64        
123 Ashley Blackwell           7 Oolitic                 8:47.8   16:23.72   97   
124 Cassie Smith               8 Brown County JH         9:12.1   17:09.18   98   
125 Lydia Scott                8 Brown County JH         9:13.7   17:12.16   99   
126 Kali Payton                6 Oolitic                 9:14.5   17:13.54  100   
127 Cheyenna Duncan            8 Oolitic                 9:15.0   17:14.53  101   
128 Alice Merryman             7 Brown County JH         9:15.7   17:15.85        
129 Jessica Frazier            7 Indy Howe Academy       9:19.2   17:22.39  102   
130 Bailee Harmon              8 Brown County JH         9:23.0   17:29.50        
131 Ashley Meredith            8 Greensburg              9:25.5   17:34.13        
132 Channon Brown              6 Greensburg              9:36.3   17:54.27        
133 Shelby Pritchett           8 Oolitic                 9:52.3   18:23.97  103   
134 Abby Weigel                8 Brown County JH         9:58.8   18:36.17        
135 Morgan Vellinger             Home School Union      10:08.6   18:54.36  104   
136 Tierra Johnson             8 Indy Howe Academy      11:04.4   20:38.40  105   
137 Mariah Brooks              8 Indy Howe Academy      11:04.8   20:39.15  106   
138 Cassandra Wright           8 Indy Howe Academy      11:09.5   20:48.02  107   
139 Taylor Jones               7 Indy Howe Academy      11:11.2   20:51.07  108   
140 Hannah McCullough          6 Oolitic                11:13.0   20:54.45        
141 Alex Beard                 7 Indy Howe Academy      11:32.4   21:30.60  109   
142 Ashley Parsley             6 Oolitic                11:32.8   21:31.33        
143 Alyssa Beard               7 Indy Howe Academy      11:33.0   21:31.74  110   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Columbus Northside           61    2   10   12   17   20   21   27           
      Total Time:  1:01:55.03                                                     
         Average:    12:23.01                                                     
   2 Columbus Central             93    1   15   23   25   29   35   49           
      Total Time:  1:02:25.67                                                     
         Average:    12:29.14                                                     
   3 Madison                     105    3    7   24   26   45   59   79           
      Total Time:  1:02:57.07                                                     
         Average:    12:35.42                                                     
   4 Otter Creek                 131    9   11   14   43   54   65   66           
      Total Time:  1:04:12.33                                                     
         Average:    12:50.47                                                     
   5 Jackson Creek               134    8   18   32   37   39   40   44           
      Total Time:  1:04:02.61                                                     
         Average:    12:48.53                                                     
   6 Indian Creek                164    6   22   38   48   50   55   58           
      Total Time:  1:04:49.77                                                     
         Average:    12:57.96                                                     
   7 Edgewood                    178    5   19   36   57   61   67   73           
      Total Time:  1:05:22.72                                                     
         Average:    13:04.55                                                     
   8 Custer Baker                181   13   28   42   46   52   53   56           
      Total Time:  1:05:18.68                                                     
         Average:    13:03.74                                                     
   9 North Clay                  218    4   33   41   60   80   83   85           
      Total Time:  1:06:32.08                                                     
         Average:    13:18.42                                                     
  10 Home School Union           293   30   31   71   77   84   93  104           
      Total Time:  1:09:16.08                                                     
         Average:    13:51.22                                                     
  11 Greensburg                  300   34   47   63   74   82   86   89           
      Total Time:  1:09:24.61                                                     
         Average:    13:52.93                                                     
  12 Clark Pleasant              339   51   62   68   70   88   90   91           
      Total Time:  1:11:03.71                                                     
         Average:    14:12.75                                                     
  13 Owen Valley                 365   16   64   94   95   96                     
      Total Time:  1:13:20.19                                                     
         Average:    14:40.04                                                     
  14 Brown County JH             413   75   78   81   87   92   98   99           
      Total Time:  1:13:51.15                                                     
         Average:    14:46.23                                                     
  15 Oolitic                     414   69   72   76   97  100  101  103           
      Total Time:  1:16:46.88                                                     
         Average:    15:21.38                                                     
  16 Indy Howe Academy           528  102  105  106  107  108  109  110           
      Total Time:  1:40:19.03                                                     
         Average:    20:03.81