Brown County High School Hy-Tek's Meet Manager
6th Eagle Classic - 9/8/2007
Brown County High School
Eagle Park
Last Completed Event
Event 1 Boys 5k Run CC Frosh/Soph
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1238 Alex Schoettle 10 Roncalli 5:35.2 17:21.16 1
2 #1138 Jalen Matney 10 Mt. Vernon 5:42.5 17:43.83 2
3 #1092 Connor Claflin 9 Lawrence Central 5:43.7 17:47.62 3
4 #1217 Nilay Patel 9 Pike 5:46.7 17:57.16 4
5 #1220 Andrew Shaeffer 10 Pike 5:47.4 17:59.31 5
6 #601 Michael Dobson 10 Brown County 5:48.4 18:02.23 6
7 #610 JT Wink 10 Clarksville HS 5:50.2 18:07.76
8 #1234 Nathan Luebbehusen 10 Roncalli 5:50.5 18:08.77 7
9 #1054 Matt Hamilton 10 Floyd Central 5:50.6 18:09.24 8
10 #1097 Nathaniel Hetrick 10 Lawrence Central 5:50.8 18:09.77 9
11 #1236 Devin Roach 10 Roncalli 5:51.9 18:13.10 10
12 #668 Kyle Sweetland 10 Home School Union 5:52.2 18:14.19 11
13 #1027 Alex Bristol 10 Blgtn South HS 5:52.4 18:14.71 12
14 #1126 Austen Barnes 10 Mt. Vernon 5:53.8 18:19.04 13
15 #1012 Steven Hosler 10 Blgtn North HS 5:54.1 18:19.86 14
16 #1129 Alek Cappellitti 10 Mt. Vernon 5:54.7 18:21.80 15
17 #1121 Jace Lowry 9 Martinsville HS 5:55.4 18:23.92 16
18 #667 Kevin Sweetland 10 Home School Union 5:56.1 18:26.08 17
19 #1271 David Myles 10 Terre Haute North 5:58.9 18:34.88 18
20 #1223 Andrew Wilkey 9 Pike 5:59.7 18:37.35 19
21 #1124 Nick McGrew 9 Martinsville HS 6:00.8 18:40.76 20
22 #600 Josh Burton 10 Brown County 6:01.2 18:42.21 21
23 #1267 Brenden Longfellow 9 Terre Haute North 6:02.3 18:45.38 22
24 #1546 Ryan Alkison 10 Franklin Community 6:02.4 18:45.80 23
25 #1167 Daniel Morgan 9 NC (Indy) 6:02.8 18:47.01 24
26 #1226 Aaron Davis 10 Roncalli 6:03.0 18:47.57 25
27 #1556 J.D. Morris 10 Franklin Community 6:03.1 18:48.05 26
28 #712 Eli Staton 9 Silver Creek 6:03.4 18:48.82
29 #1228 Jacob Doughty 10 Roncalli 6:03.8 18:50.04 27
30 #1162 Matthew Luce 9 NC (Indy) 6:04.4 18:51.94 28
31 #599 Dylan Allen 9 Brown County 6:06.3 18:57.95 29
32 #1258 Kyle Bays 10 Terre Haute North 6:06.8 18:59.51 30
33 #640 Justin Sherwood 10 Edgewood HS 6:06.9 18:59.90
34 #1065 Charlie Mathieson 10 Floyd Central 6:07.1 19:00.37 31
35 #1233 Steve Humes 9 Roncalli 6:07.8 19:02.68 32
36 #1011 Daniel Hosler 10 Blgtn North HS 6:09.8 19:08.74 33
37 #1036 Jordan Gornall 9 Blgtn South HS 6:11.3 19:13.53 34
38 #1117 Robert Craven 10 Martinsville HS 6:11.5 19:14.00 35
39 #1548 Alex Graham 10 Franklin Community 6:12.9 19:18.46 36
40 #1049 Pete Bristol 10 Floyd Central 6:13.9 19:21.50 37
41 #1231 Seth Harmon 9 Roncalli 6:14.7 19:23.86 38
42 #1205 John Condon 9 Pike 6:15.3 19:25.91 39
43 #1052 Kevin Crockett 10 Floyd Central 6:15.5 19:26.55 40
44 #1020 Jeff Sparks 9 Blgtn North HS 6:15.7 19:27.10 41
45 #1106 Danny Stinson 10 Lawrence Central 6:16.0 19:28.01 42
46 #701 Corey Alford 9 Silver Creek 6:17.3 19:32.10
47 #1214 Kevin Ly 9 Pike 6:17.6 19:32.98 43
48 #664 Adam Manian 10 Home School Union 6:18.2 19:34.94 44
49 #1273 Nate Page 9 Terre Haute North 6:19.2 19:38.09 45
50 #1175 Sam Stanford 10 NC (Indy) 6:19.9 19:40.11 46
51 #1022 Charlie Wagner 9 Blgtn North HS 6:20.7 19:42.61 47
52 #1144 Keegan Vail 10 Mt. Vernon 6:21.3 19:44.63 48
53 #1028 Nick Buffie 10 Blgtn South HS 6:21.6 19:45.44 49
54 #1259 Dylan Bertsch 9 Terre Haute North 6:22.2 19:47.30 50
55 #1276 Zack Raubuck 10 Terre Haute North 6:23.2 19:50.31 51
56 #1246 Mitchell Kilgas 10 Seymour 6:25.7 19:58.19 52
57 #1029 Ian Byers-Gamber 9 Blgtn South HS 6:25.8 19:58.52 53
58 #1260 Carson Bishop 9 Terre Haute North 6:27.3 20:03.09 54
59 #656 Chris Collum 9 Home School Union 6:30.2 20:12.19 55
60 #607 Brent Lewellen 10 Clarksville HS 6:31.1 20:14.84
61 #1252 Matt Montgomery 10 Seymour 6:32.1 20:18.12 56
62 #1254 Mitchell Reutter 9 Seymour 6:32.6 20:19.72 57
63 #1057 Jason Hublar 10 Floyd Central 6:33.2 20:21.62 58
64 #1211 Nathan Lambert Che 10 Pike 6:33.5 20:22.42 59
65 #1163 Michael Luce 9 NC (Indy) 6:33.6 20:22.72 60
66 #1048 Matt Wilson 10 Blgtn South HS 6:34.2 20:24.67 61
67 #1190 Brett Wehmiller 9 New Albany 6:34.9 20:26.63
68 #1041 Danny Huggins 10 Blgtn South HS 6:35.2 20:27.58 62
69 #1013 Eric Johnson 9 Blgtn North HS 6:35.8 20:29.64 63
70 #1554 Daniel Montgomery 10 Franklin Community 6:36.1 20:30.63 64
71 #1174 Will Staal 10 NC (Indy) 6:36.5 20:31.63 65
72 #1016 Jacques Poirier 9 Blgtn North HS 6:37.2 20:33.87 66
73 #1118 Eli Dannemiller 10 Martinsville HS 6:37.5 20:34.97 67
74 #1241 Eric Evans 9 Seymour 6:37.9 20:36.02 68
75 #1557 Andrew Schwartz 10 Franklin Community 6:38.1 20:36.82 69
76 #653 Bronson Bast 9 Home School Union 6:38.7 20:38.70 70
77 #1101 Matthew Nelson 9 Lawrence Central 6:39.0 20:39.44 71
78 #1250 Christian Miller 9 Seymour 6:39.4 20:40.77 72
79 #1119 Hayden Ingle 9 Martinsville HS 6:39.8 20:42.03 73
80 #1055 Jon Hart 10 Floyd Central 6:40.4 20:43.94 74
81 #1188 Josh Santana 9 New Albany 6:40.8 20:45.14
82 #1053 Brandon Davis 10 Floyd Central 6:40.9 20:45.45 75
83 #1077 Daniel Frantz 10 Jeffersonville 6:41.2 20:46.40
84 #1213 Abe Leiser 9 Pike 6:41.7 20:47.84 76
85 #1135 Tony Jeffers 10 Mt. Vernon 6:42.5 20:50.42 77
86 #1021 Max Tuttle 10 Blgtn North HS 6:45.6 21:00.00 78
87 #1553 David Matherly 10 Franklin Community 6:49.3 21:11.50 79
88 #1094 Gregory Galm 9 Lawrence Central 6:49.8 21:13.11 80
89 #1158 Will Klein 9 NC (Indy) 6:50.2 21:14.41 81
90 #1087 Michael Ashmore 10 Lawrence Central 6:50.4 21:15.04 82
91 #1093 Christopher Cornel 9 Lawrence Central 6:50.6 21:15.47 83
92 #1251 David Montgomery 9 Seymour 6:51.2 21:17.54 84
93 #654 Derek Bast 9 Home School Union 6:54.3 21:27.10 85
94 #638 Ryan Nigl 10 Edgewood HS 6:59.6 21:43.60
95 #1085 Kie Sutherland 9 Jeffersonville 7:03.8 21:56.56
96 #707 Jude Hopkins 10 Silver Creek 7:05.9 22:03.05
97 #1125 Zach Alexander 9 Mt. Vernon 7:07.7 22:08.63 86
98 #1176 Christopher Swarbr 9 NC (Indy) 7:09.0 22:12.77 87
99 #1134 Sam Gawrys-Strand 10 Mt. Vernon 7:47.0 24:10.67 88
100 #703 Dylan Chester 10 Silver Creek 7:51.2 24:23.85
101 #606 Timmy Herchenrader 10 Clarksville HS 7:55.8 24:38.08
102 #1076 Damon Dryden 10 Jeffersonville 7:57.0 24:41.76
103 #602 Tony Gregory 10 Brown County 7:57.0 24:42.00 89
104 #680 Joshua Ketchem 9 Linton Stockton 7:59.7 24:50.17
105 #669 David Tate 9 Home School Union 8:09.1 25:19.33 90
106 #603 Drew Kesterson 9 Brown County 8:12.7 25:30.52 91
107 #658 Nathaniel Cullen 9 Home School Union 8:32.6 26:32.39
108 #605 Anthony Combs 10 Clarksville HS 9:11.9 28:34.47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Roncalli 70 1 7 10 25 27 32 38
Total Time: 1:31:20.64
Average: 18:16.13
2 Pike 110 4 5 19 39 43 59 76
Total Time: 1:33:32.71
Average: 18:42.55
3 Mt. Vernon 155 2 13 15 48 77 86 88
Total Time: 1:34:59.72
Average: 18:59.95
4 Terre Haute North 165 18 22 30 45 50 51 54
Total Time: 1:35:45.16
Average: 19:09.04
5 Floyd Central 174 8 31 37 40 58 74 75
Total Time: 1:36:19.28
Average: 19:15.86
6 Home School Union 197 11 17 44 55 70 85 90
Total Time: 1:37:06.10
Average: 19:25.22
7 Blgtn North HS 198 14 33 41 47 63 66 78
Total Time: 1:37:07.95
Average: 19:25.59
8 Lawrence Central 205 3 9 42 71 80 82 83
Total Time: 1:37:17.95
Average: 19:27.59
9 Blgtn South HS 209 12 34 49 53 61 62
Total Time: 1:37:36.87
Average: 19:31.38
10 Martinsville HS 211 16 20 35 67 73
Total Time: 1:37:35.69
Average: 19:31.14
11 Franklin Community 218 23 26 36 64 69 79
Total Time: 1:37:59.76
Average: 19:35.96
12 NC (Indy) 223 24 28 46 60 65 81 87
Total Time: 1:38:13.41
Average: 19:38.69
13 Brown County 236 6 21 29 89 91
Total Time: 1:45:54.91
Average: 21:10.99
14 Seymour 305 52 56 57 68 72 84
Total Time: 1:41:52.82
Average: 20:22.57