Teams
(As of 5-22-08)
UPDATED SCHOOL SIZE
|
Schools with 1000 or More |
School with less then 1000 |
||
| Class AA | School Size | Class A |
School Size |
| Bloomington North | 1565 | Alexandra |
545 |
| Bloomington South | 1832 | Brown County |
726 |
| Columbus North | 2035 | Clarksville | 473 |
| Floyd Central | 1714 | Eastern (Pekin) | 531 |
| Franklin Community | 1409 | Eastern (Greene) | 446 |
| Jeffersonville | 2079 | Edgewood | 870 |
| Lawrence Central | 2307 | Forest Park | 473 |
| Madison | 1069 | Greensburg | 628 |
| Martinsville | 1764 | Indianapolis Howe | 628 |
| Mount Vernon | 1057 | Home School Union | ?? |
| New Albany | 2192 | North Central (F) | 314 |
| North Central (Indy) | 3373 | North Harrison | 708 |
| Northview | 1188 | Sacred Heart (KY) (Girls) | 791 |
| Pike | 2864 | Silver Creek |
641 |
| Roncalli | 1111 | South Dearborn |
984 |
| Seymour (Boys) | 1244 | Trimble County (KY) | 458 |
| Terre Haute North | 2134 | Trinity Lutheran | ?? |
| Terre Haute South | 1921 | White River Valley | 414 |
| Westfield (Boys) | 1460 | ||
|
Schools |
17 Girls 19 Boys |
Schools |
Girls 18 Boys 17 |
| Will run in one race and divide it into Class A & Class AA after the race. | |||
| NEW TEAMS | |||