TEAM SCORES and RACE RESULTS: WIC MIDDLE SCHOOL CHAMPIONSHIP - Girls 10/04/03
| WEATHER: |
|---|
| NAME OF COURSE: Salt Creek Park |
|---|
| LENGTH OF COURSE: 3000 Meters |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Owen Valley MS | 33 |
| 2. | North Clay MS | 47 |
| 3. | Edgewood MS | 62 |
| 4. | Brown County JH | 99 |
| 5. | Sullivan | 136 |
| 6. | South Vermillion | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0566 | Young, Tiffany - NC | (1) | 12:30.00 |
| 2. | #0574 | Jennings, Melissa - OV | (2) | 12:37.00 |
| 3. | #0573 | Strunk, Ashley - OV | (3) | 12:54.00 |
| 4. | #0552 | Wagler, Brittney - BC | (4) | 12:59.00 |
| 5. | #0565 | Roeschlein, Sarah - NC | (5) | 13:02.00 |
| 6. | #0579 | Leek, Stephanie - OV | (6) | 13:14.00 |
| 7. | #0575 | Matsel, Danielle - OV | (7) | 13:15.00 |
| 8. | #0561 | Epperson, Tabbatha - E | (8) | 13:20.00 |
| 9. | #0556 | McNeely, Britney - E | (9) | 13:21.00 |
| 10. | #0569 | Barnett, Cassandra - NC | (10) | 13:23.00 |
| 11. | #0567 | Laue, Corey - NC | (11) | 13:28.00 |
| 12. | #0549 | Tellas, Kaycee - BC | (12) | 13:30.00 |
| 13. | #0562 | Headdy, ReAnn - E | (13) | 13:38.00 |
| 14. | #0555 | Samuelson, Nicole - E | (14) | 13:39.00 |
| 15. | #0578 | Ooley, Brittany - OV | (15) | 13:42.00 |
| 16. | #0576 | *Matsel, Callie - OV | (16) | 13:54.00 |
| 17. | #0577 | *Leichter, Caitlin - OV | (17) | 14:05.00 |
| 18. | #0559 | Walden, Tori - E | (18) | 14:07.00 |
| 19. | #0557 | *Lamb, Amanda - E | (19) | 14:14.00 |
| 20. | #0568 | Woodcox, Ashley - NC | (20) | 14:22.00 |
| 21. | #0590 | Trimble, Olivia - S | (21) | 14:29.00 |
| 22. | #0572 | *McMains, Stephanie - NC | (22) | 14:34.00 |
| 23. | #0558 | *VanDeneede, Monia - E | (23) | 14:38.00 |
| 24. | #0570 | *Ture, Allie - NC | (24) | 14:39.00 |
| 25. | #0550 | Johnson, Ashley - BC | (25) | 14:58.00 |
| 26. | #0591 | Chagnon, Mikaela - S | (26) | 15:02.00 |
| 27. | #0592 | Raley, Kaylen - S | (27) | 15:12.00 |
| 28. | #0584 | @Hixon, Kaci - SV | (--) | 15:18.00 |
| 29. | #0547 | Adams, Emilee - BC | (28) | 15:31.00 |
| 30. | #0593 | James, Halie - S | (29) | 15:38.00 |
| 31. | #0554 | Stevens, Brooke - BC | (30) | 16:02.00 |
| 32. | #0585 | @Watts, Brittany - SV | (--) | 16:25.00 |
| 33. | #0553 | *Taylor, Jocelynn - BC | (31) | 17:12.00 |
| 34. | #0583 | @Galloway, Megan - SV | (--) | 17:40.00 |
| 35. | #0551 | *Kesterson, Alex - BC | (32) | 17:41.00 |
| 36. | #0595 | Foster, Kelsey - S | (33) | 17:51.00 |
| 37. | #0587 | @Link, Sherry - SV | (--) | 17:56.00 |
| 38. | #0596 | *Burr, Kelsie - S | (34) | 19:45.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|