TEAM SCORES and RACE RESULTS
WESTERN INDIANA CONFERENCE
Girls Varsity 10/05/02


WEATHER: 50-60's Great day
NAME OF COURSE: Covered Bridge Park
LENGTH OF COURSE: 4 kilometers
COURSE RECORD: 15:21
MISCELLANEOUS: Sarah Chamberlin- Franklin Central
SCORING METHOD: Normal


Team Scores
1. Edgewood 36
2. Northview 43
3. Brown County 88
4. West Vigo 117
5. Owen Valley 124
6. Sullivan 132
7. South Vermillion 162

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0294 Pugh, Mary-11 - N (1) 15:59.00
2. #0304 Costello, Julia-10 - SV (2) 16:04.00
3. #0281 Kendrick, Jordan-11 - E (3) 16:13.00
4. #0310 Moore, Erika-9 - S (4) 16:37.00
5. #0275 Abbott, Stephanie-12 - E (5) 16:38.00
6. #0276 Abbott, Vicky-12 - E (6) 16:39.00
7. #0289 Kirby, Shandra-11 - N (7) 16:49.00
8. #0280 Hunter, Kristen-11 - E (8) 16:51.00
9. #0270 Kulow, Jenny-9 - BC (9) 16:54.00
10. #0296 Tanner, Breanna-12 - N (10) 16:58.00
11. #0269 Fisher, Holly-10 - BC (11) 16:59.00
12. #0295 Royer, Nikki-11 - N (12) 17:03.00
13. #0286 Deakins, Kim-10 - N (13) 17:13.00
14. #0278 Choate, Krista-11 - E (14) 17:31.00
15. #0299 Evans, Krndra-12 - OV (15) 17:33.00
16. #0301 Heck, Michelle-11 - OV (16) 17:35.00
17. #0268 Cody, Nicole-12 - BC (17) 17:53.00
18. #0328 Umphries, Olivia-10 - WV (18) 17:57.00
19. #0313 Spatz, Whitney-12 - S (19) 17:58.00
20. #0300 Gillaspy, Julie-10 - OV (20) 18:04.00
21. #0277 *Benninger, Kylene-9 - E (21) 18:12.00
22. #0327 Switzer, Hannah-9 - WV (22) 18:14.00
23. #0318 Dreher, Sarah-12 - WV (23) 18:17.00
24. #0317 DeSanto, Kristen-10 - WV (24) 18:19.00
25. #0267 Bryant, Laura-11 - BC (25) 18:21.00
26. #0271 Peters, Justina-10 - BC (26) 18:26.00
27. #0283 *Reed, Alyssa-11 - E (27) 18:28.00
28. #0290 *Leith, Valerie-12 - N (28) 18:39.00
29. #0273 *Voland, Leslie-12 - BC (29) 18:49.00
30. #0316 Daniels, Amanda-12 - WV (30) 18:59.00
31. #0323 *Paulin, Britney-9 - WV (31) 19:00.00
32. #0320 *Kesler, Katelyn-9 - WV (32) 19:06.00
33. #0311 Roberts, Kelsey-11 - S (33) 19:14.00
34. #0305 Jenkins, Angie-10 - SV (34) 19:25.00
35. #0302 Reed, Mary-12 - OV (35) 19:27.00
36. #0288 *Edington, Charisty-11 - N (36) 19:32.00
37. #0312 Sluder, Ashley-11 - S (37) 20:12.00
38. #0297 Clouser, Stephanie-9 - OV (38) 20:29.00
39. #0308 Huston, Jennifer-11 - S (39) 21:03.00
40. #0274 *Whitaker, Nicole-12 - BC (40) 21:46.00
41. #0307 Speth, Rachel-12 - SV (41) 23:33.00
42. #0303 Baratto, Cheri-10 - SV (42) 26:24.00
43. #0306 Silotto, Miranda-10 - SV (43) 26:56.00


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team