Awards
WIC Champs Sectional Champs Regional Champs State Meet
Mid-West Meet of Champions Golden Eagle Award (Best Senior Athlete)
Academic All State
|
First Team All State |
| Jesse Burton 2011-Sr |
| Nick Zellmer 2006-Sr |
| Aravon McCalla 2002-Sr |
| Honorable Mention All State |
| Christian Ely 2010-JR & 2011-Sr |
| Ben Housman 2011-Jr |
| Jesse Burton 2010-JR |
| Ben Hendricks 2008-SR |
| Remy Heller 2007-SR |
| Curtis Carr 2007-SR |
| Jason Seitz 2006-SR |
| Nathan Webb 2003-SR |
| Chris Bartels 2002-SR |
(Click on year to see Picture if underlined)
|
Name |
Event |
Time/Height |
Place |
Year |
| Dylan Allen (Sr) | 800 Meter Dash | 1:54.17 | 4th Place | 2011 |
| Brian Brady (Sr) | Pole Vault | 13'6" | 24th Place | 2011 |
| Dylan Allen (Jr), Tony Gregory (Sr), Mike Dobson (Sr) & Josh Burton (Sr) |
3200 M. Relay |
8:02.69 |
18th Place | 2010 |
| Curtis Carr (Sr) | 1600 Meter Run | 4:12.00 | Runner-Up (Indiana All-Star) | 2007 |
| Curtis Carr (Sr) | 3200 Meter Run | 9:26.67 | 12th Place | 2007 |
| Curtis Carr (Jr) | 3200 Meter Run | 9:23.91 | 11th Place | 2006 |
| Jason Hardin (Sr), Wil Adams (Sr), Billy Howard (Jr) & Zack Branham (Sr) | 3200 Meter Relay | 8:17.00 | 26th Place | 2005 |
| Sean Bowman (Sr) | 1600 Meters | 4:19.66 | 7th Place (Indiana All-Star) | 2003 |
| Nathan Webb (Sr) | 800 Meters | 1:57.09 | 9th Place (Indiana All-Star) | 2003 |
| Sean Bowman (Sr) | 800 Meters | 1:59.20 | 17th Place | 2003 |
| Nathan Webb (Jr) | 800 Meters | 1:58.78 | 16th Place | 2002 |
| Sean Bowman (Jr) | 1600 Meters | 4:35.09 | 20th Place | 2002 |
| Aravon McCalla (Sr) | 1600 Meters | 4:38.02 | 23rd Place | 2002 |
| Sean Bowman (So), Danny Fisher (Sr), Nathan Webb (So), Aravon McCalla (Jr) | 3200 Meter Relay | 8:07.57 | 14th Place | 2001 |
| Ted Allanson (Sr) | High Jump | 6'2" | 13th Place | 2001 |
| Nathan Webb (Fr), Aravon McCalla (So), Jeremy Minarik (Jr), & Danny Webb (Sr) | 3200 Meter Relay | 8:28.19 | 25th Place | 2000 |
| Josh Ferry (Fr), Aravon McCalla (So), Nick Panozzo (11) & Jeremy Minarik (11) | 1600 Meter Relay | No Time | DQ | 2000 |
| Danny Fisher (So) | 3200 Meter Run | 10:30.51 | 27th Place | 1999 |
| Tony Panozzo (Sr) | 110 High Hurdles | 16:01 | 23rd Place | 1999 |
| Dylan Aune (Sr) | High Jump | No Height | 1998 | |
| Jonathan White (Sr) | 110 HH | 15.39 | Did not Advance to finals | 1996 |
| Jonathan White (Sr) | 300 LH | 38.89 | 13th Place | 1996 |
| Jacob Nay (Sr) | 3200 | 9:21.81 | 4th Place | 1995 |
| Jonathan White (Jr) | 110 HH | 15.24 | Did not Advance to finals | 1995 |
| Jonathan White (Jr) | 300 LH | 39.29 | 20th Place | 1995 |
| J. White (Jr), Drew Waters (Jr), Doug Hampton (Jr) & Greg Calhoun (Jr) | 400 Relay | 45.21 | 23rd Place | 1995 |
INDIANA ALL-STAR
1600 Meters
Sean Bowman 1st Place 2003
4:17.28
Curtis Carr 9th Place 2007
4:26.45
800 Meters
Nathan Webb 8th Place 2003
1:58.67
| Names | Event | Time | Year |
| Dylan Allen (Sr) | 800 Meter Dash | 1:54.73 | 2011 |
|
Dylan Allen (Jr), Tony Gregory (Sr), Mike Dobson (Sr) & Josh Burton (Sr) |
3200 M. Relay |
7.59.68 |
2010 |
| Curtis Carr (Sr) | 1600 Meter Run | 4:15.71 | 2007 |
| Sean Bowman (Sr) | 1600 Meter Run | 4:21.60 | 2003 |
| Jonathan White (Jr) | 110 HH | 15.24 | 1995 |
| Jonathan White (Jr) | 300 LH | 39.29 | 1995 |
| Names | Event | Time | Year |
| Dylan Allen (Sr) | 400 Meter Dash | 50.25 | 2011 |
| Dylan Allen (Jr), Tony Gregory (Sr), Mike Dobson (Sr) & Josh Burton (Sr) |
3200 M. Relay |
8.00.28** |
2010 |
| Curtis Carr (Sr) | 1600 Meter Run | 4:16.33 | 2007 |
| Curtis Carr (Jr) | 3200 Meter Run | 9:59.20 | 2006 |
| Chris Walker (Sr) | 300 Meter Hurdles | 40.58* | 2006 |
| Nathan Benge (Sr) | 400 Meter Dash | 51.83 | 2006 |
| Curtis Carr (Jr) | 1600 Meter Run | 4:19.8 | 2006 |
| Andrew McMaster (Jr), Billy Howard (Sr), Dylan Wright (Sr) & Curtis Carr (Jr) | 4x800 Meter Relay | 8:38.42 | 2006 |
| Jordan Jacobs | Pole Vault | 10' 0" | 2004 |
| Sean Bowman (Sr), Jason Hardin (So),Nathan Webb (Sr) & Chris Curtin (Sr) | 4x800 Meter Relay | 8:16.19 | 2003 |
| Casey Walters (Sr), Neil Foddrill (So), Jason Hardin( So) & Nathan Webb (Sr) | 4x400 Meter Relay | 3:33.0 | 2003 |
| Sean Bowman (Sr) | 1600 Meter Run* | 4:17.66* | 2003 |
| Sean Bowman (Sr) | 800 Meter Run* | 1:55.81* | 2003 |
| Aravon McCalla (Sr) | 1600 Meter Run* | 4:26.02 | 2002 |
| Nathan Webb (Jr) | 800 Meter Run | 2:01.0 | 2002 |
|
Sean
Bowman (So), Danny Fisher (Sr), |
4x800 Meter Relay* | 8:06.38* | 2001 |
| Danny Fisher | 3200 Meter Run | 9:57.0 | 2001 |
| Danny Webb | 3200 Meter Run | 10:09.0 | 2000 |
|
Keegan
Allanson, Luke Smith,
Jeremy Minarik & Aravon McCalla |
4x800 Meter Relay | 8:08.9 | 2000 |
|
Josh
Ferry, Aravon McCalla,
Jeremy Minarik & Nick Panozzo |
4x400 Meter Relay* | 3:30.42* | 2000 |
| Aravon McCalla | 1600 Meter | 4:34.11 | 1999 |
| Danny Fisher | 3200 Meter Run | 10:01:48 | 1999 |
|
Aravon
McCalla, Luke Smith,
Danny Webb & Jeremy Minarik |
4x800 Meter Relay | 8:19.62 | 1999 |
| Elijah Woods | 1600 Meter Run | 4:39.63 | 1998 |
| Danny Fisher | 3200 Meter Run | 10:11.51 | 1998 |
| Dylan Aune (Sr) | High Jump | 6'6" | 1998 |
| Jonathan White (Sr) | 110 High Hurdles | 15.23 | 1996 |
| Jonathan White (Sr) | 300 Low Hurdles | 39.6 | 1996 |
| Doug Hampton (Sr), Drew Walters (Sr) Greg Calhoun (Sr) Jonathan White (Sr) | 400 Meter Relay | 45.16 | 1996 |
| Greg Calhoun (Sr), Jonathan White (Sr), Nathan Arnold & Neal Wagler | 1600 Meter Relay | 3:34.05 | 1996 |
| Nathan Arnold, Neal Wagler, Jacob Boulton & Sam Himebaugh | 3200 Meter Relay | 8:37.05* | 1996 |
| Doug Hampton (Sr) | 200 Meter Dash | 23.57 | 1996 |
| Matt Helmerich (Sr) | Shot Put | 51' 2.5" | 1996 |
| Matt Helmerich (Sr) | Discus | 147' 3" | 1996 |
| Sean Ercoli | Pole Vault | 12' 0" | 1996 |
| Jonathan White (Jr) | 110 High Hurdles | 15.0 | 1995 |
| Jonathan White (Jr) | 300 Low Hurdles | 39.5 | 1995 |
| Jacob Nay (Sr) | 1600 | 9:26.9* | 1995 |
| Jacob Nay (Sr) | 3200 | 9:41.0* | 1995 |
| Matt Helmerich (Jr) | Shot Put | 47' 1.5" | 1995 |
| Matt Helmerich (Jr) | Discus | 150' 8" | 1995 |
|
40 Sectional Champions since 1995 |
|||
* Denotes BNL Sectional Record
**Denotes BN Sectional Record
| Parker Wray (Jr), Cody Whipker (Fr), Christian Ely(Sr), & Dylan Allen (Sr) | 3200 Meter Relay | 8:39.56 | 2011 |
| Dylan Allen (Sr) | 400 Meter Dash | 50.8 | 2011 |
| Dylan Allen (Sr) | 800 Meter Run | 2:00.02 | 2011 |
| Parker Wray (Jr), Jesse Burton (Sr), Christian Ely (Sr), & Dylan Allen (Sr) | 1600 Meter Relay | 3:29.63 | 2011 |
| Brian Brady (Sr) | Pole Vault | 13'-0"* | 2011 |
| Sean Gunter (Sr) | Shot Put | 46'9" | 2011 |
| Dylan Allen (Jr), Mike Dobson (Sr), Tony Gregory (Sr) & Josh Burton (Sr) | 3200 Meter Relay | 8:32.11 | 2010 |
| Dylan Allen (Jr) | 1600 Meter Run | 4:30.74 | 2010 |
| Cody Bechtel (So) | 400 Meter Dash | 52.40 | 2010 |
| Dylan Allen (Jr) | 800 Meter Run | 2:00.57 | 2010 |
| Mike Dobson (Sr) | 3200 Meter Run | 9:58.77 | 2010 |
| Tony Gregory (Sr), Dylan Allen (Jr),Josh Burton (Sr) & Cody Bechtel (So) | 1600 Meter Relay | 3:29.61* | 2010 |
| Josh Burton (So) | 800 Meter Run | 2:04.83 | 2008 |
| Mike Dobson (So) | 3200 Meter Run | 10:17.27 | 2008 |
| Austin Walker (So) | High Jump | 6'0" | 2007 |
| Curtis Carr (Sr) | 800 Meter Run | 2:03.76 | 2007 |
| Curtis Carr (Sr) | 1600 Meter Run | 4:27.71 | 2007 |
| Jordan Jacobs (Sr) | Pole Vault | 10' 0" Rain | 2006 |
| Curtis Carr (Jr) | 3200 Meter Run | 10:12.59 | 2006 |
| Curtis Carr (Jr) | 800 Meter Run | 2:05.57 | 2006 |
| Chris Walker (Sr) | 300 Meter Hurdles | 41.68 | 2006 |
| Nathan Benge (Sr) | 400 Meter Dash | 52.26 | 2006 |
| Curtis Carr (Jr) | 1600 Meter Run | 4:34.7 | 2006 |
| Andrew McMaster (Jr), Billy Howard (Sr), Dylan Wright (Sr) & Curtis Carr(Jr) | 3200 Meter Relay | 8:30.35 | 2006 |
| Jason Hardin (Sr) | 800 Meter Run | 2:05.00 | 2005 |
| Billy Howard (Jr), Jason Hardin (Sr), Zack Branham (Sr) & Wil Adams (Sr) | 3200 Meter Relay | 10:22.00 | 2005 |
| Jason Hardin (So), Nathan Webb (Sr), Sean Bowman (Sr), & Chris Curtin (Sr) | 3200 Meter Relay | 2003 | |
| Sean Bowman (Sr) | 3200 Meter Run | 2003 | |
| Sean Bowman (Sr) | 1600 Meter Run | 2003 | |
| Aravon McCalla (Sr) | 1600 Meter Run | 2002 | |
| Nathan Webb (So), Danny Fisher (Sr), Sean Bowman (So) & Aravon McCalla(Jr) | 3200 Meter Relay | 2001 | |
| Nick Panozzo (Sr) | Pole Vault | 2001 | |
| Danny Fisher (Sr) | 3200 Meter Run | 2001 | |
| Aravon McCalla (Jr) | 1600 Meter Run | 2001 | |
|
Keegan
Allanson (Jr), Danny Webb (Sr)
Jeremy Minarik (Jr) & Aravon McCalla (So) |
3200 Meter Relay | 8:03.00* | 2000 |
| Ferry (Fr), Jeremry Minarik (Jr), Aravon McCalla (So) & Nick Panozzo | 1600 Meter Relay | 2000 | |
|
32 ALL-CONFERENCE INDIVIDUALS/RELAYS (SINCE 2000) *WIC Record |
|||
| Names | Year |
| Josh Burton | 2010 |
| Curtis Carr | 2007 |
| Wes Ault | 2006 |
|
Awards |
| Talon Award-MVP |
| Blue-Most Improved |
| Gold-Mental Attitude |
2010
|
Names |
Awards |
| Brian Brady | Talon Award |
| Jesse Burton | Blue |
| Tony Gergory | Gold |
| Dylan Allen | Impact Athlete |
2009
|
Names |
Awards |
| Mike Dobson | Talon Award |
| Adam Johnson | Blue |
| Shane Hedrick | Gold |
2008
|
Names |
Awards |
| Austin Walker | Talon Award |
| Mike Dobson & Brian Brady | Blue |
| Josh Burton & Darian Smith | Gold |
2007
|
Names |
Awards |
| Austin Walker & Curtis Carr | Talon Award |
| Mitchell Richey | Blue |
| Remy Heller | Gold |
2006
|
Names |
Awards |
| Chris Walker & Curtis Carr | Talon Award |
| Nathan Benge | Blue |
| Austin Walker & Andrew McMasters | Gold |
2005
| Names | Awards |
| Chris Walker | Talon Award |
| Wil Adams | Blue |
| Jordan Jacobs | Gold |
2004
| Names | Awards |
| Nathan Benge | MVP |
| Chris Walker | Most Improved |
| Jordan Jacobs | Achievement Award |
| Josiah Garvey | Mental Attitude |
| Casey Boley | Mental Attitude |
| Remy Heller | Best Freshman |