Brown County High School Hy-Tek's MEET MANAGER 8:14 PM 4/24/04 Page 1
Talon Relays 2004 - 4/24/04
 
Home of the Eagles
Brown County High School
Results
Girls 100 Meter Dash
Name Yr School Finals
 
1 85 Ateke, Elaina 12 TH North 12.86 10
2 18 Cassell, Kori 9 Columbus North 13.43 8
3 102 Thompson, Miracle 9 TH North 13.49 6
4 21 Curvey, Lauren 10 Columbus North 13.59 5
5 3 Campbell, Leslie 10 Brown County 14.56 4
6 61 Hirt, Heather 12 Greensburg 14.79 3
7 14 Pittman, Leigh Ann 11 Brown County 15.16 2
Girls 3200 Meter Run
Name Yr School Finals
 
1 25 Eckerly, Julie 12 Columbus North 11:16.53 10
2 84 Alexander, Kayla 10 TH North 11:35.32 8
3 38 Stark, Rachel 9 Columbus North 11:45.66 6
4 11 Kulow, Jenny 10 Brown County 11:53.13 5
5 13 Peters, Justina 11 Brown County 13:51.35 4
6 60 Herbert, Natalie 10 Greensburg 15:54.54 3
--- 78 Pashley, Ellen 11 Owen Valley DNF
--- 71 Clouser, Mary 9 Owen Valley DNF
Girls 100 Meter Hurdles
Name Yr School Prelims
 
Preliminaries
1 85 Ateke, Elaina 12 TH North 15.70 q
2 67 Sutton, Sophie 12 Greensburg 16.80 q
3 92 Macke, Jennifer 11 TH North 16.94 q
4 49 Johnson, Savanna 11 Edgewood 17.26 q
5 15 Smith, Ashley 12 Brown County 17.54 q
6 29 Martin, Rebecca 12 Columbus North 17.83 q
7 65 Porter, Joni 11 Greensburg 18.03 q
8 83 Wallace, Allissa 10 Owen Valley 18.06 q
9 12 McIntosh, Amanda 10 Brown County 18.23
10 69 Brown, Summer 9 Owen Valley 19.32
--- 22 Dana, Rachel 9 Columbus North DNF
Girls 100 Meter Hurdles
Name Yr School Finals
 
Finals
1 85 Ateke, Elaina 12 TH North 15.89 10
2 49 Johnson, Savanna 11 Edgewood 17.10 8
3 92 Macke, Jennifer 11 TH North 17.16 6
4 15 Smith, Ashley 12 Brown County 17.23 5
5 67 Sutton, Sophie 12 Greensburg 17.30 4
6 29 Martin, Rebecca 12 Columbus North 17.73 3
7 83 Wallace, Allissa 10 Owen Valley 17.90 2
8 65 Porter, Joni 11 Greensburg 18.10 1
Girls 4x100 Meter Relay Throwers
Team Relay Finals
 
1 Owen Valley A 1:01.63 10
1) 80 Surigao, Michael 11 2) 73 Dunning, Ashley 9
3) 70 Chestnut, Bethany 12 4) 75 Hornaday, Chelsea 9
 
2 Brown County A 1:03.86 8
1) 6 Hederick, Jackie 11 2) 5 Haugen, Suniva 12
3) 7 Hilton, Stephanie 11 4) 8 Jean, Katherine 9
3 TH North A 1:05.70 6
1) 97 Russell, Brittany 10 2) 91 Jarvis, Brenna 9
3) 86 Burnett, Patricia 10 4) 87 Dorsett, Abby 10
4 Edgewood High School A 1:06.90 4
1) 56 Williams, Meagan 10 2) 55 Stevens, Anita 9
3) 48 Henderickson, Ahley 11 4) 46 Ferguson, Sarah 10
5 Columbus North A 1:13.41 2
1) 42 Yu, Jennifer 12 2) 41 Weimer, Anna 10
3) 28 King, Sarah 10 4) 39 Stuckwisch, Heather 11
Girls 4x100 Meter Relay
Team Relay Finals
 
1 TH North A 52.40 10
1) 94 McGuire, Ashley 11 2) 90 Hasbrouck, Stephanie 9
3) 102 Thompson, Miracle 9 4) 85 Ateke, Elaina 12
2 Columbus North A 52.46 8
1) 23 Denholm, Ande 10 2) 21 Curvey, Lauren 10
3) 18 Cassell, Kori 9 4) 37 Sproessig, Carol 12
3 Owen Valley A 54.63 6
1) 82 Vuke, Heidi 12 2) 83 Wallace, Allissa 10
3) 69 Brown, Summer 9 4) 75 Hornaday, Chelsea 9
4 Greensburg A 55.13 4
1) 65 Porter, Joni 11 2) 66 Smith, Megan 12
3) 62 Kohrman, Holly 10 4) 63 Kress, Rachel 10
5 Brown County A 59.21 2
1) 3 Campbell, Leslie 10 2) 9 Jergersen, Kaylee 11
3) 7 Hilton, Stephanie 11 4) 14 Pittman, Leigh Ann 11
Girls 4x200 Meter Relay
Team Relay Finals
 
1 Columbus North A 1:51.39 10
1) 21 Curvey, Lauren 10 2) 30 Mrozik, Mallory 9
3) 35 Reid, Charli 10 4) 37 Sproessig, Carol 12
2 TH North A 1:58.96 8
1) 94 McGuire, Ashley 11 2) 90 Hasbrouck, Stephanie 9
3) 88 Grant, Raven 9 4) 96 Rapier, Ha'Le 10
3 Greensburg A 1:59.93 6
1) 61 Hirt, Heather 12 2) 68 Young, Andrea 11
3) 62 Kohrman, Holly 10 4) 63 Kress, Rachel 10
4 Brown County A 2:01.37 4
1) 10 Kemmerly, Hayden 10 2) 9 Jergersen, Kaylee 11
3) 5 Haugen, Suniva 12 4) 3 Campbell, Leslie 10
5 Edgewood High School A 2:06.14 2
1) 53 Smith, Rosa 9 2) 52 Sipes, Ashley 10
3) 46 Ferguson, Sarah 10 4) 43 Adams, Chantel 10
Girls 4x400 Meter Relay
Team Relay Finals
 
1 TH North A 4:17.88 10
1) 99 Speidel, Meghan 11 2) 104 Weeks, Stephanie 11
3) 95 Ourand, Rachel 11 4) 92 Macke, Jennifer 11
 
(Girls 4x400 Meter Relay)
Team Relay Finals
 
2 Columbus North A 4:19.68 8
1) 29 Martin, Rebecca 12 2) 30 Mrozik, Mallory 9
3) 26 Henry, Sabrina 12 4) 35 Reid, Charli 10
3 Greensburg A 4:28.09 6
1) 67 Sutton, Sophie 12 2) 63 Kress, Rachel 10
3) 61 Hirt, Heather 12 4) 64 Little, Whitney 11
4 Brown County A 4:34.93 4
1) 12 McIntosh, Amanda 10 2) 6 Hederick, Jackie 11
3) 4 Fisher, Holly 11 4) 15 Smith, Ashley 12
5 Edgewood High School A 4:50.12 2
1) 43 Adams, Chantel 10 2) 54 Smith, Shawna 9
3) 46 Ferguson, Sarah 10 4) 49 Johnson, Savanna 11
Girls 4x800 Meter Relay
Team Relay Finals
 
1 Columbus North A 10:05.59 10
1) 36 Scruton, Bethany 9 2) 33 Petry, Denise 12
3) 38 Stark, Rachel 9 4) 25 Eckerly, Julie 12
2 TH North A 10:59.61 8
1) 84 Alexander, Kayla 10 2) 93 Mascari, Annie 11
3) 98 Smith, Kathleen 10 4) 99 Speidel, Meghan 11
3 Brown County A 11:47.06 6
1) 4 Fisher, Holly 11 2) 16 Smith, Mallory 9
3) 13 Peters, Justina 11 4) 11 Kulow, Jenny 10
--- Edgewood High School A DNF
1) 50 Ray, Ashley 9 2) 47 Groff, Jenny 11
3) 51 Sandefur, Julie 12 4) 53 Smith, Rosa 9
--- Owen Valley A DNF
1) 72 Clouser, Stephanie 10 2) 71 Clouser, Mary 9
3) 78 Pashley, Ellen 11 4) 74 Gilaspy, Julie 11
Girls 800 Sprint Medley
Team Relay Finals
 
1 Columbus North A 1:59.18 10
1) 23 Denholm, Ande 10 2) 18 Cassell, Kori 9
3) 21 Curvey, Lauren 10 4) 31 Pence, Emily 10
2 Owen Valley A 1:59.71 8
1) 82 Vuke, Heidi 12 2) 83 Wallace, Allissa 10
3) 75 Hornaday, Chelsea 9 4) 74 Gilaspy, Julie 11
3 Brown County A 2:04.72 6
1) 14 Pittman, Leigh Ann 11 2) 7 Hilton, Stephanie 11
3) 5 Haugen, Suniva 12 4) 15 Smith, Ashley 12
4 TH North A 2:05.82 4
1) 92 Macke, Jennifer 11 2) 94 McGuire, Ashley 11
3) 96 Rapier, Ha'Le 10 4) 95 Ourand, Rachel 11
5 Greensburg A 2:08.32 2
1) 65 Porter, Joni 11 2) 61 Hirt, Heather 12
3) 62 Kohrman, Holly 10 4) 64 Little, Whitney 11
6 Edgewood High School A 2:09.09 1
1) 46 Ferguson, Sarah 10 2) 52 Sipes, Ashley 10
3) 49 Johnson, Savanna 11 4) 43 Adams, Chantel 10
 
Girls Distance Medley
Team Relay Finals
 
1 Columbus North A 13:28.58 10
1) 33 Petry, Denise 12 2) 31 Pence, Emily 10
3) 26 Henry, Sabrina 12 4) 32 Pence, Kelsey 10
2 TH North A 13:51.43 8
1) 93 Mascari, Annie 11 2) 89 Hall, Megan 10
3) 98 Smith, Kathleen 10 4) 84 Alexander, Kayla 10
3 Brown County A 14:27.84 6
1) 16 Smith, Mallory 9 2) 4 Fisher, Holly 11
3) 13 Peters, Justina 11 4) 11 Kulow, Jenny 10
4 Owen Valley A 15:23.91 4
1) 71 Clouser, Mary 9 2) 74 Gilaspy, Julie 11
3) 72 Clouser, Stephanie 10 4) 78 Pashley, Ellen 11
5 Edgewood High School A 17:04.12 2
1) 54 Smith, Shawna 9 2) 51 Sandefur, Julie 12
3) 50 Ray, Ashley 9 4) 47 Groff, Jenny 11
Girls 4x50 Meter Shuttle Hurdle
Team Relay Finals
 
1 Columbus North A 42.92 10
1) 29 Martin, Rebecca 12 2) 35 Reid, Charli 10
3) 22 Dana, Rachel 9 4) 23 Denholm, Ande 10
2 TH North A 43.46 8
1) 102 Thompson, Miracle 9 2) 96 Rapier, Ha'Le 10
3) 104 Weeks, Stephanie 11 4) 103 Weatherford, Carol 10
3 Greensburg A 43.92 6
1) 65 Porter, Joni 11 2) 67 Sutton, Sophie 12
3) 57 Bailey, Whitney 10 4) 66 Smith, Megan 12
4 Owen Valley A 45.41 4
1) 82 Vuke, Heidi 12 2) 83 Wallace, Allissa 10
3) 69 Brown, Summer 9 4) 78 Pashley, Ellen 11
5 Brown County A 48.38 2
1) 12 McIntosh, Amanda 10 2) 16 Smith, Mallory 9
3) 8 Jean, Katherine 9 4) 15 Smith, Ashley 12
6 Edgewood High School A 49.35 1
1) 49 Johnson, Savanna 11 2) 51 Sandefur, Julie 12
3) 52 Sipes, Ashley 10 4) 54 Smith, Shawna 9
Girls High Jump
Name Yr School Finals
 
1 58 GB, Team 1 Greensburg 9-08.00 10
2 100 Thn, Team 1 TH North 9-04.00 8
3 20 CN, Team 2 Columbus North 9-02.00 6
4 19 CN, Team 1 Columbus North 9-00.00 5
5 76 OV, Team 1 Owen Valley 8-08.00 4
6 44 Edg, Team 1 Edgewood 8-06.00 3
7 1 BC, Team 1 Brown County 4-00.00 2
Girls Long Jump
Name Yr School Finals
 
1 100 Thn, Team 1 TH North 28-02.00 9
1 19 CN, Team 1 Columbus North 28-02.00 9
3 76 OV, Team 1 Owen Valley 27-11.00 6
4 58 GB, Team 1 Greensburg 27-10.00 5
 
(Girls Long Jump)
Name Yr School Finals
 
5 44 Edg, Team 1 Edgewood 27-08.00 4
6 101 Thn, Team 2 TH North 26-03.00 3
7 1 BC, Team 1 Brown County 25-05.00 2
8 20 CN, Team 2 Columbus North 24-07.00 1
Girls Shot Put
Name Yr School Finals
 
1 19 CN, Team 1 Columbus North 62-02.50 10
2 100 Thn, Team 1 TH North 60-10.50 8
3 44 Edg, Team 1 Edgewood 60-06.00 6
4 76 OV, Team 1 Owen Valley 59-01.50 5
5 20 CN, Team 2 Columbus North 55-10.00 4
6 101 Thn, Team 2 TH North 50-11.50 3
7 77 OV, Team 2 Owen Valley 45-06.50 2
8 1 BC, Team 1 Brown County 39-09.00 1
Girls Discus Throw
Name Yr School Finals
 
1 58 GB, Team 1 Greensburg 188-05.50 10
2 19 CN, Team 1 Columbus North 185-02.50 8
3 20 CN, Team 2 Columbus North 167-10 6
4 44 Edg, Team 1 Edgewood 164-04 5
5 100 Thn, Team 1 TH North 160-05 4
6 76 OV, Team 1 Owen Valley 153-11.50 3
7 1 BC, Team 1 Brown County 144-08 2
8 101 Thn, Team 2 TH North 140-11.50 1
9 77 OV, Team 2 Owen Valley 125-02
 
 
 
 

Women - Team Rankings - 15 Events Scored
 
1) Columbus North High School 149
2) Terre Haute North High School 138
3) Brown County High School 65
4) Greensburg High School 60
5) Owen Valley High School 54
6) Edgewood High School 38