Top Boys Time 

TOP RUNNERS BY CLASS

Freshman
Sophomore
Junior
Senior
Top Times Overall

                 
  TOP 6 FRESHMAN YEAR TIME

TOP 9 SOPHOMORE

YEAR TIME
1 Aravon McCalla 98 16:30 1 Aravon McCalla 99 16:10
2 Danny Fisher 97 16:42 2 Sean Bowman 00 16:26
3 Jeff Gott 98 16:58 3 Alden Westcott 10 16:27
4 Sean Bowman 99 17:03 4 Chris Curtin 00 16:41
5 Patrick McCormack 04 17:04 5 Cody Whipker 11 16:43
6 Chris Curtin 99 17:06 6 Danny Fisher 98 16:44
        7 Danny Webb 97 16:48
        8 Jeff Gott 99 16:56
        9 Eliah Woods 95 17:06
 
TOP 13  JUNIOR YEAR TIME

TOP 18  SENIOR

YEAR TIME
1 Curtis Carr 05 15:39.1 1 Curtis Carr 06 15:30.04
2 Danny Fisher 99 16:11 2 Sean Bowman 02 15:55
3 Sean Bowman 01 16:16 3 Jacob Nay 94 16:04
4 Aravon McCalla 00 16:27 4 Doug Lawson

80

16:00
5 Danny Webb 98 16:29 5 Dylan Allen

10

16:14
6 Jeff Gott 00 16:30 6 Greg Spears

85

16:17
7 Alden Westcott 11 16:32 7 Danny Fisher 00 16:28
8 Jeremy Minarik 99 16:39 8 Jeremy Minarik 00 16:30
9 Jacob Nay 93 16:39 9 Aravon McCalla 01 16:33
10 Dylan Allen 09 16:40 10 Kirk Wrightsman 94 16:34
11 Chris Curtin 01 16:44 11 Luke Smith 00 16:36
12 Andrew McMasters 05 16:51 12 Mike Dobson

09

16:40
13 Eliah Woods 96 17:02 13 Jeff Miller 83 16:40
        14 Danny Webb 99 16:45
  15 Elijah Woods 97 16:50
16 Sam Himebaugh 95 16:50
17 Chris Curtin 02 16:52
18 Jacob Boulton 95 16:53
19 Josiah Garvey 03 17:03
 
TOP 21 TIME ALL-TIME YEAR TIME
1 Curtis Carr 06-SR 15:30.04
2 Sean Bowman 02-SR 15:55
3 Doug Lawson 80-SR 16:00
4 Jacob Nay 94-SR 16:04
5 Aravon McCalla 99-SO 16:10
6 Danny Fisher 99-JR 16:11
7 Dylan Allen 10-SR 16:14
8 Greg Spears 85-SR 16:17
9 Danny Webb 98-JR 16:29
10 Jeff Gott 00-JR 16:30
11 Jeremy Minarik 00-SR 16:30
12 Kirk Wrightsman 94-SR 16:34
13 Luke Smith 00-SR 16:36
14 Mike Dobson

09-SR

16:40
15 Jeff Miller 83-SR 16:40
16 Chris Curtin 00-SO 16:41
 17 Elijah Woods 97-SR 16:50
  Sam Himebaugh 95-SR 16:50
19 Andrew McMasters 05-JR 16:51
20