5K Run Age Group First to Last Order
Overall Male Dever, Tom    17:30.50 5:38 1 Dever, Tom    17:30.50
Overall Female Jones, Lindy    20:36.89 6:38 2 Hofmeister, Tim    17:49.92
1-14 Male Gunn, Brian    20:00.38 6:26 3 Lowry, Taylor    17:59.36
Dalton, David    20:05.80 6:28 4 McCormack, Patrick    18:10.45
Weaver, Robert    21:06.04 6:47 5 Gates, Zach    18:16.65
Beririger, Joshua    21:14.56 6:50 6 Beririger, Andrew    18:29.11
Fiegle, Nick    21:40.87 6:59 7 Barrett, Logan    18:34.09
Mest, Michael    21:42.03 6:59 8 Marr, Clittard    18:42.10
Martin, Brady    21:56.82 7:04 9 Solik, Mike    18:43.94
Brown, Aaron    22:59.10 7:24 10 Hudezek, Michael    18:48.61
Rigby, Ben    23:06.49 7:26 11 Dobson, Mike    18:52.76
Wampler, Mitchell    24:40.65 7:57 12 Damon, Eli    18:56.73
White, Matthew    27:34.43 8:52 13 Kelsey, Christopher    18:58.07
Lacy, Happy    28:15.58 9:06 14 Haworth, Lukas    19:03.50
Mobley, Chase    31:11.95 10:02 15 Burton, Kyle    19:09.10
15-19 Male Lowry, Taylor    17:59.36 5:47 16 Atteberry, Robert    19:17.36
McCormack, Patrick    18:10.45 5:51 17 Soroholy, Skylar    19:19.25
Gates, Zach    18:16.65 5:53 18 Martin, Evan    19:32.62
Beririger, Andrew    18:29.11 5:57 19 Rothenberger, Zachany    19:40.73
Barrett, Logan    18:34.09 5:59 20 Gunn, Brian    20:00.38
Marr, Clittard    18:42.10 6:01 21 Dalton, David    20:05.80
Solik, Mike    18:43.94 6:02 22 Hatch, Chris    20:27.46
Hudezek, Michael    18:48.61 6:03 23 Jones, Lindy    20:36.89
Dobson, Mike    18:52.76 6:05 24 Zellmer, Nick    20:40.28
Damon, Eli    18:56.73 6:06 25 Buffie, Nicholas    20:47.50
Kelsey, Christopher    18:58.07 6:06 26 Goodman, Kaisa    20:48.37
Burton, Kyle    19:09.10 6:10 27 Rigby, Julia    20:51.62
Atteberry, Robert    19:17.36 6:13 28 Hancuff, Jon    21:03.08
Martin, Evan    19:32.62 6:17 29 Weaver, Robert    21:06.04
Buffie, Nicholas    20:47.50 6:42 30 Beririger, Joshua    21:14.56
Lacy, Jesse    22:43.18 7:19 31 Kulow, Jenny    21:39.37
Payton, Tevin    23:47.39 7:39 32 Fiegle, Nick    21:40.87
20-29 Male Haworth, Lukas    19:03.50 6:08 33 Mest, Michael    21:42.03
Soroholy, Skylar    19:19.25 6:13 34 Mitchell, Larry    21:51.42
Zellmer, Nick    20:40.28 6:39 35 Martin, Brady    21:56.82
Kleinlein, Jeff    29:02.92 9:21 36 Rigby, Allison    22:05.03
30-39 Male Hatch, Chris    20:27.46 6:35 37 Wagner, Carl    22:25.57
Hancuff, Jon    21:03.08 6:47 38 Taylor, Brenda    22:40.84
40-49 Male Mitchell, Larry    21:51.42 7:02 39 Lacy, Jesse    22:43.18
Wagner, Carl    22:25.57 7:13 40 Withered, Zoe    22:47.92
Macthail, Eric    23:01.57 7:25 41 Brown, Aaron    22:59.10
Campbell, Chris    23:41.37 7:37 42 Zertas, Ann    22:59.29
Phillips, Daniel    24:33.73 7:54 43 Macthail, Eric    23:01.57
Dowling, Greg    27:25.98 8:50 44 Truelove, Paul    23:02.52
Akerson, Wayne    27:46.90 8:56 45 Cullison, Linda    23:04.31
Ber, Greg    28:02.32 9:01 46 Rigby, Ben    23:06.49
Mobley, Brad    31:16.14 10:04 47 Kunz, Jackie    23:10.75
50-59 Male Hofmeister, Tim    17:49.92 5:44 48 Wheeler, Taylor    23:23.41
Truelove, Paul    23:02.52 7:25 49 Lee, Robert    23:27.73
Lee, Robert    23:27.73 7:33 50 Fiegle, Leah    23:29.37
Floyd, Steven    24:00.89 7:44 51 Campbell, Chris    23:41.37
Rigby, Martin    26:07.32 8:24 52 Riggins, Julie    23:45.86
Strange, Sam    26:36.55 8:34 53 Payton, Tevin    23:47.39
Wright, Jim    27:14.05 8:46 54 Floyd, Steven    24:00.89
Bush, Phil    28:27.12 9:09 55 Gillman, Claire    24:27.84
60-69 Male Rothenberger, Zachany    19:40.73 6:20 56 Phillips, Daniel    24:33.73
Keele, Don    29:30.80 9:30 57 Connor, Mollie    24:38.27
1-14 Female Goodman, Kaisa    20:48.37 6:42 58 Wampler, Holly    24:40.62
Zertas, Ann    22:59.29 7:24 59 Wampler, Mitchell    24:40.65
Riggins, Julie    23:45.86 7:39 60 Field, Shana    24:55.15
Gillman, Claire    24:27.84 7:52 61 Weaver, Deahhe    25:00.18
Campbell, Logan    26:30.53 8:32 62 Fears, Caitlyn    25:36.52
15-19 Female Rigby, Julia    20:51.62 6:43 63 Hammel, Kathy    25:37.31
Rigby, Allison    22:05.03 7:06 64 Rigby, Martin    26:07.32
Withered, Zoe    22:47.92 7:20 65 Riggins, Laura    26:24.16
Wheeler, Taylor    23:23.41 7:32 66 McAlister, Jayme    26:25.82
Fiegle, Leah    23:29.37 7:34 67 Campbell, Logan    26:30.53
Connor, Mollie    24:38.27 7:56 68 Strange, Sam    26:36.55
Wampler, Holly    24:40.62 7:57 69 Wright, Jim    27:14.05
Fears, Caitlyn    25:36.52 8:15 70 Dowling, Greg    27:25.98
Riggins, Laura    26:24.16 8:30 71 White, Matthew    27:34.43
Wagner, Maggie    28:20.89 9:07 72 Akerson, Wayne    27:46.90
20-29 Female Kulow, Jenny    21:39.37 6:58 73 Ber, Greg    28:02.32
Kunz, Jackie    23:10.75 7:28 74 Lacy, Happy    28:15.58
Field, Shana    24:55.15 8:01 75 Wagner, Maggie    28:20.89
Kleinlein, Lily    29:32.06 9:30 76 Bush, Phil    28:27.12
Gibson, Jenny    32:19.65 10:24 77 Kleinlein, Jeff    29:02.92
30-39 Female Taylor, Brenda    22:40.84 7:18 78 Peterson-taylor, Karen    29:18.14
Miller, Lyndia    33:22.25 10:44 79 Keele, Don    29:30.80
40-49 Female Weaver, Deahhe    25:00.18 8:03 80 Kleinlein, Lily    29:32.06
Akerson, Valarie    31:55.10 10:16 81 Mobley, Chase    31:11.95
Wright, Carolyn    34:32.45 11:07 82 Mobley, Brad    31:16.14
50-59 Female Cullison, Linda    23:04.31 7:26 83 Akerson, Valarie    31:55.10
Hammel, Kathy    25:37.31 8:15 84 Gibson, Jenny    32:19.65
McAlister, Jayme    26:25.82 8:30 85 Waller, Charles    32:27.02
Peterson-taylor, Karen    29:18.14 9:26 86 Miller, Lyndia    33:22.25
Baughman, Jennifer    34:32.71 11:07 87 Jackson, John    33:59.93
60-69 Female Appelman, Becky    43:48.08 14:06 88 Wright, Carolyn    34:32.45
5K Walk 89 Baughman, Jennifer    34:32.71
Male Waller, Charles    32:27.02 10:27 90 Stark, Matt    37:35.93
Jackson, John    33:59.93 10:57 91 Appelman, Becky    43:48.08
Stark, Matt    37:35.93 12:06 92 Pippenger, Bert    49:45.34
Female Pippenger, Bert    49:45.34 16:01