8th BCXC Cancer Challenge - 7/9/2011
Eagle Park
5K Run/Walk
Comp# Name School Time
==================================================================================
1 276 Ryan Wells M20 Male 20-29 16:29.92
2 362 David Dalton M15 Male 15-19 17:01.48
3 344 Arthur Cross-Najafi M16 Male 15-19 17:08.62
4 349 Curtis Burks M17 Male 15-19 17:20.57
5 326 Ben Houston M21 Male 20-29 17:23.88
6 339 Bryce Williams M18 Male 15-19 17:28.88
7 338 Adron Zullman M16 Male 15-19 17:31.87
8 342 Lane Barrett M16 Male 15-19 17:47.35
9 322 Danny Webb M29 Male 20-29 17:51.85
10 361 Dan Scham M45 Male 40-49 18:06.58
11 380 Brady Martin M16 Male 15-19 18:09.80
12 277 Seth Greiner M21 Male 20-29 18:34.37
13 351 Jeffrey Sparks M19 Male 15-19 18:38.14
14 358 Anthony Williams M15 Male 15-19 18:42.71
15 357 Justin Graham M31 Male 30-39 18:45.98
16 347 Oscar Judd M29 Male 20-29 18:58.86
17 340 Levi Scherschel M17 Male 15-19 19:01.54
18 350 Mitch McCoy M15 Male 15-19 19:05.96
19 346 Dylan Allen M19 Male 15-19 19:09.58
20 304 Dan Smith M33 Male 30-39 19:10.44
21 365 Tanner Stout M16 Male 15-19 19:11.73
22 371 Tim Proctor M41 Male 40-49 19:18.13
23 359 Kirk Wrightsman M34 Male 30-39 19:27.73
24 302 Josh Teipen M26 Male 20-29 19:31.67
25 317 Robbie Dolph II M14 Male 0-14 19:36.89
26 275 Jacob Oeding M13 Male 0-14 19:41.85
27 281 William Moore M35 Male 30-39 19:50.89
28 385 Marcus Loar M17 Male 15-19 19:52.43
29 345 Kevin Kurney M27 Male 20-29 20:04.87
30 379 Tony Stidham M41 Male 40-49 20:06.09
31 284 John Branigin M44 Male 40-49 20:12.20
32 296 Zach Roush M16 Male 15-19 20:24.22
33 386 Max Vickers M16 Male 15-19 20:34.36
34 297 Connor Guingrich M16 Male 15-19 20:36.18
35 282 Jason Myers M36 Male 30-39 20:38.04
36 324 Kyle Schnell M20 Male 20-29 20:38.53
37 381 Michael McGuire M26 Male 20-29 20:44.10
38 390 Julie Riggins W17 Female 15-19 20:45.12
39 360 Alexandra Dalton W12 Female 0-14 20:56.40
40 363 Mike Hover M48 Male 40-49 20:59.84
41 352 Chris Jackson M47 Male 40-49 21:10.57
42 392 Eddie Ryan M14 Male 0-14 21:15.35
43 397 Rex Watters M37 Male 30-39 21:15.83
44 389 David Herr M51 Male 50-59 21:30.47
45 341 Galieh McLaughlin M14 Male 0-14 21:33.65
46 298 Teresa Wiezynski W17 Female 15-19 21:34.95
47 366 Caitlin McCoy W19 Female 15-19 21:38.54
48 332 Matt Wilburn M19 Male 15-19 21:38.92
49 355 Christina Henry W26 Female 20-29 21:52.72
50 289 Dan Derheimer M54 Male 50-59 21:59.93
51 306 Shelby Brown W14 Female 0-14 22:22.54
52 199 Alexis Lewandowski W14 Female 0-14 22:43.70
53 343 Sam Patrick M15 Male 15-19 22:53.37
54 364 Barry Hiqurt M43 Male 40-49 22:53.83
55 328 Patrick Dunigan M54 Male 50-59 22:56.43
56 311 Brock Updike M13 Male 0-14 22:56.83
57 197 Breanna Abram W13 Female 0-14 23:10.00
58 290 Robert Lee M55 Male 50-59 23:16.15
59 378 Todd Baxter M47 Male 40-49 23:28.88
60 356 Anna Lutes W17 Female 15-19 23:37.93
61 353 Samuel LaCorte M26 Male 20-29 23:38.71
62 387 Dan Benn M39 Male 30-39 24:07.92
63 383 Steven Floyd M56 Male 50-59 24:13.96
64 336 Linda Cullison W53 Female 50-59 24:22.80
65 382 Ed Hirt M51 Male 50-59 24:27.66
66 333 Mike Wilburn M60 Male 60-69 24:31.47
67 327 Olivia Heaton W13 Female 0-14 25:00.39
68 391 Laura Riggins W22 Female 20-29 25:03.09
69 268 Kari Gillesse W33 Female 30-39 25:25.57
70 331 Jessie Bryant W14 Female 0-14 25:35.13
71 307 Greg Allen M43 Male 40-49 25:43.16
72 337 Joe Liechty M73 Male 70+ 25:47.89
73 393 Flo Ryan W45 Female 40-49 25:59.48
74 267 Christan Royer W32 Female 30-39 26:12.19
75 367 Terry Reutell M51 Male 50-59 26:20.15
76 318 Jordan Dolph M11 Male 0-14 26:25.53
77 348 Pip Chamberlain M48 Male 40-49 26:35.97
78 373 Melissa Hartley W37 Female 30-39 26:45.05
79 384 Hope Bush W13 Female 0-14 26:54.21
80 273 Jayma McAlister W57 Female 50-59 26:58.98
81 369 Anna McCoy W13 Female 0-14 27:22.86
82 334 Nicole Niewedde W27 Female 20-29 27:27.53
83 280 Brandon White M33 Male 30-39 27:32.59
84 287 Joe Bush M46 Male 40-49 27:33.30
85 388 Heath Root M34 Male 30-39 27:39.94
86 320 Alice Merryman W17 Female 15-19 27:46.64
87 300 Stacy Webber W34 Female 30-39 27:49.49
88 310 Rebekah McCoy W11 Female 0-14 27:57.82
89 312 Phil Bush M53 Male 50-59 28:11.59
90 299 Joe Miller M45 Male 40-49 28:21.48
91 370 Kristy Endris W45 Female 40-49 28:41.01
92 319 Marino Dolph M10 Male 0-14 28:48.34
93 313 Meghan Murdock W21 Female 20-29 28:51.58
94 305 Cheryl Klepser W42 Female 40-49 28:56.27
95 321 Ellen Mills W15 Female 15-19 29:06.05
96 265 Mandy Clarke W31 Female 30-39 29:15.53
97 293 Larry Hammersley M73 Male 70+ 29:22.65
98 279 David Thomas M31 Male 30-39 29:26.67
99 396 Agnes Zhu W14 Female 0-14 29:40.62
100 330 Christina Hodapp W17 Female 15-19 30:02.49
101 394 Gregory Zhu M11 Male 0-14 30:03.04
102 278 Dustin White M28 Male 20-29 30:10.15
103 395 Lei Gong W43 Female 40-49 30:11.12
104 292 Mike White M55 Male 50-59 30:18.87
105 266 Destiny Bush W32 Female 30-39 30:57.40
106 316 Joanna Dolph W34 Female 30-39 31:02.02
107 335 Charles Moman M59 Male 50-59 32:12.71
108 291 Dennis Sterlilng-W M55 Male Walker 32:39.98
109 368 Kathy McCoy W49 Female 40-49 32:55.82
110 323 Karen Peterson-Taylor W54 Female 50-59 33:15.06
111 198 Melanie White W14 Female 0-14 33:33.40
112 308 Pamela McCoy W45 Female 40-49 34:14.09
113 264 Courtney Parsky W30 Female 30-39 35:07.63
114 274 Becky Appelman W66 Female 60-69 35:25.85
115 376 Josh Miller M7 Male 0-14 35:36.18
116 200 Sarah Kasprzycki W25 Female 20-29 35:54.95
117 309 Sarah McCoy W20 Female 20-29 36:07.87
118 375 Hallee Miller W11 Female 0-14 36:19.12
119 377 Thom Miller M41 Male 40-49 36:19.55
120 301 Caili Marcoux W14 Female 0-14 37:38.56
121 271 Nancy SterlinW W55 Female Walker 38:37.40
122 272 Debra Marshall-W W55 Female Walker 42:37.09
123 294 Jonathan Bush M9 Male 0-14 43:10.76
124 354 Amanda Howe-W W31 Female Walker 44:25.86
125 325 Marilyn Wampler-W W50 Female Walker 45:39.12
126 372 Rachael Chastain-W W47 Female Walker 45:59.02
127 374 Missy Kirkman-W W40 Female Walker 48:30.57
128 285 Chris Kimmel-W M45 Male Walker 52:12.90
129 263 Jenn Moore W27 Female 20-29 56:06.08
130 329 Hailey Brewer W9 Female 0-14 1:01:17.13
==========================================================================
Name Age School Avg Mile Finals
==========================================================================
Female 0-14 Results - Women
1 #360 Alexandra Dalton W12 Female 0-14 6:44.4 20:56.40
2 #306 Shelby Brown W14 Female 0-14 7:12.2 22:22.54
3 #199 Alexis Lewandowski W14 Female 0-14 7:19.0 22:43.70
4 #197 Breanna Abram W13 Female 0-14 7:27.4 23:10.00
5 #327 Olivia Heaton W13 Female 0-14 8:03.0 25:00.39
6 #331 Jessie Bryant W14 Female 0-14 8:14.2 25:35.13
7 #384 Hope Bush W13 Female 0-14 8:39.6 26:54.21
8 #369 Anna McCoy W13 Female 0-14 8:48.8 27:22.86
9 #310 Rebekah McCoy W11 Female 0-14 9:00.1 27:57.82
10 #396 Agnes Zhu W14 Female 0-14 9:33.2 29:40.62
11 #198 Melanie White W14 Female 0-14 10:48.1 33:33.40
12 #375 Hallee Miller W11 Female 0-14 11:41.4 36:19.12
13 #301 Caili Marcoux W14 Female 0-14 12:07.0 37:38.56
14 #329 Hailey Brewer W9 Female 0-14 19:43.6 1:01:17.13
Female 15-19 Results - Women
1 #390 Julie Riggins W17 Female 15-19 6:40.8 20:45.12
2 #298 Teresa Wiezynski W17 Female 15-19 6:56.8 21:34.95
3 #366 Caitlin McCoy W19 Female 15-19 6:58.0 21:38.54
4 #356 Anna Lutes W17 Female 15-19 7:36.4 23:37.93
5 #320 Alice Merryman W17 Female 15-19 8:56.5 27:46.64
6 #321 Ellen Mills W15 Female 15-19 9:22.0 29:06.05
7 #330 Christina Hodapp W17 Female 15-19 9:40.2 30:02.49
Female 20-29 Results - Women
1 #355 Christina Henry W26 Female 20-29 7:02.6 21:52.72
2 #391 Laura Riggins W22 Female 20-29 8:03.8 25:03.09
3 #334 Nicole Niewedde W27 Female 20-29 8:50.3 27:27.53
4 #313 Meghan Murdock W21 Female 20-29 9:17.4 28:51.58
5 #200 Sarah Kasprzycki W25 Female 20-29 11:33.7 35:54.95
6 #309 Sarah McCoy W20 Female 20-29 11:37.8 36:07.87
7 #263 Jenn Moore W27 Female 20-29 18:03.5 56:06.08
Female 30-39 Results - Women
1 #268 Kari Gillesse W33 Female 30-39 8:11.1 25:25.57
2 #267 Christan Royer W32 Female 30-39 8:26.1 26:12.19
3 #373 Melissa Hartley W37 Female 30-39 8:36.7 26:45.05
4 #300 Stacy Webber W34 Female 30-39 8:57.4 27:49.49
5 #265 Mandy Clarke W31 Female 30-39 9:25.1 29:15.53
6 #266 Destiny Bush W32 Female 30-39 9:57.9 30:57.40
7 #316 Joanna Dolph W34 Female 30-39 9:59.4 31:02.02
8 #264 Courtney Parsky W30 Female 30-39 11:18.4 35:07.63
Female 40-49 Results - Women
1 #393 Flo Ryan W45 Female 40-49 8:22.0 25:59.48
2 #370 Kristy Endris W45 Female 40-49 9:14.0 28:41.01
3 #305 Cheryl Klepser W42 Female 40-49 9:18.9 28:56.27
4 #395 Lei Gong W43 Female 40-49 9:43.0 30:11.12
5 #368 Kathy McCoy W49 Female 40-49 10:36.0 32:55.82
6 #308 Pamela McCoy W45 Female 40-49 11:01.2 34:14.09
Female 50-59 Results - Women
1 #336 Linda Cullison W53 Female 50-59 7:50.9 24:22.80
2 #273 Jayma McAlister W57 Female 50-59 8:41.1 26:58.98
3 #323 Karen Peterson-Tayl W54 Female 50-59 10:42.2 33:15.06
Female 60-69 Results - Women
1 #274 Becky Appelman W66 Female 60-69 11:24.3 35:25.85
Female Walker Results - Women
1 #271 Nancy SterlinW W55 Female Walker 12:25.9 38:37.40
2 #272 Debra Marshall-W W55 Female Walker 13:43.1 42:37.09
3 #354 Amanda Howe-W W31 Female Walker 14:18.1 44:25.86
4 #325 Marilyn Wampler-W W50 Female Walker 14:41.7 45:39.12
5 #372 Rachael Chastain-W W47 Female Walker 14:48.1 45:59.02
6 #374 Missy Kirkman-W W40 Female Walker 15:36.9 48:30.57
Male 0-14 Results - Men
1 #317 Robbie Dolph II M14 Male 0-14 6:18.8 19:36.89
2 #275 Jacob Oeding M13 Male 0-14 6:20.4 19:41.85
3 #392 Eddie Ryan M14 Male 0-14 6:50.5 21:15.35
4 #341 Galieh McLaughlin M14 Male 0-14 6:56.4 21:33.65
5 #311 Brock Updike M13 Male 0-14 7:23.2 22:56.83
6 #318 Jordan Dolph M11 Male 0-14 8:30.4 26:25.53
7 #319 Marino Dolph M10 Male 0-14 9:16.3 28:48.34
8 #394 Gregory Zhu M11 Male 0-14 9:40.4 30:03.04
9 #376 Josh Miller M7 Male 0-14 11:27.6 35:36.18
10 #294 Jonathan Bush M9 Male 0-14 13:53.9 43:10.76
Male 15-19 Results - Men
1 #362 David Dalton M15 Male 15-19 5:28.8 17:01.48
2 #344 Arthur Cross-Najafi M16 Male 15-19 5:31.1 17:08.62
3 #349 Curtis Burks M17 Male 15-19 5:35.0 17:20.57
4 #339 Bryce Williams M18 Male 15-19 5:37.6 17:28.88
5 #338 Adron Zullman M16 Male 15-19 5:38.6 17:31.87
6 #342 Lane Barrett M16 Male 15-19 5:43.6 17:47.35
7 #380 Brady Martin M16 Male 15-19 5:50.8 18:09.80
8 #351 Jeffrey Sparks M19 Male 15-19 5:59.9 18:38.14
9 #358 Anthony Williams M15 Male 15-19 6:01.4 18:42.71
10 #340 Levi Scherschel M17 Male 15-19 6:07.5 19:01.54
11 #350 Mitch McCoy M15 Male 15-19 6:08.9 19:05.96
12 #346 Dylan Allen M19 Male 15-19 6:10.1 19:09.58
13 #365 Tanner Stout M16 Male 15-19 6:10.7 19:11.73
14 #385 Marcus Loar M17 Male 15-19 6:23.8 19:52.43
15 #296 Zach Roush M16 Male 15-19 6:34.1 20:24.22
16 #386 Max Vickers M16 Male 15-19 6:37.3 20:34.36
17 #297 Connor Guingrich M16 Male 15-19 6:37.9 20:36.18
18 #332 Matt Wilburn M19 Male 15-19 6:58.1 21:38.92
19 #343 Sam Patrick M15 Male 15-19 7:22.1 22:53.37
Male 20-29 Results - Men
1 #276 Ryan Wells M20 Male 20-29 5:18.7 16:29.92
2 #326 Ben Houston M21 Male 20-29 5:36.0 17:23.88
3 #322 Danny Webb M29 Male 20-29 5:45.0 17:51.85
4 #277 Seth Greiner M21 Male 20-29 5:58.7 18:34.37
5 #347 Oscar Judd M29 Male 20-29 6:06.6 18:58.86
6 #302 Josh Teipen M26 Male 20-29 6:17.2 19:31.67
7 #345 Kevin Kurney M27 Male 20-29 6:27.9 20:04.87
8 #324 Kyle Schnell M20 Male 20-29 6:38.7 20:38.53
9 #381 Michael McGuire M26 Male 20-29 6:40.5 20:44.10
10 #353 Samuel LaCorte M26 Male 20-29 7:36.7 23:38.71
11 #278 Dustin White M28 Male 20-29 9:42.7 30:10.15
Male 30-39 Results - Men
1 #357 Justin Graham M31 Male 30-39 6:02.5 18:45.98
2 #304 Dan Smith M33 Male 30-39 6:10.3 19:10.44
3 #359 Kirk Wrightsman M34 Male 30-39 6:15.9 19:27.73
4 #281 William Moore M35 Male 30-39 6:23.4 19:50.89
5 #282 Jason Myers M36 Male 30-39 6:38.5 20:38.04
6 #397 Rex Watters M37 Male 30-39 6:50.7 21:15.83
7 #387 Dan Benn M39 Male 30-39 7:46.1 24:07.92
8 #280 Brandon White M33 Male 30-39 8:52.0 27:32.59
9 #388 Heath Root M34 Male 30-39 8:54.3 27:39.94
10 #279 David Thomas M31 Male 30-39 9:28.7 29:26.67
Male 40-49 Results - Men
1 #361 Dan Scham M45 Male 40-49 5:49.8 18:06.58
2 #371 Tim Proctor M41 Male 40-49 6:12.8 19:18.13
3 #379 Tony Stidham M41 Male 40-49 6:28.2 20:06.09
4 #284 John Branigin M44 Male 40-49 6:30.2 20:12.20
5 #363 Mike Hover M48 Male 40-49 6:45.5 20:59.84
6 #352 Chris Jackson M47 Male 40-49 6:49.0 21:10.57
7 #364 Barry Hiqurt M43 Male 40-49 7:22.2 22:53.83
8 #378 Todd Baxter M47 Male 40-49 7:33.5 23:28.88
9 #307 Greg Allen M43 Male 40-49 8:16.7 25:43.16
10 #348 Pip Chamberlain M48 Male 40-49 8:33.7 26:35.97
11 #287 Joe Bush M46 Male 40-49 8:52.2 27:33.30
12 #299 Joe Miller M45 Male 40-49 9:07.7 28:21.48
13 #377 Thom Miller M41 Male 40-49 11:41.6 36:19.55
Male 50-59 Results - Men
1 #289 Dan Derheimer M54 Male 50-59 7:04.9 21:59.93
2 #389 David Herr M51 Male 50-59 6:55.4 21:30.47
3 #367 Terry Reutell M51 Male 50-59 8:28.6 26:20.15
4 #328 Patrick Dunigan M54 Male 50-59 7:23.1 22:56.43
5 #290 Robert Lee M55 Male 50-59 7:29.4 23:16.15
6 #383 Steven Floyd M56 Male 50-59 7:48.0 24:13.96
7 #382 Ed Hirt M51 Male 50-59 7:52.4 24:27.66
8 #312 Phil Bush M53 Male 50-59 9:04.5 28:11.59
9 #292 Mike White M55 Male 50-59 9:45.5 30:18.87
10 #335 Charles Moman M59 Male 50-59 10:22.1 32:12.71
Male 60-69 Results - Men
1 #333 Mike Wilburn M60 Male 60-69 7:53.7 24:31.47
Male 70+ Results - Men
1 #337 Joe Liechty M73 Male 70+ 8:18.3 25:47.89
2 #293 Larry Hammersley M73 Male 70+ 9:27.4 29:22.65
Male Walker Results - Men
1 #291 Dennis Sterlilng-W M55 Male Walker 10:30.9 32:39.98
2 #285 Chris Kimmel-W M45 Male Walker 16:48.4 52:12.90