6th BCXC Challenge - 7/11/2009                      
                                Road Race                                 
                                Eagle Park                                
==========================================================================
    Name                     Age School                Avg Mile     Finals
==========================================================================
Female 0-14 Results - Women                                               
  1 #383 Ryanne Smith        W10 Female 0-14             9:42.5   30:09.56
  2 #389 Diana Kattau        W12 Female 0-14            10:46.7   33:29.18
  3 #441 Sidney Carlile       W8 Female 0-14            12:31.1   38:53.29
Female 15-19 Results - Women                                              
  1 #440 Siri Retrum         W17 Female 15-19            6:56.7   21:34.59
  2 #474 Julie Riggins       W15 Female 15-19            7:10.8   22:18.25
  3 #386 Carly Derheimer     W17 Female 15-19            7:33.6   23:29.22
  4 #459 Kyleigh Brown       W15 Female 15-19            7:34.8   23:33.01
  5 #447 Claire Wilson       W17 Female 15-19            7:51.0   24:23.07
  6 #460 Kylie Kireta        W15 Female 15-19            7:52.5   24:27.71
  7 #453 Abby Hurt           W15 Female 15-19            8:06.9   25:12.59
  8 #462 Kyana Kemp          W15 Female 15-19            8:09.8   25:21.69
  9 #461 Alex Kesterson      W19 Female 15-19            8:25.2   26:09.38
 10 #405 Savannah Leonard    W17 Female 15-19            9:07.2   28:19.91
 11 #430 Mallory Goffinet    W15 Female 15-19            9:18.4   28:54.70
Female 20-29 Results - Women                                              
  1 #472 Ashley Stafford     W20 Female 20-29            8:12.3   25:29.35
  2 #400 Crystal Campbell Ha W28 Female 20-29           11:14.5   34:55.32
Female 30-39 Results - Women                                              
  1 #431 Christy Wrightsman  W32 Female 30-39            8:03.7   25:02.62
  2 #378 Erica DeGalandon    W37 Female 30-39           13:57.9   43:22.98
Female 50-59 Results - Women                                              
  1 #481 Karen Peterson-Tayl W52 Female 50-59           10:04.5   31:17.86
  2 #376 Valarie Akerson     W50 Female 50-59           11:21.0   35:15.66
Female 60-69 Results - Women                                              
  1 #477 Becky Appelman      W64 Female 60-69           13:57.7   43:22.57
Female Walker Results - Women                                             
  1 #404 Jayme McAlister-W   W55 Female Walker          13:06.4   40:43.02
  2 #456 Bert Pippenger-W    W58 Female Walker          17:00.9   52:51.62
Male 0-14 Results - Men                                                   
  1 #427 Anthony Williams    M13 Male 0-14               6:39.0   20:39.54
  2 #442 Brady Martin        M14 Male 0-14               6:49.4   21:11.84
  3 #382 Zane Davis          M14 Male 0-14               7:18.7   22:42.74
  4 #466 Hank Phillips       M12 Male 0-14               7:39.5   23:47.35
  5 #373 Ryan Abraham        M14 Male 0-14               8:09.1   25:19.54
  6 #388 Ricky Kattau        M14 Male 0-14               8:48.4   27:21.52
  7 #403 Jax McAlister       M11 Male 0-14              15:45.5   48:57.45
  8 #375 Alec Akerson         M9 Male 0-14              17:56.7   55:44.93
Male 15-19 Results - Men                                                  
  1 #452 Sean Wilson         M19 Male 15-19              5:30.2   17:05.72
  2 #419 Evan Scruton        M17 Male 15-19              5:31.2   17:08.85
  3 #412 Jace Lowry          M16 Male 15-19              5:33.6   17:16.24
  4 #426 Tim Hofmeister      M16 Male 15-19              5:34.9   17:20.42
  5 #470 Andrew Beiriger     M16 Male 15-19              5:38.2   17:30.55
  6 #370 Ryan Wells          M18 Male 15-19              5:41.9   17:42.23
  7 #445 Logan Barrett       M16 Male 15-19              5:43.6   17:47.54
  8 #411 Taylor Lowry        M17 Male 15-19              5:44.7   17:50.87
  9 #429 Nathan Westfall     M16 Male 15-19              5:51.8   18:12.86
 10 #402 Andrew Diehn        M15 Male 15-19              5:53.7   18:18.63
 11 #421 Michael Hudecek     M17 Male 15-19              5:56.0   18:25.80
 12 #454 Ryan Atkison        M18 Male 15-19              5:57.1   18:29.24
 13 #420 Michael Solik       M17 Male 15-19              5:57.7   18:31.26
 14 #473 Clayton Orender     M15 Male 15-19              5:58.6   18:34.14
 15 #422 Kyle Burton         M16 Male 15-19              6:00.0   18:38.40
 16 #401 Michael Sublette    M16 Male 15-19              6:01.8   18:43.83
 17 #413 Cliff Marr          M17 Male 15-19              6:07.8   19:02.71
 18 #424 Alex Albers         M17 Male 15-19              6:08.1   19:03.65
 19 #450 Dave Powell         M15 Male 15-19              6:14.7   19:24.15
 20 #443 Evan Martin         M17 Male 15-19              6:17.7   19:33.37
 21 #458 Jo Morris           M18 Male 15-19              6:20.0   19:40.35
 22 #394 Kevin Ikerd         M17 Male 15-19              6:22.5   19:48.38
 23 #451 Simon Gamboa        M15 Male 15-19              6:23.5   19:51.36
 24 #391 Tyler Wilson        M16 Male 15-19              6:25.3   19:57.07
 25 #395 Jason Sullivan      M18 Male 15-19              6:28.7   20:07.47
 26 #406 C.J. Cazee          M15 Male 15-19              6:29.1   20:08.90
 27 #416 Riley Anspaugh      M16 Male 15-19              6:30.4   20:12.68
 28 #425 Bryce Nystrom       M15 Male 15-19              6:35.7   20:29.23
 29 #476 Zach Evans          M16 Male 15-19              6:38.3   20:37.20
 30 #423 Kevin McKinney      M15 Male 15-19              6:39.8   20:42.06
 31 #409 Matt Simmons        M15 Male 15-19              6:41.8   20:48.07
 32 #468 Levi Scherschel     M15 Male 15-19              7:08.8   22:12.24
 33 #410 Devon Stout         M16 Male 15-19              7:13.1   22:25.30
 34 #408 Cole Cadwell        M15 Male 15-19              7:14.7   22:30.58
 35 #417 Greg Clements       M16 Male 15-19              7:16.0   22:34.42
 36 #439 Tevin Payton        M17 Male 15-19              7:16.5   22:36.13
 37 #415 Isaac Seals         M16 Male 15-19              7:25.1   23:02.61
 38 #379 Joel Clampitt       M15 Male 15-19              7:32.6   23:26.13
 39 #418 Logan Hanna         M15 Male 15-19              7:53.0   24:29.37
 40 #407 Max Suding          M15 Male 15-19              7:59.7   24:50.16
 41 #444 Tucker Cox          M16 Male 15-19              8:05.3   25:07.63
 42 #463 Drew Kesterson      M16 Male 15-19              8:07.3   25:13.85
 43 #480 Matthew Griffith    M19 Male 15-19              8:52.0   27:32.66
Male 20-29 Results - Men                                                  
  1 #475 Gerry Groothuss     M26 Male 20-29              5:17.0   16:24.74
  2 #469 Julian Stephenson   M22 Male 20-29              6:10.9   19:12.13
  3 #455 Adam Schwartz       M23 Male 20-29              6:12.0   19:15.70
  4 #399 Greg Maves          M22 Male 20-29              6:18.8   19:36.77
  5 #449 Aaron Ritter        M27 Male 20-29              6:20.9   19:43.36
  6 #398 Garrett Lawton      M22 Male 20-29              6:55.4   21:30.48
  7 #471 Andy Stafford       M20 Male 20-29              9:04.8   28:12.52
Male 30-39 Results - Men                                                  
  1 #448 Steve Ahaus         M31 Male 30-39              5:42.4   17:43.75
  2 #432 Matt Holbrook       M32 Male 30-39              6:20.4   19:41.66
  3 #433 Kirt Wrightsman     M32 Male 30-39              6:24.0   19:52.79
  4 #393 Damon Crain         M34 Male 30-39              6:47.7   21:06.59
  5 #434 Todd McCullough     M31 Male 30-39              6:55.8   21:31.67
  6 #372 Jason Myers         M34 Male 30-39              8:13.1   25:31.96
  7 #479 Rich Knepper        M33 Male 30-39              9:52.3   30:40.09
Male 40-49 Results - Men                                                  
  1 #436 Frank Dunn          M46 Male 40-49              6:10.0   19:09.54
  2 #467 Eric Scherschel     M41 Male 40-49              6:43.1   20:52.31
  3 #464 Keith Kesterson     M49 Male 40-49              7:13.2   22:25.90
  4 #478 Eric MacPhail       M48 Male 40-49              7:17.3   22:38.38
  5 #437 Craig Stewart       M49 Male 40-49              8:08.8   25:18.39
  6 #428 Tom Westfall        M43 Male 40-49              8:20.8   25:55.70
  7 #377 Wayne Akerson       M46 Male 40-49              8:55.3   27:43.02
  8 #465 Pip Chamberlin      M46 Male 40-49              9:42.8   30:10.52
  9 #435 Danny Hollander     M46 Male 40-49              9:51.0   30:35.98
Male 50-59 Results - Men                                                  
  1 #385 Dan Derheiner       M52 Male 50-59              6:53.1   21:23.40
  2 #438 Paul Truelove       M59 Male 50-59              7:42.8   23:57.87
  3 #384 Steven Floyd        M54 Male 50-59              7:48.1   24:14.32
  4 #392 Phil Bush           M51 Male 50-59              9:51.8   30:38.45
  5 #374 Ken Kritzer         M52 Male 50-59              9:58.2   30:58.43
Male Walker Results - Men                                                 
  1 #397 Don Keele-W         M68 Male Walker            16:59.3   52:46.69