Brown County High School HY-TEK's Meet Manager
9th Eagle Classic - 9/11/2010
Middle School Division
Eagle Park
Last Completed Event
Event 1 Boys 3k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #936 Jarit Perkins 7 Barr-Reeve 5:30.3 10:15.73 1
2 #1584 Peter Voskuil 8 Jackson Creek M.S. 5:30.9 10:16.74 2
3 #1586 Anthony Williams 8 Jackson Creek M.S. 5:42.2 10:37.80 3
4 #1606 Quentin White 8 Madison 5:49.0 10:50.59 4
5 #1194 Kyle Newland 8 Columbus Northside 5:50.5 10:53.39 5
6 #1581 Josh Martindale 8 Jackson Creek M.S. 5:51.4 10:55.04 6
7 #1182 Adam Knox 8 Columbus Northside 5:52.1 10:56.29 7
8 #1637 Bryce Carpenter 8 Otter Creek MS 5:53.0 10:57.97 8
9 #1645 Tyler Nemeth 8 Otter Creek MS 5:54.3 11:00.29 9
10 #1646 Jared Prifogle 8 Otter Creek MS 5:57.5 11:06.37 10
11 #1417 Hunter Smith 7 Greenwood 5:59.0 11:09.06 11
12 #926 Jeremy Graber 8 Barr-Reeve 6:01.2 11:13.28 12
13 #1577 David Benton 8 Jackson Creek M.S. 6:02.2 11:15.18 13
14 #1031 Landry Long 8 Clark-Pleasant 6:02.8 11:16.18 14
15 #1196 Ben Porter 8 Columbus Northside 6:03.0 11:16.51 15
16 #1203 Seth Williams 8 Columbus Northside 6:03.3 11:17.21 16
17 #1892 Michael Gossett 8 Edgewood 6:03.8 11:18.17 17
18 #1638 Harry Chambers 7 Otter Creek MS 6:05.9 11:21.99 18
19 #1890 Jonas Carmichael 8 Edgewood 6:06.7 11:23.53 19
20 #1642 Dru Keith 7 Otter Creek MS 6:08.3 11:26.43 20
21 #930 Stephen Lang 8 Barr-Reeve 6:09.4 11:28.54 21
22 #1802 Cam Trout 7 North Clay 6:10.4 11:30.33 22
23 #1644 Joe Mascari 6 Otter Creek MS 6:10.8 11:31.06 23
24 #1056 Isaac Richardson 8 Columbus Central 6:11.2 11:31.95 24
25 #1173 Chase Ballard 8 Columbus Northside 6:12.0 11:33.41 25
26 #1321 JT Sargent 8 Franklin Middle 6:12.2 11:33.79 26
27 #1893 Hank Phillips 8 Edgewood 6:12.4 11:34.21 27
28 #1190 Chase McQueen 7 Columbus Northside 6:13.3 11:35.86 28
29 #1410 Seth Irons 7 Greenwood 6:14.0 11:37.16 29
30 #1192 Sam Newell 7 Columbus Northside 6:14.9 11:38.70 30
31 #1536 Alex Cardoso Horizon Christian 6:15.6 11:40.05 31
32 #1350 Peyton Buening 7 Greensburg 6:15.9 11:40.58 32
33 #1053 Tyler McKay 8 Columbus Central 6:16.3 11:41.48 33
34 #1891 Jayce Lloyd 8 Edgewood 6:16.6 11:41.90 34
35 #955 Robbie Dolph 8 Brown County 6:17.8 11:44.18 35
36 #851 Scott Emmons 8 Tri-North MS 6:18.9 11:46.26 36
37 #1639 Matt Zigler 8 Otter Creek MS 6:19.2 11:46.87 37
38 #1239 Micah Mains 7 Crothersville 6:20.1 11:48.46 38
39 #1643 Austin Kurashima 8 Otter Creek MS 6:20.6 11:49.34
40 #1045 Nicholas Angle 8 Columbus Central 6:20.8 11:49.79 39
41 #1666 Jonathan Taylor 8 Sycamore 6:21.0 11:50.23 40
42 #1175 Ollie Gonzalez 8 Columbus Northside 6:21.3 11:50.66
43 #1198 Blake Weaver 8 Columbus Northside 6:21.5 11:51.09
44 #1047 Kelley Foreman 8 Columbus Central 6:21.8 11:51.56 41
45 #1660 John Havlik 8 Sycamore 6:22.3 11:52.65 42
46 #1561 Nic Folley 7 Indian Creek 6:22.9 11:53.70 43
47 #1801 Josh Johnson 8 North Clay 6:23.4 11:54.70 44
48 #1598 Austin Crank 7 Madison 6:23.7 11:55.11 45
49 #1551 Ian Mungovan Horizon Christian 6:25.1 11:57.88 46
50 #952 Matthew Allen 8 Brown County 6:25.7 11:58.83 47
51 #928 Cameron Kavanaugh 6 Barr-Reeve 6:26.1 11:59.58 48
52 #1313 Chandler McGaha 6 Franklin Middle 6:27.9 12:03.05 49
53 #1420 Connor Tungate 8 Greenwood 6:28.2 12:03.66 50
54 #861 Phillip Woelmer 8 Tri-North MS 6:29.7 12:06.36 51
55 #1621 Gage Forrest 7 Oolitic Middle 6:30.3 12:07.54 52
56 #1174 Alex Doub 8 Columbus Northside 6:30.9 12:08.53
57 #1641 Briar Herb 8 Otter Creek MS 6:31.2 12:09.16
58 #1640 Alex Curry 8 Otter Creek MS 6:31.7 12:10.05
59 #1560 Wyeth Brock 7 Indian Creek 6:32.1 12:10.85 53
60 #1405 Henry Cushing 7 Greenwood 6:32.4 12:11.42 54
61 #1784 Nathan Weller 7 Edgewood 6:33.0 12:12.52 55
62 #945 Alex Taake 8 Barr-Reeve 6:33.6 12:13.71 56
63 #1046 Cameron Fathauer 7 Columbus Central 6:34.1 12:14.49 57
64 #1309 Peter Hostetter 7 Franklin Middle 6:34.3 12:15.03 58
65 #824 Luke Cope 7 Clark-Pleasant 6:34.7 12:15.62 59
66 #1585 Ben Webb 8 Jackson Creek M.S. 6:35.2 12:16.71 60
67 #1676 Brock Updike 7 Brown County 6:35.6 12:17.44 61
68 #1554 Ben Wagoner Horizon Christian 6:36.6 12:19.20 62
69 #1112 Jacob Tobias 8 Columbus Central 6:36.8 12:19.66 63
70 #1055 Ben Rankin 7 Columbus Central 6:37.1 12:20.08 64
71 #1538 Chase Christeson Horizon Christian 6:37.3 12:20.49 65
72 #1800 Christian Herron 7 North Clay 6:37.5 12:20.90 66
73 #1033 Bradley Salpietro 8 Clark-Pleasant 6:37.7 12:21.34 67
74 #1604 Kevin Stewart 8 Madison 6:41.6 12:28.64 68
75 #1602 Isaiah Nay 5 Madison 6:42.7 12:30.53 69
76 #1418 Connor Stout 6 Greenwood 6:43.7 12:32.38 70
77 #1110 Zach Sanders 7 Columbus Central 6:44.7 12:34.36
78 #1791 Gaidj Evans 7 North Clay 6:45.4 12:35.72 71
79 #1052 Payton Ingram 7 Columbus Central 6:45.7 12:36.21
80 #1030 Jacob Holzhausen 6 Clark-Pleasant 6:46.0 12:36.72 72
81 #1601 Austin Mahoney 6 Madison 6:47.1 12:38.81 73
82 #1550 Matt Hoskins Horizon Christian 6:47.4 12:39.34 74
83 #927 Josh Graber 8 Barr-Reeve 6:48.3 12:41.11 75
84 #53 Fergus Arthur 8 Tri-North MS 6:48.6 12:41.65 76
85 #1667 Dalton Bennett 8 Triton Central 6:49.0 12:42.36 77
86 #1051 Jacob Harpring 7 Columbus Central 6:49.2 12:42.76
87 #1788 Nathan Marshall 7 North Clay 6:49.5 12:43.24 78
88 #1605 Gabe Stoll 6 Madison 6:49.7 12:43.65 79
89 #1363 Logan Moody 7 Greensburg 6:50.3 12:44.71 80
90 #1416 Elvis Sanchez 8 Greenwood 6:50.5 12:45.18 81
91 #1404 David Bailey 8 Greenwood 6:50.8 12:45.61 82
92 #1668 Kaleb Whipker 7 Brown County 6:51.4 12:46.75 83
93 #1889 David Hardy 7 Edgewood 6:51.7 12:47.37 84
94 #934 Kalen Ochs 6 Barr-Reeve 6:52.6 12:48.98 85
95 #852 Henry Herring 8 Tri-North MS 6:53.0 12:49.85 86
96 #1566 Ean Waddell 8 Indian Creek 6:53.7 12:51.16 87
97 #960 Evan Markley 8 Brown County 6:54.5 12:52.67 88
98 #1790 Dawson Nelson 7 North Clay 6:55.2 12:53.95 89
99 #1298 Jacob Cooper 6 Franklin Middle 6:55.7 12:54.85 90
100 #1297 Billy Arp 8 Franklin Middle 6:56.4 12:56.19 91
101 #1452 Nicholas Vellinger 6 Home School Union 6:57.0 12:57.28
102 #1036 Gagandeep Sooch 7 Clark-Pleasant 6:58.4 12:59.81 92
103 #1658 Eddie Gill 5 Sycamore 6:59.5 13:01.84 93
104 #1578 Mike Buck 7 Jackson Creek M.S. 7:00.5 13:03.78 94
105 #1665 Peter Steinbart 7 Sycamore 7:01.0 13:04.70 95
106 #1305 Josh Crowther 8 Franklin Middle 7:02.9 13:08.21 96
107 #1407 Hunter Hawver 5 Greenwood 7:04.3 13:10.93
108 #1582 Deo Moore 7 Jackson Creek M.S. 7:05.2 13:12.57 97
109 #1579 Jonathan Hosey 8 Jackson Creek M.S. 7:05.7 13:13.51
110 #1680 Eddie Ryan 8 Brown County 7:06.1 13:14.22 98
111 #1546 Stone Hocker Horizon Christian 7:07.3 13:16.43 99
112 #1553 Spencer Ricks Horizon Christian 7:07.7 13:17.20 100
113 #849 Alex Derenchuk 8 Tri-North MS 7:08.4 13:18.45 101
114 #1351 Tanner Carman 6 Greensburg 7:09.1 13:19.77 102
115 #954 Trenton Cornelius 8 Brown County 7:09.8 13:21.08 103
116 #1035 Indervir Singh 7 Clark-Pleasant 7:10.3 13:21.99 104
117 #1406 Caleb Hartford 8 Greenwood 7:10.7 13:22.82
118 #1408 Garrett Henderson 7 Greenwood 7:11.8 13:24.94
119 #1034 Branton Sanders 8 Clark-Pleasant 7:12.3 13:25.77 105
120 #1996 Caleb Scharrer 8 Triton Central 7:13.0 13:27.04 106
121 #1537 Stephen Childress Horizon Christian 7:13.3 13:27.60
122 #939 Matt Stoll 8 Barr-Reeve 7:13.6 13:28.16
123 #859 Connor McBride 8 Tri-North MS 7:14.9 13:30.58 107
124 #848 Jacob Cantrell 8 Tri-North MS 7:15.2 13:31.22 108
125 #1352 Jared Hasselbring 6 Greensburg 7:16.0 13:32.62 109
126 #823 Adam Beheler 8 Clark-Pleasant 7:17.6 13:35.59
127 #1273 Dahlten Rogge 6 Crothersville 7:21.8 13:43.46 110
128 #1245 Damon McFarland 7 Crothersville 7:23.7 13:47.03 111
129 #1624 Justin Sims 8 Oolitic Middle 7:24.3 13:48.17 112
130 #1237 Justice Antle 8 Crothersville 7:25.6 13:50.56 113
131 #1238 Tyler Luedeman 7 Crothersville 7:26.5 13:52.29 114
132 #1869 Stevan Merrifield Owen Valley 7:26.8 13:52.72 115
133 #1769 Harrison Cottingha 6 Edgewood 7:27.0 13:53.26 116
134 #1619 Nash Bottorff 7 Oolitic Middle 7:27.5 13:54.19 117
135 #1037 Nathan Weems 7 Clark-Pleasant 7:28.5 13:56.05
136 #1998 Kyle Tilley 7 Triton Central 7:30.4 13:59.47 118
137 #1362 Keegan McCullough 7 Greensburg 7:30.9 14:00.44 119
138 #1360 Reide McClintic 6 Greensburg 7:34.4 14:06.93 120
139 #1603 Mitchell Seng 8 Madison 7:36.6 14:11.06 121
140 #1319 Luke Roberts 6 Franklin Middle 7:36.9 14:11.65 122
141 #1600 Bryce Harmon 8 Madison 7:38.6 14:14.89
142 #1563 Josh Mosson 7 Indian Creek 7:40.6 14:18.62 123
143 #1618 Jacob Bergman 7 Oolitic Middle 7:41.1 14:19.42 124
144 #1599 Blake Kiefer 6 Madison 7:41.9 14:20.89
145 #1773 John Lewis 7 Edgewood 7:47.1 14:30.61
146 #1622 Nick Grimes 6 Oolitic Middle 7:48.6 14:33.39 125
147 #1597 Trenton Mills 6 Madison 7:48.9 14:33.96
148 #1771 Joe Zimnawoda 7 Edgewood 7:49.1 14:34.42
149 #1625 Jacob Tolliver 7 Oolitic Middle 7:49.4 14:34.99 126
150 #1659 Christian Grubaums 8 Sycamore 7:50.2 14:36.45 127
151 #1623 Austin Jovanovich 6 Oolitic Middle 7:50.5 14:36.96 128
152 #1626 Zach Tran 7 Oolitic Middle 7:50.9 14:37.65
153 #1995 James Russell 8 Triton Central 7:52.9 14:41.38 129
154 #1880 Ryan Scully Owen Valley 7:53.8 14:43.13 130
155 #1679 Will Ryan 5 Brown County 7:54.4 14:44.19
156 #1997 Cale Thomas 7 Triton Central 7:55.1 14:45.53 131
157 #959 Tanner Gray 7 Brown County 7:56.3 14:47.81
158 #1770 Chris Wever 7 Edgewood 7:57.2 14:49.46
159 #1675 Austin Hoffman 8 Triton Central 7:58.9 14:52.60 132
160 #1999 Adam Troutt 7 Triton Central 7:59.5 14:53.76 133
161 #1792 Tyler McNabb 6 North Clay 8:00.0 14:54.67 134
162 #1683 Brennen Maus 7 Brown County 8:01.2 14:56.96
163 #1542 Nick Clark Horizon Christian 8:02.4 14:59.11
164 #1367 Louis Moore 6 Greensburg 8:02.8 14:59.94 135
165 #1308 Tyler Hertenstein 6 Franklin Middle 8:05.6 15:05.07
166 #1556 Aidan Marlow 6 Indian Creek 8:06.0 15:05.90 136
167 #1564 Zack Saucier 5 Indian Creek 8:07.6 15:08.87 137
168 #2000 Trent Yentes 7 Triton Central 8:08.6 15:10.80
169 #1617 Drew Baker 8 Oolitic Middle 8:10.0 15:13.29
170 #1878 Matthew Campbell Owen Valley 8:13.7 15:20.32 138
171 #1552 Eric Pells Horizon Christian 8:14.1 15:21.07
172 #1894 Caleb Simmons 7 North Clay 8:14.7 15:22.18
173 #1562 Cole Harris 6 Indian Creek 8:18.9 15:30.00 139
174 #1620 Meadway Brandon 8 Oolitic Middle 8:20.4 15:32.82
175 #1663 Andrew Porten 8 Sycamore 8:21.0 15:33.93 140
176 #1881 Cayden Sparks Owen Valley 8:22.7 15:37.01 141
177 #1872 Trevor Hege Owen Valley 8:37.3 16:04.25 142
178 #1786 Jason Samm 7 North Clay 8:54.7 16:36.61
179 #1674 Josh DeJong 6 Triton Central 8:59.7 16:45.93
180 #1311 Aaron Lamm 6 Franklin Middle 9:28.7 17:39.99
181 #1317 Levi Moore 7 Franklin Middle 9:31.2 17:44.77
182 #1835 Swaye Novresky 7 Indian Creek 9:43.9 18:08.35
183 #1994 James Polston 8 Triton Central 9:55.6 18:30.25
184 #1664 Sam Ristow 7 Sycamore 9:58.0 18:34.59 143
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Otter Creek MS 65 8 9 10 18 20 23 37
Total Time: 55:53.05
Average: 11:10.61
2 Columbus Northside 68 5 7 15 16 25 28 30
Total Time: 55:56.81
Average: 11:11.37
3 Jackson Creek M.S. 84 2 3 6 13 60 94 97
Total Time: 55:21.47
Average: 11:04.30
4 Barr-Reeve 138 1 12 21 48 56 75 85
Total Time: 57:10.84
Average: 11:26.17
5 Edgewood 152 17 19 27 34 55 84 116
Total Time: 58:10.33
Average: 11:38.07
6 Columbus Central 194 24 33 39 41 57 63 64
Total Time: 59:09.27
Average: 11:49.86
7 Greenwood 214 11 29 50 54 70 81 82
Total Time: 59:33.68
Average: 11:54.74
8 Madison 259 4 45 68 69 73 79 121
Total Time: 1:00:23.68
Average: 12:04.74
9 Horizon Christian 278 31 46 62 65 74 99 100
Total Time: 1:00:56.96
Average: 12:11.40
10 North Clay 281 22 44 66 71 78 89 134
Total Time: 1:01:04.89
Average: 12:12.98
11 Clark-Pleasant 304 14 59 67 72 92 104 105
Total Time: 1:01:29.67
Average: 12:17.94
12 Franklin Middle 314 26 49 58 90 91 96 122
Total Time: 1:01:42.91
Average: 12:20.59
13 Brown County 314 35 47 61 83 88 98 103
Total Time: 1:01:39.87
Average: 12:19.98
14 Tri-North MS 350 36 51 76 86 101 107 108
Total Time: 1:02:42.57
Average: 12:32.52
15 Sycamore 397 40 42 93 95 127 140 143
Total Time: 1:04:25.87
Average: 12:53.18
16 Greensburg 442 32 80 102 109 119 120 135
Total Time: 1:05:18.12
Average: 13:03.63
17 Indian Creek 442 43 53 87 123 136 137 139
Total Time: 1:06:20.23
Average: 13:16.05
18 Crothersville 486 38 110 111 113 114
Total Time: 1:07:01.80
Average: 13:24.36
19 Oolitic Middle 530 52 112 117 124 125 126 128
Total Time: 1:08:42.71
Average: 13:44.55
20 Triton Central 561 77 106 118 129 131 132 133
Total Time: 1:09:35.78
Average: 13:55.16
21 Owen Valley 666 115 130 138 141 142
Total Time: 1:15:37.43
Average: 15:07.49