Brown County High School                                    HY-TEK's Meet Manager
                          9th Eagle Classic - 9/11/2010                           
                              Middle School Division                              
                                    Eagle Park                                    
                               Last Completed Event                               
 
Event 2  Girls 3k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1381 Alexandra Dalton     6 Greenwood               6:21.6   11:51.27    1   
  2 #1116 Nina Bouthier        7 Columbus Northside      6:27.0   12:01.38    2   
  3 #1169 Sierra Lax           7 Columbus Northside      6:27.4   12:02.15    3   
  4 #1632 Keeliegh Stigall     7 Otter Creek MS          6:28.4   12:03.99    4   
  5 #1375 Shelby Brown         8 Greenwood               6:28.7   12:04.56    5   
  6 #1589 MacKenzie Fry        7 Madison                 6:37.4   12:20.79    6   
  7  #807 Natalie Graber       5 Barr-Reeve              6:41.7   12:28.83    7   
  8 #1628 Heidi Mattick        7 Otter Creek MS          6:43.2   12:31.49    8   
  9 #1575 Ivy Moore            8 Jackson Creek M.S.      6:44.6   12:34.20    9   
 10 #1631 Carson Smith         8 Otter Creek MS          6:45.1   12:34.99   10   
 11 #1629 Samantha Poole       7 Otter Creek MS          6:45.7   12:36.27   11   
 12 #1608 Morgan Benstin       7 Oolitic Middle          6:46.3   12:37.27   12   
 13 #1386 Hannah Jobe          8 Greenwood               6:46.7   12:37.98   13   
 14 #1811 Emily Conrad         8 North Clay              6:48.0   12:40.43   14   
 15 #1288 Gabrielle Lykins     7 Franklin Middle         6:48.4   12:41.15   15   
 16 #1765 Hannah Sears         7 Edgewood                6:49.8   12:43.88   16   
 17 #1630 Amanda Sharp         8 Otter Creek MS          6:52.3   12:48.57   17   
 18  #806 Megan Graber         6 Barr-Reeve              6:53.8   12:51.23   18   
 19 #1636 Kayla Decker         7 Otter Creek MS          6:54.0   12:51.66   19   
 20 #1627 Hannah Bunch         6 Otter Creek MS          6:54.2   12:52.13   20   
 21 #1813 Allie Dupin          8 North Clay              6:54.5   12:52.60   21   
 22 #1633 Anna Nagy            7 Otter Creek MS          6:55.2   12:53.92        
 23 #1573 Megan Grabowski      7 Jackson Creek M.S.      6:57.9   12:58.85   22   
 24 #1656 Alissa Pearson       7 Sycamore                7:00.4   13:03.59   23   
 25 #1376 Morgan Clayborn      8 Greenwood               7:06.6   13:15.21   24   
 26 #1170 Olivia Malone        8 Columbus Northside      7:06.9   13:15.72   25   
 27 #1335 Kasey Moeller        7 Greensburg              7:09.8   13:21.17   26   
 28 #1163 Miah Kincer          8 Columbus Northside      7:10.6   13:22.67   27   
 29 #1572 Veronica Fickel      8 Jackson Creek M.S.      7:11.2   13:23.80   28   
 30 #1836 Zaine Bucy             Owen Valley             7:12.2   13:25.51   29   
 31 #1041 Sydney Patberg       8 Columbus Central        7:13.8   13:28.61   30   
 32 #1635 Taylor Turner        6 Otter Creek MS          7:15.3   13:31.32        
 33 #1438 Paige Vellinger      7 Home School Union       7:15.6   13:31.90        
 34 #1276 Kennedy Hagner       7 Franklin Middle         7:16.3   13:33.33   31   
 35 #1576 Emily Skirvin        8 Jackson Creek M.S.      7:17.0   13:34.60   32   
 36 #1040 Morgan Ketron        7 Columbus Central        7:17.7   13:35.82   33   
 37 #1152 Katie Carlson        7 Columbus Northside      7:18.3   13:37.05   34   
 38 #1275 Grace Eastom         7 Franklin Middle         7:18.8   13:37.94   35   
 39 #1115 Bente Bouthier       8 Columbus Northside      7:19.6   13:39.46   36   
 40 #1610 Katlyn Eagan         7 Oolitic Middle          7:21.1   13:42.15   37   
 41  #813 Kaley Brewer         6 Clark-Pleasant          7:21.8   13:43.43   38   
 42 #1378 Chloe Cole           8 Greenwood               7:22.0   13:43.84   39   
 43 #1171 Morgan Neal          8 Columbus Northside      7:22.2   13:44.20   40   
 44 #1531 Kara Wagoner         8 Horizon Christian       7:22.4   13:44.61   41   
 45 #1594 Riley Judkins        8 Madison                 7:23.8   13:47.27   42   
 46 #1574 Addie Kautz          8 Jackson Creek M.S.      7:24.6   13:48.64   43   
 47 #1390 Autumn Smith         6 Greenwood               7:25.2   13:49.84   44   
 48 #1634 Elizabeth Trausch    7 Otter Creek MS          7:26.1   13:51.50        
 49 #1807 Kourtney Johnson     6 North Clay              7:27.6   13:54.39   45   
 50 #1160 Kayla Halterman      8 Columbus Northside      7:29.1   13:57.07        
 51 #1292 Sarah Rajk           8 Franklin Middle         7:30.2   13:59.15   46   
 52 #1834 Lexie Willams        8 North Clay              7:32.4   14:03.28   47   
 53  #687 Mary Kathryn Ware    5 Horizon Christian       7:32.8   14:04.01   48   
 54 #1596 Lindsay Seib         7 Madison                 7:33.1   14:04.60   49   
 55 #1559 Josie Whitaker       8 Indian Creek            7:34.3   14:06.79        
 56  #810 Chloe Knepp          4 Barr-Reeve              7:35.1   14:08.32   50   
 57 #1570 Caitlyn Chang        8 Jackson Creek M.S.      7:37.7   14:13.20   51   
 58 #1154 Haley Duke           7 Columbus Northside      7:39.2   14:15.93        
 59 #1587 Hannah Brady         7 Madison                 7:39.7   14:16.82   52   
 60  #872 Kylee Henderson      7 Tri-North MS            7:40.2   14:17.73   53   
 61  #887 Maya Wilson          7 Tri-North MS            7:40.7   14:18.67   54   
 62 #1161 Emily Kim            7 Columbus Northside      7:42.3   14:21.79        
 63 #1567 Melanie Breeden      7 Jackson Creek M.S.      7:43.0   14:22.94   55   
 64  #882 Kathryn Tafoya       8 Tri-North MS            7:43.7   14:24.27   56   
 65  #808 Tyanna Graber        4 Barr-Reeve              7:44.9   14:26.47   57   
 66 #1593 Brittany Jaynes      8 Madison                 7:46.0   14:28.55   58   
 67 #1039 Allison Coffey       7 Columbus Central        7:46.3   14:29.16   59   
 68 #1044 Sarah Tower          7 Columbus Central        7:46.7   14:29.85   60   
 69 #1344 Cara Zeigler         8 Greensburg              7:48.2   14:32.72   61   
 70 #1043 Ashleigh Totten      7 Columbus Central        7:48.7   14:33.69   62   
 71 #1848 Bailey Kail            Owen Valley             7:49.1   14:34.43   63   
 72 #1725 Natalie Collings     6 Edgewood                7:49.5   14:35.12   64   
 73 #1591 Montanna Hosmer      6 Madison                 7:49.9   14:35.83   65   
 74  #816 Heather Jackson      8 Clark-Pleasant          7:50.2   14:36.45   66   
 75 #1555 Lily Carlson         7 Indian Creek            7:50.5   14:36.94        
 76  #812 Rachael Wilson       4 Barr-Reeve              7:50.8   14:37.58   67   
 77 #1568 Ellie Calkins        8 Jackson Creek M.S.      7:51.3   14:38.52        
 78 #1653 Ariana Katz          6 Sycamore                7:53.5   14:42.51   68   
 79 #1750 Stacy Nethery        7 Edgewood                7:53.9   14:43.29   69   
 80 #1287 Kathleen Kirby       7 Franklin Middle         7:54.6   14:44.57   70   
 81 #1557 Kristen McDaniel     7 Indian Creek            7:57.9   14:50.83        
 82 #1615 Avery Stevens        7 Oolitic Middle          7:58.2   14:51.38   71   
 83 #1529 Katie Rosner         8 Horizon Christian       7:58.5   14:51.86   72   
 84 #1804 Isabella Shumaker    6 North Clay              7:58.8   14:52.41   73   
 85  #805 Ashley Gabhart       4 Barr-Reeve              7:59.8   14:54.30   74   
 86 #1339 Mary Kate Porter     7 Greensburg              8:00.6   14:55.83   75   
 87  #820 Erin Trout           8 Clark-Pleasant          8:02.7   14:59.69   76   
 88  #818 Katie Schultz        7 Clark-Pleasant          8:03.6   15:01.49   77   
 89 #1652 Wang Julia           8 Sycamore                8:03.9   15:02.06   78   
 90 #1728 Jewelia Hinton       7 Edgewood                8:05.0   15:03.96   79   
 91 #1038 Avrie Allen          7 Columbus Central        8:05.6   15:05.09   80   
 92  #822 Robyn White          7 Clark-Pleasant          8:05.9   15:05.75   81   
 93 #1735 Heidi Collier        8 Edgewood                8:07.9   15:09.37   82   
 94  #821 Hannah Upchurch      7 Clark-Pleasant          8:08.1   15:09.87   83   
 95 #1280 Rowan Hayden         7 Franklin Middle         8:08.9   15:11.32   84   
 96  #863 Natalie Crane        7 Tri-North MS            8:09.7   15:12.86   85   
 97 #1810 Kaysia Reberger      8 North Clay              8:10.7   15:14.64   86   
 98 #1398 Ellie Vogel          8 Greenwood               8:12.9   15:18.72   87   
 99 #1749 Dana Wells           8 Edgewood                8:13.3   15:19.53   88   
100  #685 Alexes Grafton       5 Horizon Christian       8:15.1   15:22.80   89   
101 #1855 Keeley Arnold          Owen Valley             8:15.3   15:23.21   90   
102 #1686 Corrissa Proctor     6 Brown County            8:16.0   15:24.51   91   
103  #811 Mikayla Taylor       7 Barr-Reeve              8:16.4   15:25.20   92   
104 #1694 Emily Medsker        8 Brown County            8:16.7   15:25.91   93   
105 #1393 Megan Tucker         8 Greenwood               8:17.0   15:26.41        
106 #1751 Miranda Drake        7 Edgewood                8:17.6   15:27.58   94   
107 #1716 Adrian Dunn          7 Brown County            8:19.5   15:30.97   95   
108 #1388 Taylor Neely         6 Greenwood               8:20.6   15:33.13        
109 #1595 Elizabeth Morrison   8 Madison                 8:22.9   15:37.40   96   
110 #1814 Josie Stakeman       8 North Clay              8:23.2   15:38.01   97   
111 #1731 Celine Hornick       6 Edgewood                8:24.0   15:39.46        
112 #1742 Brooke Hash          8 Edgewood                8:24.9   15:41.20        
113 #1827 Chelsey Hines        6 North Clay              8:26.5   15:44.02        
114  #809 Marissa Helms        4 Barr-Reeve              8:27.1   15:45.31        
115 #1588 Nyla Dugle           6 Madison                 8:27.4   15:45.77        
116 #1824 Caitlin Fairbanks    6 North Clay              8:29.3   15:49.30        
117 #1689 Vanessa Hoskins      7 Brown County            8:30.3   15:51.16   98   
118 #1867 Brooke Hey             Owen Valley             8:30.9   15:52.28   99   
119 #1286 Karleigh Kelly       6 Franklin Middle         8:31.6   15:53.55  100   
120 #1571 Macy Evans           7 Jackson Creek M.S.      8:32.1   15:54.54        
121 #1727 Payton Acuff         6 Edgewood                8:32.3   15:54.92        
122 #1857 Hope Martin            Owen Valley             8:32.5   15:55.36  101   
123  #819 Hayley Smith         7 Clark-Pleasant          8:32.7   15:55.73  102   
124 #1295 Alison Snyder        8 Franklin Middle         8:35.0   15:59.97        
125 #1592 Ashlee Allen         7 Madison                 8:35.5   16:00.80        
126 #1701 Maddie Fields        6 Brown County            8:35.9   16:01.58  103   
127 #1389 Dee-Dee Rankin       8 Greenwood               8:39.2   16:07.77        
128 #1719 Jori Bruner          6 Brown County            8:42.6   16:14.03  104   
129 #1569 Emily Carrico        8 Jackson Creek M.S.      8:45.0   16:18.67        
130  #815 Danielle Jackson     8 Clark-Pleasant          8:46.4   16:21.18        
131 #1424 Anna Borengasser     8 Home School Union       8:47.7   16:23.55        
132 #1558 Erika Sapp           5 Indian Creek            8:52.2   16:31.92        
133 #1866 Daucyn Wesley          Owen Valley             8:54.8   16:36.83  105   
134 #1590 Maddie Holland       6 Madison                 8:55.0   16:37.24        
135 #1820 Abby Conrad          6 North Clay              9:00.2   16:46.86        
136  #901 Danni Schweitzer     6 Triton Central          9:05.6   16:57.03  106   
137  #686 Kirsten Price        5 Horizon Christian       9:12.0   17:08.91  107   
138 #1868 Kara Shafer            Owen Valley             9:12.3   17:09.49  108   
139 #1291 Heidi Lykins         5 Franklin Middle         9:14.0   17:12.71        
140 #1296 Katie Stead          7 Franklin Middle         9:14.4   17:13.39        
141 #1342 Naomi Valdez         6 Greensburg              9:16.2   17:16.74  109   
142 #1648 Nusbaum Christa      5 Sycamore                9:16.8   17:17.89  110   
143 #1692 Sharon Walters       7 Brown County            9:30.6   17:43.56  111   
144 #1696 Elisabeth Huls       5 Brown County            9:30.8   17:43.99        
145 #1699 Fire Fleetwood       6 Brown County            9:31.2   17:44.79        
146 #1655 Serae Neidgh         5 Sycamore                9:34.7   17:51.17  112   
147 #1651 Mann Julia           5 Sycamore                9:36.5   17:54.60  113   
148  #870 Lilly Harper         7 Tri-North MS            9:45.2   18:10.75  114   
149  #881 Morgan Newman        8 Tri-North MS            9:45.6   18:11.55  115   
150  #917 Dawn Tilley          6 Triton Central         10:05.6   18:48.85  116   
151 #1649 Nusbaum Courtney     5 Sycamore               10:10.8   18:58.49  117   
152  #925 Logan Yeley          5 Triton Central         10:24.9   19:24.79  118   
153 #1611 Kaylee Ecker         6 Oolitic Middle         10:41.8   19:56.40  119   
154 #1614 Becca Schoenung      8 Oolitic Middle         10:43.3   19:59.13  120   
155 #1616 Alexis Terrell       6 Oolitic Middle         10:45.8   20:03.72  121   
156 #1613 Elizabeth King       6 Oolitic Middle         10:48.0   20:07.89  122   
157  #891 Ally Pace            5 Triton Central         10:57.2   20:25.07  123   
158 #1322 Schauna Deitsch      6 Greensburg             11:04.9   20:39.41  124   
159  #903 Taylor Stover        5 Triton Central         14:01.2   26:08.00  125   
160 #1864 Makayla McQueen        Owen Valley            15:25.9   28:46.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Otter Creek MS               50    4    8   10   11   17   19   20           
      Total Time:  1:02:35.31                                                     
         Average:    12:31.07                                                     
   2 Greenwood                    82    1    5   13   24   39   44   87           
      Total Time:  1:03:32.86                                                     
         Average:    12:42.58                                                     
   3 Columbus Northside           91    2    3   25   27   34   36   40           
      Total Time:  1:04:18.97                                                     
         Average:    12:51.80                                                     
   4 Jackson Creek M.S.          134    9   22   28   32   43   51   55           
      Total Time:  1:06:20.09                                                     
         Average:    13:16.02                                                     
   5 Franklin Middle             197   15   31   35   46   70   84  100           
      Total Time:  1:08:36.14                                                     
         Average:    13:43.23                                                     
   6 Barr-Reeve                  199    7   18   50   57   67   74   92           
      Total Time:  1:08:32.43                                                     
         Average:    13:42.49                                                     
   7 North Clay                  200   14   21   45   47   73   86   97           
      Total Time:  1:08:23.11                                                     
         Average:    13:40.63                                                     
   8 Madison                     207    6   42   49   52   58   65   96           
      Total Time:  1:08:58.03                                                     
         Average:    13:47.61                                                     
   9 Columbus Central            244   30   33   59   60   62   80                
      Total Time:  1:10:37.13                                                     
         Average:    14:07.43                                                     
  10 Edgewood                    310   16   64   69   79   82   88   94           
      Total Time:  1:12:15.62                                                     
         Average:    14:27.13                                                     
  11 Clark-Pleasant              338   38   66   76   77   81   83  102           
      Total Time:  1:13:26.81                                                     
         Average:    14:41.37                                                     
  12 Horizon Christian           357   41   48   72   89  107                     
      Total Time:  1:15:12.19                                                     
         Average:    15:02.44                                                     
  13 Oolitic Middle              359   12   37   71  119  120  121  122           
      Total Time:  1:21:06.33                                                     
         Average:    16:13.27                                                     
  14 Tri-North MS                362   53   54   56   85  114  115                
      Total Time:  1:16:24.28                                                     
         Average:    15:16.86                                                     
  15 Owen Valley                 382   29   63   90   99  101  105  108           
      Total Time:  1:15:10.79                                                     
         Average:    15:02.16                                                     
  16 Sycamore                    391   23   68   78  110  112  113  117           
      Total Time:  1:17:57.22                                                     
         Average:    15:35.45                                                     
  17 Greensburg                  395   26   61   75  109  124                     
      Total Time:  1:20:45.87                                                     
         Average:    16:09.18                                                     
  18 Brown County                480   91   93   95   98  103  104  111           
      Total Time:  1:18:14.13                                                     
         Average:    15:38.83                                                     
  19 Triton Central              588  106  116  118  123  125                     
      Total Time:  1:41:43.74                                                     
         Average:    20:20.75