Brown County High School HY-TEK's Meet Manager
9th Eagle Classic - 9/11/2010
Brown County High School
Eagle Park
Last Completed Event
Event 2 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Class A Results
1 #1859 Tate Schienbein 11 Union County 5:01.8 15:37.38 1
2 #1912 Jonathan Reynolds 10 North Harrison 5:10.6 16:04.98 2
3 #1905 Johnnie Guy 11 North Harrison 5:13.9 16:15.01 3
4 #1723 Andrew Kump 11 West Vigo 5:14.1 16:15.76 4
5 #1979 Cole Reinhold 12 Edgewood 5:17.3 16:25.81
6 #1759 Eric Scheiber 12 Perry Central 5:22.7 16:42.59 5
7 #1724 Nathan Kump 11 West Vigo 5:24.0 16:46.64 6
8 #1904 Ryan Foster 11 North Harrison 5:26.4 16:53.84 7
9 #1939 Marcus Hobbs 11 Indian Creek 5:28.2 16:59.51
10 #1880 Zach Wilson 12 Tell City 5:28.5 17:00.36 8
11 #1836 Drew Vincent 10 Home School Union 5:31.9 17:10.90 9
12 #1906 Josh Guy 11 North Harrison 5:32.1 17:11.57 10
13 #1758 Alex Newton 10 Perry Central 5:32.8 17:13.96 11
14 #1710 Josh Thomas 12 Forest Park 5:33.8 17:16.91 12
15 #1999 Alden Westcott 10 Brown County 5:34.0 17:17.71 13
16 #1757 Noah Gatwood 12 Perry Central 5:36.2 17:24.27 14
17 #1903 Kyles Chesser 11 North Harrison 5:41.7 17:41.52 15
18 #1761 Neil Schwartz 12 Perry Central 5:41.9 17:41.96 16
19 #1854 Jake Goecke 10 Union County 5:45.9 17:54.40 17
20 #1712 Kyle Wilgus 12 Forest Park 5:46.6 17:56.86 18
21 #1719 Kaleb Blair 11 West Vigo 5:47.0 17:57.84 19
22 #1760 Abe Schwartz 10 Perry Central 5:47.5 17:59.63 20
23 #1951 Cameron Dawson 10 Horizon Christian 5:47.7 18:00.10 21
24 #1875 Devin McDaniel 11 Tell City 5:49.9 18:06.89 22
25 #1994 Christian Ely 12 Brown County 5:50.5 18:08.85 23
26 #2000 Cody Whipker 9 Brown County 5:51.0 18:10.50 24
27 #1923 DJ Danner 12 North Central 5:51.4 18:11.58 25
28 #1959 Nathan Roth 9 Horizon Christian 5:52.6 18:15.39 26
29 #1781 Ian Frink 12 Greensburg 5:55.0 18:22.87 27
30 #1872 Brandon Gaynor 10 Tell City 5:56.0 18:25.80 28
31 #1709 Brian Lindauer 11 Forest Park 5:56.3 18:26.99 29
32 #1876 Justin Peter 12 Tell City 5:56.8 18:28.28 30
33 #1911 Cody Morgan 11 North Harrison 5:56.9 18:28.79 31
34 #1867 Darian Allen 11 Tell City 5:58.7 18:34.28 32
35 #1855 John Gregory 12 Union County 5:59.2 18:35.88 33
36 #1756 Ivan Bland 11 Perry Central 6:00.9 18:41.26 34
37 #1744 Riley Stohler 9 Riverton Parke 6:03.9 18:50.58 35
38 #1813 Austin Shipman 11 Eastern (Pekin) 6:04.7 18:52.86 36
39 #1996 Nick Harding 10 Brown County 6:04.8 18:53.32 37
40 #1980 Evan Sego 12 Edgewood 6:05.2 18:54.35
41 #1786 Ethan Sebastian 9 Greensburg 6:06.0 18:56.86 38
42 #1870 Greg Clayton 12 Tell City 6:06.2 18:57.59 39
43 #1831 Evan Manias 11 Home School Union 6:06.5 18:58.44 40
44 #1995 Connor Guingrich 10 Brown County 6:08.4 19:04.43 41
45 #1708 Keith Hurst 10 Forest Park 6:08.9 19:06.14 42
46 #1706 Austin Haake 10 Forest Park 6:09.2 19:06.79 43
47 #1684 Ben Franke 11 Trinity Lutheran 6:09.7 19:08.63 44
48 #1998 Zack Roush 10 Brown County 6:10.2 19:10.11 45
49 #1755 Ian Bashor 12 Perry Central 6:10.7 19:11.48 46
50 #1703 Conner Bolte 9 Forest Park 6:12.3 19:16.69 47
51 #1702 Jesse Begle 12 Forest Park 6:12.5 19:17.18 48
52 #1805 Rk Hamilton 11 Eastern (Pekin) 6:14.4 19:23.18 49
53 #1857 Joey Murray 12 Union County 6:16.0 19:28.20 50
54 #1922 Dean Danner 10 North Central 6:16.3 19:28.89 51
55 #1868 Brian Arnold 10 Tell City 6:16.9 19:30.93 52
56 #1779 Colin Evans 10 Greensburg 6:18.4 19:35.47 53
57 #1717 Jonathon Seifers 10 Lighthouse C 6:18.5 19:35.94 54
58 #1685 Tyler Pottschmidt 12 Trinity Lutheran 6:19.1 19:37.75 55
59 #1833 David Tate 12 Home School Union 6:20.1 19:40.80 56
60 #1961 Kaleb Ware 10 Horizon Christian 6:22.7 19:48.86 57
61 #1809 Stefan Johnson 9 Eastern (Pekin) 6:22.8 19:49.33 58
62 #1952 Seth Dias 11 Horizon Christian 6:27.1 20:02.62 59
63 #1799 Jarred Blakenbaker 11 Eastern (Pekin) 6:27.8 20:04.82 60
64 #1832 Christopher Schrod 10 Home School Union 6:28.8 20:07.76 61
65 #1725 Ellis Landon 11 West Vigo 6:30.1 20:11.78 62
66 #1954 Tim Fox 11 Horizon Christian 6:31.9 20:17.40 63
67 #1721 Derek Braun 10 West Vigo 6:32.6 20:19.73 64
68 #1722 Dylan Graves 12 West Vigo 6:36.1 20:30.61 65
69 #1924 Ridge Gaskin 11 North Central 6:39.1 20:39.86 66
70 #1783 Tyler Luber 11 Greensburg 6:39.3 20:40.42 67
71 #1957 Nick Keiser 10 Horizon Christian 6:40.7 20:44.87 68
72 #1686 Jonathan Rollins 9 Trinity Lutheran 6:41.0 20:45.76 69
73 #1715 Stuart Pyclik 9 Lighthouse C 6:42.3 20:49.86 70
74 #1778 Scott Brown 9 Greensburg 6:43.7 20:54.23 71
75 #1714 Joe Fix 10 Lighthouse C 6:44.8 20:57.68 72
76 #1856 Lee Hartman 12 Union County 6:47.2 21:04.97 73
77 #1687 Craig Stuckwisch 9 Trinity Lutheran 6:47.4 21:05.54 74
78 #1953 Luke Durell 10 Horizon Christian 6:47.7 21:06.67 75
79 #1738 Matthew Haltom 10 Riverton Parke 6:48.6 21:09.42 76
80 #1718 Nathan Whitney 9 Lighthouse C 6:50.2 21:14.45 77
81 #1858 JC Roark 10 Union County 6:54.6 21:27.99 78
82 #1815 Tevin Wolf 10 Eastern (Pekin) 6:55.7 21:31.40 79
83 #1739 Kyle Hutsell 9 Riverton Parke 6:57.9 21:38.21 80
84 #1948 Adam Teeters 12 Indian Creek 6:59.3 21:42.59
85 #1747 Adam Wilson 10 Riverton Parke 7:00.7 21:47.08 81
86 #1741 Adrian Kropfli 12 Riverton Parke 7:00.9 21:47.44 82
87 #1925 Cullen Johnson 11 North Central 7:02.9 21:53.67 83
88 #1769 Michael Spalding 11 Clarksville 7:04.5 21:58.61
89 #1808 Cody Hurst 11 Eastern (Pekin) 7:08.5 22:11.15 84
90 #1745 PJ Tartaglia 10 Riverton Parke 7:11.0 22:18.93 85
91 #1787 Adrian Shellabarge 12 Greensburg 7:15.9 22:34.09 86
92 #1689 Matt Zarick 9 Trinity Lutheran 7:16.0 22:34.54 87
93 #1817 Jake Ramsey 9 Home School Union 7:19.2 22:44.56 88
94 #1807 Curtis Howard 11 Eastern (Pekin) 7:20.8 22:49.47 89
95 #1926 Billy Stines 12 North Central 7:24.3 23:00.29 90
96 #1767 Josh Grady 10 Clarksville 7:29.3 23:15.84
97 #1942 Jerry Minnick 12 Indian Creek 7:29.5 23:16.26
98 #1780 Cristaian Fox 12 Greensburg 7:33.3 23:28.12 91
99 #1688 Blake Thomas 9 Trinity Lutheran 7:36.1 23:36.81 92
100 #1742 Brian Obenchain 10 Riverton Parke 7:43.0 23:58.48 93
101 #1834 Evan Tate 9 Home School Union 7:44.1 24:01.65 94
102 #1716 Timothy Rominger 11 Lighthouse C 8:01.9 24:56.93 95
103 #1713 Nathan Bock 10 Lighthouse C 10:12.9 31:44.08 96
Class AA Results
1 #346 Jace Lowry 12 Martinsville 5:00.4 15:33.33 1
2 #136 Christopher Kelsey 11 Columbus North 5:01.3 15:36.12 2
3 #127 Andrew Diehn 11 Columbus North 5:03.8 15:43.60 3
4 #143 Gabe Ocasio 12 Columbus North 5:08.9 15:59.65 4
5 #658 Matt Dorsey 12 Lawrence Central 5:10.0 16:03.14 5
6 #81 Carl Smith 11 Blgtn South 5:10.4 16:04.25 6
7 #546 Taylor Head 12 Terre Haute South 5:10.9 16:05.70 7
8 #148 Michael Sublette 11 Columbus North 5:11.8 16:08.65 8
9 #134 Tim Hofmeister 12 Columbus North 5:12.2 16:09.83 9
10 #66 Mark Chandler 11 Blgtn South 5:13.1 16:12.60 10
11 #654 Claflin Conner 10 Lawrence Central 5:16.0 16:21.59 11
12 #121 Andrew Beiriger 12 Columbus North 5:17.8 16:27.18 12
13 #662 Sean Gassen 11 Lawrence Central 5:19.6 16:32.94 13
14 #442 Jared Burris 12 North Central 5:21.4 16:38.54 14
15 #25 Andrew Carmin 10 Blgth North 5:21.6 16:39.04 15
16 #144 Dave Powell 11 Columbus North 5:22.2 16:41.01 16
17 #264 Austin Morefield 11 Franklin Community 5:22.4 16:41.58 17
18 #632 Cole Tribbett 12 Westfield 5:22.6 16:42.19 18
19 #665 Cole Hester 9 Lawrence Central 5:24.2 16:47.11 19
20 #675 Ross Pereira 10 Lawrence Central 5:24.5 16:48.11 20
21 #347 Nick McGrew 12 Martinsville 5:25.0 16:49.53 21
22 #617 Kyle DuVall 10 Westfield 5:25.2 16:50.10 22
23 #83 Michael Staton 11 Blgtn South 5:27.4 16:57.17 23
24 #30 Sebastian Kagemann 11 Blgth North 5:30.2 17:05.75 24
25 #473 Brice Mossman 12 North Central 5:30.5 17:06.71 25
26 #348 Leigh Nelson 11 Martinsville 5:31.7 17:10.27 26
27 #79 Kaleb Rich-Harris 11 Blgtn South 5:33.0 17:14.53 27
28 #649 Chandler Ball 10 Lawrence Central 5:34.3 17:18.45 28
29 #256 Simon Gamboa 11 Franklin Community 5:34.6 17:19.52 29
30 #627 Alex Schmidt 12 Westfield 5:35.3 17:21.54 30
31 #453 Matthew Fox 11 North Central 5:35.9 17:23.35 31
32 #613 John Burge 12 Westfield 5:36.4 17:25.02 32
33 #251 Jordan Bantista 12 Franklin Community 5:38.5 17:31.66 33
34 #35 Jeff Sparks 12 Blgth North 5:39.6 17:34.89 34
35 #223 Cory Portwood 12 Floyd Central 5:39.9 17:35.78 35
36 #555 Dale Young 12 Terre Haute South 5:40.2 17:36.98 36
37 #629 Dylan Smith 12 Westfield 5:40.4 17:37.38 37
38 #607 Luke Tormoehlen 11 Seymour 5:40.5 17:37.83 38
39 #538 Matt Collier 12 Terre Haute South 5:40.8 17:38.56 39
40 #636 Justin Clapp 10 Terre Haute North 5:41.6 17:41.12 40
41 #341 C. J. Cazee 11 Martinsville 5:42.8 17:44.84 41
42 #623 Graham Martin 10 Westfield 5:43.1 17:45.98 42
43 #616 Daniel Day 10 Westfield 5:43.3 17:46.47 43
44 #659 Cameron Doxey 9 Lawrence Central 5:43.6 17:47.43 44
45 #373 Anthony LaPorte 11 New Albany 5:44.4 17:49.80 45
46 #544 Logan Hambrock 10 Terre Haute South 5:45.1 17:52.15 46
47 #36 Charlie Wagner 12 Blgth North 5:45.7 17:53.83 47
48 #594 Ryan Emigh 11 Seymour 5:46.4 17:55.97 48
49 #458 Chris Hanes 11 North Central 5:46.5 17:56.46 49
50 #602 Mitchell Reutter 12 Seymour 5:46.8 17:57.46 50
51 #324 Landon Perry 9 Madison 5:47.1 17:58.16 51
52 #606 Jack Tormoehlen 9 Seymour 5:47.3 17:58.86 52
53 #542 Jerad Fuson 9 Terre Haute South 5:48.3 18:02.14 53
54 #320 Chris Allen 11 Madison 5:49.2 18:04.92 54
55 #253 Reid Blakley 11 Franklin Community 5:49.5 18:05.58 55
56 #459 Matt Hansen 11 North Central 5:51.5 18:12.02 56
57 #609 Joe Trueblood 11 Seymour 5:53.1 18:16.92 57
58 #541 Devon Fuson 10 Terre Haute South 5:54.3 18:20.65 58
59 #262 Camden MacLennan 9 Franklin Community 5:54.6 18:21.55 59
60 #28 T.J. Higgins 11 Blgth North 5:54.7 18:22.03 60
61 #597 Tyler Hatton 9 Seymour 5:54.9 18:22.43 61
62 #377 Jared Santana 11 New Albany 5:55.2 18:23.50 62
63 #350 Matt Simmons 11 Martinsville 5:57.1 18:29.25 63
64 #88 Lalo Viduarri 11 Blgtn South 5:57.3 18:30.04 64
65 #257 Joe Gramse 11 Franklin Community 5:57.5 18:30.56 65
66 #340 Cole Cadwell 11 Martinsville 5:57.7 18:31.09 66
67 #213 Jesse Hamilton 11 Floyd Central 5:58.0 18:32.28 67
68 #78 Marcus Loar 11 Blgtn South 5:59.4 18:36.46 68
69 #548 Kyle Mullins 10 Terre Haute South 6:00.6 18:40.32 69
70 #259 Austin Havener 9 Franklin Community 6:01.8 18:44.01 70
71 #445 Zak Crist 11 North Central 6:02.1 18:45.02 71
72 #637 Travis Clapp 10 Terre Haute North 6:02.5 18:46.07 72
73 #214 Caleb Happel 12 Floyd Central 6:02.6 18:46.52 73
74 #217 Jarod Hodge 11 Floyd Central 6:04.1 18:51.12 74
75 #286 Connor Richardson 11 Jeffersonville 6:06.1 18:57.24 75
76 #280 Justin Cavanaugh 9 Jeffersonville 6:06.3 18:57.99 76
77 #67 Mackenzie Conrad 11 Blgtn South 6:06.6 18:58.92 77
78 #476 Bill Ristow 11 North Central 6:07.2 19:00.65 78
79 #171 Trey Gellert 11 East Central 6:07.6 19:02.10 79
80 #322 David Gibson 9 Madison 6:07.8 19:02.64 80
81 #569 Ian Heffner 9 Northview 6:08.1 19:03.58 81
82 #567 Tanner Brown 12 Northview 6:08.3 19:04.01 82
83 #645 Brenden Longfellow 12 Terre Haute North 6:09.6 19:08.03 83
84 #29 Eric Johnson 12 Blgth North 6:09.9 19:09.07 84
85 #599 Ian Hensen 9 Seymour 6:11.3 19:13.46 85
86 #644 Stephen Koos 10 Terre Haute North 6:12.0 19:15.49 86
87 #170 A.J. Gallagher 10 East Central 6:12.6 19:17.62 87
88 #173 Neil Haltom 11 East Central 6:12.8 19:18.14 88
89 #375 Kyle Rosenberger 11 New Albany 6:13.3 19:19.69 89
90 #638 Chase Cresgy 9 Terre Haute North 6:13.6 19:20.61 90
91 #225 Damon Russel 12 Floyd Central 6:14.1 19:22.11 91
92 #33 Jacques Poirier 12 Blgth North 6:15.1 19:25.15 92
93 #571 Ryan South 11 Northview 6:15.2 19:25.66 93
94 #370 Kyle Hoon 11 New Albany 6:15.5 19:26.47 94
95 #176 Baxter McCory 9 East Central 6:17.3 19:32.00 95
96 #568 Pat Durcholz 11 Northview 6:17.4 19:32.54 96
97 #635 Austin Benson 9 Terre Haute North 6:17.6 19:33.10 97
98 #172 Nathan Hallman 12 East Central 6:18.2 19:34.88 98
99 #177 Trevor Morrall 12 East Central 6:18.9 19:37.11 99
100 #566 Travis Beil 9 Northview 6:21.8 19:46.04 100
101 #321 Brandon Campbell 12 Madison 6:24.9 19:55.83 101
102 #167 Chris Brown 12 East Central 6:26.2 19:59.84 102
103 #634 Aaron Bartlett 11 Terre Haute North 6:26.7 20:01.31 103
104 #282 Zachary Keeney 12 Jeffersonville 6:27.3 20:03.08 104
105 #227 Nick Timberlake 11 Floyd Central 6:33.8 20:23.30 105
106 #368 Theron Gust 9 New Albany 6:34.2 20:24.50 106
107 #290 Justin Vessels 9 Jeffersonville 6:39.6 20:41.29 107
108 #326 Nick Vorhies 11 Madison 6:44.2 20:55.65 108
109 #283 Thomas Kimbrell 11 Jeffersonville 6:46.1 21:01.68 109
110 #210 Ethan Davis 11 Floyd Central 6:48.0 21:07.32 110
111 #281 Caleb Hawes 10 Jeffersonville 6:49.8 21:13.09 111
112 #285 Bradley Pavey 11 Jeffersonville 6:56.0 21:32.21 112
113 #351 Devon Stout 11 Martinsville 6:58.3 21:39.42 113
114 #325 Tanner Sauley 9 Madison 7:02.5 21:52.50 114
115 #570 Artur Paiva 10 Northview 8:28.8 26:20.66 115
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Class A Results
1 North Harrison 37 2 3 7 10 15 31
Total Time: 1:24:06.92
Average: 16:49.39
2 Perry Central 66 5 11 14 16 20 34 46
Total Time: 1:27:02.41
Average: 17:24.49
3 Tell City 120 8 22 28 30 32 39 52
Total Time: 1:30:35.61
Average: 18:07.13
4 Brown County 138 13 23 24 37 41 45
Total Time: 1:31:34.81
Average: 18:18.97
5 Forest Park 144 12 18 29 42 43 47 48
Total Time: 1:31:53.69
Average: 18:22.74
6 West Vigo 155 4 6 19 62 64 65
Total Time: 1:31:31.75
Average: 18:18.35
7 Union County 174 1 17 33 50 73 78
Total Time: 1:32:40.83
Average: 18:32.17
8 Horizon Christian 226 21 26 57 59 63 68 75
Total Time: 1:36:24.37
Average: 19:16.88
9 Home School Union 254 9 40 56 61 88 94
Total Time: 1:38:42.46
Average: 19:44.50
10 Greensburg 256 27 38 53 67 71 86 91
Total Time: 1:38:29.85
Average: 19:41.97
11 Eastern (Pekin) 282 36 49 58 60 79 84 89
Total Time: 1:39:41.59
Average: 19:56.32
12 North Central (Farmersbur 315 25 51 66 83 90
Total Time: 1:43:14.29
Average: 20:38.86
13 Trinity Lutheran 329 44 55 69 74 87 92
Total Time: 1:43:12.22
Average: 20:38.45
14 Riverton Parke 354 35 76 80 81 82 85 93
Total Time: 1:45:12.73
Average: 21:02.55
15 Lighthouse Christian Acd. 368 54 70 72 77 95 96
Total Time: 1:47:34.86
Average: 21:30.98
Class AA Results
1 Columbus North 26 2 3 4 8 9 12 16
Total Time: 1:19:37.85
Average: 15:55.57
2 Lawrence Central 68 5 11 13 19 20 28 44
Total Time: 1:22:32.89
Average: 16:30.58
3 Blgtn South 130 6 10 23 27 64 68 77
Total Time: 1:24:58.59
Average: 16:59.72
4 Westfield 139 18 22 30 32 37 42 43
Total Time: 1:25:56.23
Average: 17:11.25
5 Martinsville 152 1 21 26 41 63 66 113
Total Time: 1:25:47.22
Average: 17:09.45
6 North Central (Indy) 175 14 25 31 49 56 71 78
Total Time: 1:27:17.08
Average: 17:27.42
7 Blgth North 180 15 24 34 47 60 84 92
Total Time: 1:27:35.54
Average: 17:31.11
8 Terre Haute South 181 7 36 39 46 53 58 69
Total Time: 1:27:15.53
Average: 17:27.11
9 Franklin Community 193 17 29 33 55 59 65 70
Total Time: 1:27:59.90
Average: 17:35.98
10 Seymour 245 38 48 50 52 57 61 85
Total Time: 1:29:47.04
Average: 17:57.41
11 Floyd Central 340 35 67 73 74 91 105 110
Total Time: 1:33:07.81
Average: 18:37.57
12 Terre Haute North 371 40 72 83 86 90 97 103
Total Time: 1:34:11.32
Average: 18:50.27
13 Madison 394 51 54 80 101 108 114
Total Time: 1:35:57.20
Average: 19:11.44
14 New Albany 396 45 62 89 94 106
Total Time: 1:35:23.96
Average: 19:04.80
15 East Central 447 79 87 88 95 98 99 102
Total Time: 1:36:44.74
Average: 19:20.95
16 Northview 452 81 82 93 96 100 115
Total Time: 1:36:51.83
Average: 19:22.37
17 Jeffersonville 471 75 76 104 107 109 111 112
Total Time: 1:39:41.28
Average: 19:56.26