Brown County High School HY-TEK's Meet Manager
7th Eagle Classic - 9/13/2008
Brown County High School
Eagle Park
Last Completed Event
Event 3 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Class A Results
1 Tyler Byrne 11 North Harrison 5:16.4 16:22.99 1
2 Michael Callison 12 North Daviess 5:26.4 16:53.94
3 J.T. Wink 11 Clarksville HS 5:35.8 17:23.05
4 Jake Schwartz 11 Perry Central HS 5:35.9 17:23.45 2
5 Mike Dobson 11 Brown County HS 5:37.5 17:28.55 3
6 Alex Fenn 12 Tell City HS 5:38.3 17:31.04 4
7 Josh Thomas Forest Park 5:38.7 17:32.07 5
8 Michael Ernst 11 Perry Central HS 5:40.0 17:36.31 6
9 Ethan Jacob 12 North Central HS 5:41.1 17:39.64 7
10 Eric Scheiber 10 Perry Central HS 5:42.7 17:44.74 8
11 Nick Hurst Forest Park 5:46.9 17:57.55 9
12 Blake Hover 12 Edgewood HS 5:47.0 17:58.04 10
13 Aaron Beck 11 Silver Creek 5:48.8 18:03.70 11
14 Josh Burton 11 Brown County HS 5:49.4 18:05.47 12
15 Johnnie Guy 9 North Harrison 5:50.6 18:09.12 13
16 Brody Martin 9 Eastern HS (Bloo 5:50.9 18:10.01 14
17 Brendan Chwalek 12 Silver Creek 5:51.0 18:10.50 15
18 Eli Staton Silver Creek 5:52.0 18:13.42 16
19 Justin Sherwood 11 Edgewood HS 5:52.7 18:15.81 17
20 Caleb Goss 11 Edgewood HS 5:53.6 18:18.36 18
21 Kyle Sweetland 11 Home School Union 5:53.8 18:19.14 19
22 Harrison Carmichael 12 Edgewood HS 5:58.5 18:33.69 20
23 Taylor Ball 11 Trimble County (Ky) 5:58.8 18:34.53 21
24 Dylan Kleemann 12 Tell City HS 6:01.5 18:43.06 22
25 Ian Frink 10 Greensburg 6:01.8 18:43.89 23
26 Kevin Sweetland 11 Home School Union 6:02.7 18:46.75 24
27 Dylan Allen 10 Brown County HS 6:02.9 18:47.35 25
28 Chris Foster 12 North Harrison 6:03.4 18:48.80 26
29 Neal Schwartz 10 Perry Central HS 6:04.4 18:52.13 27
30 Tyler Igel 10 Eastern HS (Bloo 6:04.6 18:52.64 28
31 Ethan Loeper 12 Edgewood HS 6:04.8 18:53.22 29
32 Corey Alford 10 Silver Creek 6:05.6 18:55.66 30
33 Jacob Schwartz 11 Perry Central HS 6:06.6 18:58.76 31
34 Jordan Alvey 11 Tell City HS 6:07.0 18:59.99 32
35 Josh Guy 9 North Harrison 6:08.7 19:05.24 33
36 Ryan Schneider 12 Trinity Lutheran 6:09.4 19:07.67 34
37 Darian Allen 9 Tell City HS 6:10.8 19:11.83 35
38 Devin McDaniel 9 Tell City HS 6:11.3 19:13.51 36
39 Matt Mest 12 Edgewood HS 6:11.7 19:14.64 37
40 Christian Ely 10 Brown County HS 6:12.8 19:18.03 38
41 Jack Eckert 11 Silver Creek 6:13.8 19:21.21 39
42 Ian Bashor 10 Perry Central HS 6:14.1 19:22.11 40
43 Justin Perkins 11 Trimble County (Ky) 6:14.8 19:24.46 41
44 Kyle Troesch 10 Perry Central HS 6:15.1 19:25.14 42
45 Tyler Ogden 12 Eastern HS (Bloo 6:15.4 19:26.15 43
46 DJ Danner 10 North Central HS 6:15.5 19:26.63 44
47 JL Cullison 12 Eastern HS (Bloo 6:16.1 19:28.37 45
48 Jesse Herbert 12 Greensburg 6:18.8 19:36.75 46
49 Matt Messmer Forest Park 6:18.9 19:37.05 47
50 Kyle Handyshell 10 Trimble County (Ky) 6:19.0 19:37.34 48
51 Tony Gregory 11 Brown County HS 6:19.2 19:37.84 49
52 Justin Kleemann 12 Tell City HS 6:19.3 19:38.30 50
53 Jeremy Kellems 12 Tell City HS 6:19.5 19:38.87 51
54 Adam Manias 11 Home School Union 6:20.8 19:42.88 52
55 Kyle Bland 12 Trimble County (Ky) 6:22.5 19:48.11 53
56 Brain Lindauer Forest Park 6:23.4 19:50.92 54
57 Charlie Bright 10 Eastern (Pekin) 6:23.5 19:51.49 55
58 Daryl Heveline 11 Trimble County (Ky) 6:25.1 19:56.42 56
59 Zack Powell 11 Greensburg 6:25.5 19:57.55 57
60 Travis Pate 12 Eastern HS (Bloo 6:26.5 20:00.66 58
61 Tyler Book 11 North Harrison 6:27.6 20:03.98 59
62 Jay Weber 9 Greensburg 6:27.7 20:04.51 60
63 Gary Kern Forest Park 6:28.8 20:07.83 61
64 Rick Wininger 12 Greensburg 6:30.4 20:12.75 62
65 Kevin Brown Forest Park 6:31.6 20:16.47 63
66 Brent Lewellen 11 Clarksville HS 6:31.7 20:16.84
67 Levi Lanning 10 Alexandria 6:32.0 20:17.73 64
68 Keith Milhoan 10 Eastern HS (Bloo 6:32.3 20:18.73 65
69 Jordan Koontz 12 Alexandria 6:32.9 20:20.58 66
70 Jacob Blankenbaker 12 Eastern (Pekin) 6:33.1 20:21.10 67
71 DJ Morrison 10 Alexandria 6:33.3 20:21.85 68
72 Austin Shipman 9 Eastern (Pekin) 6:34.2 20:24.62 69
73 Matt Stethen 11 Trimble County (Ky) 6:36.8 20:32.67 70
74 Colt Hyatt 11 Greensburg 6:38.5 20:38.08 71
75 Evan Manias 9 Home School Union 6:39.7 20:41.70 72
76 David Tate 10 Home School Union 6:40.1 20:42.78 73
77 Christian Kemker 10 Eastern (Pekin) 6:40.9 20:45.33 74
78 Cole Reeter 11 Alexandria 6:41.0 20:45.86 75
79 Brent Fielder 10 Eastern HS (Bloo 6:42.7 20:50.87 76
80 Devin Stutler 10 North Central HS 6:43.1 20:52.35 77
81 Trevor Pinkston 10 North Central HS 6:46.9 21:04.00 78
82 Tyler Pottschmidt 10 Trinity Lutheran 6:49.6 21:12.55 79
83 Jeremiah Fulton 11 Home School Union 6:56.2 21:33.02 80
84 Jacob Flatford 12 Alexandria 6:59.1 21:41.90 81
85 Ben Franke 9 Trinity Lutheran 7:00.7 21:46.78 82
86 Billy Stines 10 North Central HS 7:01.6 21:49.66 83
87 Dustin Marcum 11 Eastern (Pekin) 7:03.6 21:55.79 84
88 Conner Hoene 9 Trinity Lutheran 7:09.4 22:13.81 85
89 Justin Mulbach 9 Trinity Lutheran 7:10.2 22:16.57 86
90 Derek Horvath 12 Alexandria 7:10.5 22:17.51 87
91 Brandon Muhlbach 11 Trinity Lutheran 7:15.5 22:32.99 88
92 Kyle Jackson 11 Eastern (Pekin) 7:17.8 22:39.96 89
93 George Hoskins 11 Eastern (Pekin) 7:19.5 22:45.24 90
94 Jordan Hallow 10 Trinity Lutheran 7:20.1 22:47.23 91
95 Jason Herbig Forest Park 7:20.2 22:47.63 92
96 Jesse Burton 10 Brown County HS 7:26.6 23:07.55 93
97 Drew Kesterson 10 Brown County HS 7:29.3 23:15.92 94
98 Matt Smith 11 North Daviess 7:35.0 23:33.41
99 Rob Wilson 10 North Daviess 7:40.8 23:51.41
100 Mason Baker 12 Clarksville HS 7:44.5 24:03.05
101 Allen Seelhorst 11 Home School Union 7:44.9 24:04.31 95
102 Ethan Loechle 9 Greensburg 7:48.9 24:16.65 96
103 Rhenden Peppers 12 Alexandria 7:58.9 24:47.76 97
104 Cullen Johnson 9 North Central HS 8:06.8 25:12.42 98
Class AA Results
1 Futsum Zeinasellassie 9 North Central HS 5:10.7 16:05.22 1
2 Brandon Query 12 Terre Haute North 5:17.8 16:27.09 2
3 John Mascari 10 Terre Haute North 5:19.0 16:30.88 3
4 Andrew Buzzelli 12 Blgth North HS 5:20.1 16:34.46 4
5 Bahlebi Zeinasellassie 11 North Central HS 5:20.4 16:35.31 5
6 Dustin Neff 12 Westfield 5:24.4 16:47.64 6
7 Connor Martin 10 Westfield 5:24.9 16:49.28 7
8 Nolan Fife 11 Seymour 5:25.3 16:50.57 8
9 Connor Geshay 11 North Central HS 5:26.5 16:54.34 9
10 Joe Holahan 12 Blgtn South HS 5:26.6 16:54.72 10
11 Gabe Ocasio 10 Columbus North HS 5:27.4 16:56.98 11
12 Jason Holcomb 11 New Albany 5:28.1 16:59.21 12
13 Zach Gates 12 Columbus North HS 5:28.3 16:59.76 13
14 Justin Chen 11 Blgtn South HS 5:29.0 17:02.13 14
15 John Davis 11 Terre Haute North 5:29.8 17:04.40 15
16 Jace Lowry 10 Martinsville HS 5:30.3 17:05.99 16
17 Colby Shiver 11 Westfield 5:31.7 17:10.37 17
18 Connor Strain 11 Northview HS 5:31.9 17:11.09 18
19 Mike Mead 12 Mt. Vernon 5:32.7 17:13.48 19
20 Jonathan Cintas 12 Westfield 5:33.1 17:14.79 20
21 Matthew Fox 9 North Central HS 5:33.5 17:16.01 21
22 Zach Tranter 12 Franklin Community 5:33.7 17:16.51 22
23 Garrett Blackman 12 Floyd Central 5:33.8 17:17.06 23
24 Brian Depasse 10 Terre Haute North 5:34.0 17:17.62 24
25 Milton Brinza 10 Terre Haute North 5:34.4 17:18.74 25
26 Taylor Lowry 11 Martinsville HS 5:35.3 17:21.48 26
27 Corbin Brooks 11 Columbus North HS 5:35.6 17:22.56 27
28 Luke Claflin 12 Lawrence Central 5:36.0 17:23.75 28
29 Taylor Marshall 12 Lawrence Central 5:36.2 17:24.50 29
30 Sam Mires 12 Floyd Central 5:36.4 17:24.96 30
31 Ethan Page 12 Terre Haute North 5:36.8 17:26.19 31
32 Justin Hodge 12 Floyd Central 5:37.0 17:26.88 32
33 Jordan Gornall 10 Blgtn South HS 5:37.9 17:29.70 33
34 Alan Hoon 11 New Albany 5:38.9 17:32.75 34
35 Matthew Holcomb 11 New Albany 5:39.1 17:33.35 35
36 Filimon Adhanom 10 North Central HS 5:39.3 17:33.92 36
37 Joey Coats 11 Jeffersonville 5:39.8 17:35.68 37
38 Steven Tanner 11 Seymour 5:40.8 17:38.55 38
39 Daniel Huhnerkoch 12 Floyd Central 5:41.6 17:41.15 39
40 Steven Zerfas 11 Blgth North HS 5:41.8 17:41.69 40
41 Tyeson Mundy 9 Terre Haute North 5:42.3 17:43.46 41
42 Evan Scruton 11 Columbus North HS 5:43.2 17:46.04 42
43 Matt Astleford 12 Martinsville HS 5:43.6 17:47.35 43
44 Korey Daunhauer 12 Blgtn South HS 5:44.1 17:48.92 44
45 Patrick Carter 12 Blgth North HS 5:45.7 17:54.02 45
46 Steven Hosler 11 Blgth North HS 5:45.9 17:54.43 46
47 Alex Schoettle 11 Roncalli 5:46.7 17:57.06 47
48 Alex Bristol 11 Blgtn South HS 5:47.2 17:58.62 48
49 Nathan Crum 12 Westfield 5:47.7 18:00.00 49
50 Mike Hudecek 11 Columbus North HS 5:48.2 18:01.73 50
51 Clifford Marr 11 Martinsville HS 5:48.4 18:02.18 51
52 Morgan Goetschel 12 Terre Haute South 5:49.2 18:04.90 52
53 Carl Smith 9 Blgtn South HS 5:49.8 18:06.80 53
54 Pryce Ragains 11 New Albany 5:50.1 18:07.72 54
55 Ethan Wellin 12 North Central HS 5:50.8 18:09.64 55
56 David Schulz 12 Seymour 5:51.2 18:10.98 56
57 John Wagner 11 Blgtn South HS 5:51.4 18:11.63 57
58 Taylor Head 10 Terre Haute South 5:52.3 18:14.33 58
59 Jason Taulman 12 Roncalli 5:52.9 18:16.41 59
60 Alek Cappellitti 11 Mt. Vernon 5:53.2 18:17.14 60
61 Nate Hetrick 11 Lawrence Central 5:54.3 18:20.56 61
62 Cole Tribbett 10 Westfield 5:54.4 18:21.08 62
63 Andrew Beiriger 10 Columbus North HS 5:54.6 18:21.57 63
64 Conor Richardson 9 Jeffersonville 5:55.4 18:24.19 64
65 Nathan Luebbehusen 11 Roncalli 5:55.6 18:24.72 65
66 Daniel Hosler 11 Blgth North HS 5:56.3 18:26.74 66
67 Julian Toumey 11 North Central HS 5:56.8 18:28.34 67
68 Jay Bowman 11 Columbus North HS 5:57.5 18:30.73 68
69 Jalen Matney 11 Mt. Vernon 5:58.1 18:32.56 69
70 Matthew Turner 12 Lawrence Central 5:58.3 18:33.16 70
71 Jay Sparks 12 Blgth North HS 5:58.6 18:34.10 71
72 Matt Hamilton 11 Floyd Central 5:59.5 18:36.94 72
73 Josh Wachtel 11 Westfield 5:59.7 18:37.34 73
74 Matt Collier 10 Terre Haute South 6:01.0 18:41.50 74
75 Lonnie Wiram 12 Terre Haute South 6:01.4 18:42.62 75
76 J.D. Morris 11 Franklin Community 6:02.0 18:44.62 76
77 Ryan Lutes 12 Northview HS 6:02.4 18:45.92 77
78 Zach Toppe 11 Seymour 6:05.0 18:53.83 78
79 Ronald Perkins 11 Lawrence Central 6:05.3 18:54.90 79
80 Josh Pottschmidt 12 Seymour 6:05.9 18:56.77 80
81 Ethan Bremmer 12 Madison Consolid 6:07.2 19:00.65
82 Keegan Vail 11 Mt. Vernon 6:07.6 19:01.84 81
83 Andrew Schwartz 11 Franklin Community 6:07.9 19:02.89 82
84 Eli Dannemiller 11 Martinsville HS 6:08.5 19:04.69 83
85 Zach Baughman 12 Lawrence Central 6:08.9 19:05.92 84
86 Alex Graham 11 Franklin Community 6:09.1 19:06.56 85
87 Eli Kirby 12 Northview HS 6:11.1 19:12.92 86
88 Mitch Moutoux 12 Floyd Central 6:11.9 19:15.25 87
89 Ryan Alkison 11 Franklin Community 6:12.6 19:17.43 88
90 C.J. Cazee 9 Martinsville HS 6:12.9 19:18.53 89
91 Corey Portwood 10 Floyd Central 6:15.8 19:27.28 90
92 Austen Barnes 11 Mt. Vernon 6:16.7 19:30.16 91
93 Mitchell Kilgas 11 Seymour 6:16.9 19:30.75 92
94 Mike Grzegorek 12 Roncalli 6:17.2 19:31.84 93
95 Devin Roach 11 Roncalli 6:17.7 19:33.47 94
96 Jordan Mattick 12 Mt. Vernon 6:18.5 19:35.88 95
97 Dale Young 10 Terre Haute South 6:18.7 19:36.41 96
98 James Trackwell Northview HS 6:20.6 19:42.32 97
99 Tim Jackson 12 Roncalli 6:21.6 19:45.58 98
100 TJ Kimbrell 9 Jeffersonville 6:22.7 19:49.00 99
101 Scott Noble 9 Terre Haute South 6:23.8 19:52.20 100
102 Danny Stinson 11 Lawrence Central 6:24.5 19:54.57 101
103 Jared Santana 9 New Albany 6:24.8 19:55.45 102
104 Adam Lynch 11 Roncalli 6:26.0 19:59.22 103
105 James Lin 11 Franklin Community 6:28.3 20:06.22 104
106 Dylan Stafford 12 Mt. Vernon 6:29.1 20:08.69 105
107 Kyle McCauley 11 Seymour 6:29.8 20:10.96 106
108 Tanner Brown 10 Northview HS 6:31.5 20:16.06 107
109 Wendell Sowers 10 Jeffersonville 6:31.9 20:17.34 108
110 Kie Sutherland 10 Jeffersonville 6:32.1 20:18.15 109
111 Daniel Crowe 11 East Central 6:32.7 20:20.07
112 Michael Chan 11 Jeffersonville 6:33.9 20:23.59 110
113 Wayne Vaught 12 Martinsville HS 6:38.0 20:36.35 111
114 Mark Stoops 11 Blgth North HS 6:38.4 20:37.62 112
115 EC Moody 12 Northview HS 6:39.5 20:40.97 113
116 Kyle Yocom Northview HS 6:44.1 20:55.31 114
117 Trevor Cassady 12 East Central 6:49.2 21:11.34
118 Brett Wehmiller 10 New Albany 6:49.4 21:11.93 115
119 Chris Klingsmith 11 Jeffersonville 7:03.9 21:56.93 116
120 Joe Hountz 12 East Central 7:18.1 22:40.89
121 Andy Marhin 12 Madison Consolid 7:35.5 23:35.02
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Class A Results
1 Perry Central HS 74 2 6 8 27 31 40 42
Total Time: 1:30:35.39
Average: 18:07.08
2 Edgewood HS 94 10 17 18 20 29 37
Total Time: 1:31:59.12
Average: 18:23.83
3 Silver Creek 111 11 15 16 30 39
Total Time: 1:32:44.49
Average: 18:32.90
4 Brown County HS 127 3 12 25 38 49 93 94
Total Time: 1:33:17.24
Average: 18:39.45
5 Tell City HS 129 4 22 32 35 36 50 51
Total Time: 1:33:39.43
Average: 18:43.89
6 North Harrison 132 1 13 26 33 59
Total Time: 1:32:30.13
Average: 18:30.03
7 Forest Park 176 5 9 47 54 61 63 92
Total Time: 1:35:05.42
Average: 19:01.09
8 Eastern HS (Bloomfield) 188 14 28 43 45 58 65 76
Total Time: 1:35:57.83
Average: 19:11.57
9 Trimble County (Ky) 219 21 41 48 53 56 70
Total Time: 1:37:20.86
Average: 19:28.18
10 Home School Union 240 19 24 52 72 73 80 95
Total Time: 1:38:13.25
Average: 19:38.65
11 Greensburg 248 23 46 57 60 62 71 96
Total Time: 1:38:35.45
Average: 19:43.09
12 North Central HS (Farmers 289 7 44 77 78 83 98
Total Time: 1:40:52.28
Average: 20:10.46
13 Eastern (Pekin) 349 55 67 69 74 84 89 90
Total Time: 1:43:18.33
Average: 20:39.67
14 Alexandria 354 64 66 68 75 81 87 97
Total Time: 1:43:27.92
Average: 20:41.59
15 Trinity Lutheran 366 34 79 82 85 86 88 91
Total Time: 1:46:37.38
Average: 21:19.48
Class AA Results
1 Terre Haute North 69 2 3 15 24 25 31 41
Total Time: 1:24:38.73
Average: 16:55.75
2 North Central HS (Indy) 72 1 5 9 21 36 55 67
Total Time: 1:24:24.80
Average: 16:52.96
3 Westfield 99 6 7 17 20 49 62 73
Total Time: 1:26:02.08
Average: 17:12.42
4 Columbus North HS 143 11 13 27 42 50 63 68
Total Time: 1:27:07.07
Average: 17:25.42
5 Blgtn South HS 149 10 14 33 44 48 53 57
Total Time: 1:27:14.09
Average: 17:26.82
6 Floyd Central 196 23 30 32 39 72 87 90
Total Time: 1:28:26.99
Average: 17:41.40
7 Blgth North HS 201 4 40 45 46 66 71 112
Total Time: 1:28:31.34
Average: 17:42.27
8 Martinsville HS 219 16 26 43 51 83 89 111
Total Time: 1:29:21.69
Average: 17:52.34
9 New Albany 237 12 34 35 54 102 115
Total Time: 1:30:08.48
Average: 18:01.70
10 Seymour 260 8 38 56 78 80 92 106
Total Time: 1:30:30.70
Average: 18:06.14
11 Lawrence Central 267 28 29 61 70 79 84 101
Total Time: 1:30:36.87
Average: 18:07.38
12 Mt. Vernon 320 19 60 69 81 91 95 105
Total Time: 1:32:35.18
Average: 18:31.04
13 Franklin Community 353 22 76 82 85 88 104
Total Time: 1:33:28.01
Average: 18:41.61
14 Terre Haute South 355 52 58 74 75 96 100
Total Time: 1:33:19.76
Average: 18:39.96
15 Roncalli 358 47 59 65 93 94 98 103
Total Time: 1:33:43.50
Average: 18:44.70
16 Northview HS 385 18 77 86 97 107 113 114
Total Time: 1:35:08.31
Average: 19:01.67
17 Jeffersonville 417 37 64 99 108 109 110 116
Total Time: 1:36:24.36
Average: 19:16.88