Brown County High School HY-TEK's Meet Manager
7th Eagle Classic - 9/13/2008
Brown County High School
Eagle Park
Last Completed Event
Event 3 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Futsum Zeinasellassie 9 North Central HS 5:10.7 16:05.22 1
2 Tyler Byrne 11 North Harrison 5:16.4 16:22.99 2
3 Brandon Query 12 Terre Haute North 5:17.8 16:27.09 3
4 John Mascari 10 Terre Haute North 5:19.0 16:30.88 4
5 Andrew Buzzelli 12 Blgth North HS 5:20.1 16:34.46 5
6 Bahlebi Zeinasellassie 11 North Central HS 5:20.4 16:35.31 6
7 Dustin Neff 12 Westfield 5:24.4 16:47.64 7
8 Connor Martin 10 Westfield 5:24.9 16:49.28 8
9 Nolan Fife 11 Seymour 5:25.3 16:50.57 9
10 Michael Callison 12 North Daviess 5:26.4 16:53.94
11 Connor Geshay 11 North Central HS 5:26.5 16:54.34 10
12 Joe Holahan 12 Blgtn South HS 5:26.6 16:54.72 11
13 Gabe Ocasio 10 Columbus North HS 5:27.4 16:56.98 12
14 Jason Holcomb 11 New Albany 5:28.1 16:59.21 13
15 Zach Gates 12 Columbus North HS 5:28.3 16:59.76 14
16 Justin Chen 11 Blgtn South HS 5:29.0 17:02.13 15
17 John Davis 11 Terre Haute North 5:29.8 17:04.40 16
18 Jace Lowry 10 Martinsville HS 5:30.3 17:05.99 17
19 Colby Shiver 11 Westfield 5:31.7 17:10.37 18
20 Connor Strain 11 Northview HS 5:31.9 17:11.09 19
21 Mike Mead 12 Mt. Vernon 5:32.7 17:13.48 20
22 Jonathan Cintas 12 Westfield 5:33.1 17:14.79 21
23 Matthew Fox 9 North Central HS 5:33.5 17:16.01 22
24 Zach Tranter 12 Franklin Community 5:33.7 17:16.51 23
25 Garrett Blackman 12 Floyd Central 5:33.8 17:17.06 24
26 Brian Depasse 10 Terre Haute North 5:34.0 17:17.62 25
27 Milton Brinza 10 Terre Haute North 5:34.4 17:18.74 26
28 Taylor Lowry 11 Martinsville HS 5:35.3 17:21.48 27
29 Corbin Brooks 11 Columbus North HS 5:35.6 17:22.56 28
30 J.T. Wink 11 Clarksville HS 5:35.8 17:23.05
31 Jake Schwartz 11 Perry Central HS 5:35.9 17:23.45 29
32 Luke Claflin 12 Lawrence Central 5:36.0 17:23.75 30
33 Taylor Marshall 12 Lawrence Central 5:36.2 17:24.50 31
34 Sam Mires 12 Floyd Central 5:36.4 17:24.96 32
35 Ethan Page 12 Terre Haute North 5:36.8 17:26.19 33
36 Justin Hodge 12 Floyd Central 5:37.0 17:26.88 34
37 Mike Dobson 11 Brown County HS 5:37.5 17:28.55 35
38 Jordan Gornall 10 Blgtn South HS 5:37.9 17:29.70 36
39 Alex Fenn 12 Tell City HS 5:38.3 17:31.04 37
40 Josh Thomas Forest Park 5:38.7 17:32.07 38
41 Alan Hoon 11 New Albany 5:38.9 17:32.75 39
42 Matthew Holcomb 11 New Albany 5:39.1 17:33.35 40
43 Filimon Adhanom 10 North Central HS 5:39.3 17:33.92 41
44 Joey Coats 11 Jeffersonville 5:39.8 17:35.68 42
45 Michael Ernst 11 Perry Central HS 5:40.0 17:36.31 43
46 Steven Tanner 11 Seymour 5:40.8 17:38.55 44
47 Ethan Jacob 12 North Central HS 5:41.1 17:39.64 45
48 Daniel Huhnerkoch 12 Floyd Central 5:41.6 17:41.15 46
49 Steven Zerfas 11 Blgth North HS 5:41.8 17:41.69 47
50 Tyeson Mundy 9 Terre Haute North 5:42.3 17:43.46 48
51 Eric Scheiber 10 Perry Central HS 5:42.7 17:44.74 49
52 Evan Scruton 11 Columbus North HS 5:43.2 17:46.04 50
53 Matt Astleford 12 Martinsville HS 5:43.6 17:47.35 51
54 Korey Daunhauer 12 Blgtn South HS 5:44.1 17:48.92 52
55 Patrick Carter 12 Blgth North HS 5:45.7 17:54.02 53
56 Steven Hosler 11 Blgth North HS 5:45.9 17:54.43 54
57 Alex Schoettle 11 Roncalli 5:46.7 17:57.06 55
58 Nick Hurst Forest Park 5:46.9 17:57.55 56
59 Blake Hover 12 Edgewood HS 5:47.0 17:58.04 57
60 Alex Bristol 11 Blgtn South HS 5:47.2 17:58.62 58
61 Nathan Crum 12 Westfield 5:47.7 18:00.00 59
62 Mike Hudecek 11 Columbus North HS 5:48.2 18:01.73 60
63 Clifford Marr 11 Martinsville HS 5:48.4 18:02.18 61
64 Aaron Beck 11 Silver Creek 5:48.8 18:03.70 62
65 Morgan Goetschel 12 Terre Haute South 5:49.2 18:04.90 63
66 Josh Burton 11 Brown County HS 5:49.4 18:05.47 64
67 Carl Smith 9 Blgtn South HS 5:49.8 18:06.80 65
68 Pryce Ragains 11 New Albany 5:50.1 18:07.72 66
69 Johnnie Guy 9 North Harrison 5:50.6 18:09.12 67
70 Ethan Wellin 12 North Central HS 5:50.8 18:09.64 68
71 Brody Martin 9 Eastern HS (Bloo 5:50.9 18:10.01 69
72 Brendan Chwalek 12 Silver Creek 5:51.0 18:10.50 70
73 David Schulz 12 Seymour 5:51.2 18:10.98 71
74 John Wagner 11 Blgtn South HS 5:51.4 18:11.63 72
75 Eli Staton Silver Creek 5:52.0 18:13.42 73
76 Taylor Head 10 Terre Haute South 5:52.3 18:14.33 74
77 Justin Sherwood 11 Edgewood HS 5:52.7 18:15.81 75
78 Jason Taulman 12 Roncalli 5:52.9 18:16.41 76
79 Alek Cappellitti 11 Mt. Vernon 5:53.2 18:17.14 77
80 Caleb Goss 11 Edgewood HS 5:53.6 18:18.36 78
81 Kyle Sweetland 11 Home School Union 5:53.8 18:19.14 79
82 Nate Hetrick 11 Lawrence Central 5:54.3 18:20.56 80
83 Cole Tribbett 10 Westfield 5:54.4 18:21.08 81
84 Andrew Beiriger 10 Columbus North HS 5:54.6 18:21.57 82
85 Conor Richardson 9 Jeffersonville 5:55.4 18:24.19 83
86 Nathan Luebbehusen 11 Roncalli 5:55.6 18:24.72 84
87 Daniel Hosler 11 Blgth North HS 5:56.3 18:26.74 85
88 Julian Toumey 11 North Central HS 5:56.8 18:28.34 86
89 Jay Bowman 11 Columbus North HS 5:57.5 18:30.73 87
90 Jalen Matney 11 Mt. Vernon 5:58.1 18:32.56 88
91 Matthew Turner 12 Lawrence Central 5:58.3 18:33.16 89
92 Harrison Carmichael 12 Edgewood HS 5:58.5 18:33.69 90
93 Jay Sparks 12 Blgth North HS 5:58.6 18:34.10 91
94 Taylor Ball 11 Trimble County (Ky) 5:58.8 18:34.53 92
95 Matt Hamilton 11 Floyd Central 5:59.5 18:36.94 93
96 Josh Wachtel 11 Westfield 5:59.7 18:37.34 94
97 Matt Collier 10 Terre Haute South 6:01.0 18:41.50 95
98 Lonnie Wiram 12 Terre Haute South 6:01.4 18:42.62 96
99 Dylan Kleemann 12 Tell City HS 6:01.5 18:43.06 97
100 Ian Frink 10 Greensburg 6:01.8 18:43.89 98
101 J.D. Morris 11 Franklin Community 6:02.0 18:44.62 99
102 Ryan Lutes 12 Northview HS 6:02.4 18:45.92 100
103 Kevin Sweetland 11 Home School Union 6:02.7 18:46.75 101
104 Dylan Allen 10 Brown County HS 6:02.9 18:47.35 102
105 Chris Foster 12 North Harrison 6:03.4 18:48.80 103
106 Neal Schwartz 10 Perry Central HS 6:04.4 18:52.13 104
107 Tyler Igel 10 Eastern HS (Bloo 6:04.6 18:52.64 105
108 Ethan Loeper 12 Edgewood HS 6:04.8 18:53.22 106
109 Zach Toppe 11 Seymour 6:05.0 18:53.83 107
110 Ronald Perkins 11 Lawrence Central 6:05.3 18:54.90 108
111 Corey Alford 10 Silver Creek 6:05.6 18:55.66 109
112 Josh Pottschmidt 12 Seymour 6:05.9 18:56.77 110
113 Jacob Schwartz 11 Perry Central HS 6:06.6 18:58.76 111
114 Jordan Alvey 11 Tell City HS 6:07.0 18:59.99 112
115 Ethan Bremmer 12 Madison Consolid 6:07.2 19:00.65
116 Keegan Vail 11 Mt. Vernon 6:07.6 19:01.84 113
117 Andrew Schwartz 11 Franklin Community 6:07.9 19:02.89 114
118 Eli Dannemiller 11 Martinsville HS 6:08.5 19:04.69 115
119 Josh Guy 9 North Harrison 6:08.7 19:05.24 116
120 Zach Baughman 12 Lawrence Central 6:08.9 19:05.92 117
121 Alex Graham 11 Franklin Community 6:09.1 19:06.56 118
122 Ryan Schneider 12 Trinity Lutheran 6:09.4 19:07.67 119
123 Darian Allen 9 Tell City HS 6:10.8 19:11.83 120
124 Eli Kirby 12 Northview HS 6:11.1 19:12.92 121
125 Devin McDaniel 9 Tell City HS 6:11.3 19:13.51 122
126 Matt Mest 12 Edgewood HS 6:11.7 19:14.64 123
127 Mitch Moutoux 12 Floyd Central 6:11.9 19:15.25 124
128 Ryan Alkison 11 Franklin Community 6:12.6 19:17.43 125
129 Christian Ely 10 Brown County HS 6:12.8 19:18.03 126
130 C.J. Cazee 9 Martinsville HS 6:12.9 19:18.53 127
131 Jack Eckert 11 Silver Creek 6:13.8 19:21.21 128
132 Ian Bashor 10 Perry Central HS 6:14.1 19:22.11 129
133 Justin Perkins 11 Trimble County (Ky) 6:14.8 19:24.46 130
134 Kyle Troesch 10 Perry Central HS 6:15.1 19:25.14 131
135 Tyler Ogden 12 Eastern HS (Bloo 6:15.4 19:26.15 132
136 DJ Danner 10 North Central HS 6:15.5 19:26.63 133
137 Corey Portwood 10 Floyd Central 6:15.8 19:27.28 134
138 JL Cullison 12 Eastern HS (Bloo 6:16.1 19:28.37 135
139 Austen Barnes 11 Mt. Vernon 6:16.7 19:30.16 136
140 Mitchell Kilgas 11 Seymour 6:16.9 19:30.75 137
141 Mike Grzegorek 12 Roncalli 6:17.2 19:31.84 138
142 Devin Roach 11 Roncalli 6:17.7 19:33.47 139
143 Jordan Mattick 12 Mt. Vernon 6:18.5 19:35.88 140
144 Dale Young 10 Terre Haute South 6:18.7 19:36.41 141
145 Jesse Herbert 12 Greensburg 6:18.8 19:36.75 142
146 Matt Messmer Forest Park 6:18.9 19:37.05 143
147 Kyle Handyshell 10 Trimble County (Ky) 6:19.0 19:37.34 144
148 Tony Gregory 11 Brown County HS 6:19.2 19:37.84 145
149 Justin Kleemann 12 Tell City HS 6:19.3 19:38.30 146
150 Jeremy Kellems 12 Tell City HS 6:19.5 19:38.87 147
151 James Trackwell Northview HS 6:20.6 19:42.32 148
152 Adam Manias 11 Home School Union 6:20.8 19:42.88 149
153 Tim Jackson 12 Roncalli 6:21.6 19:45.58 150
154 Kyle Bland 12 Trimble County (Ky) 6:22.5 19:48.11 151
155 TJ Kimbrell 9 Jeffersonville 6:22.7 19:49.00 152
156 Brain Lindauer Forest Park 6:23.4 19:50.92 153
157 Charlie Bright 10 Eastern (Pekin) 6:23.5 19:51.49 154
158 Scott Noble 9 Terre Haute South 6:23.8 19:52.20 155
159 Danny Stinson 11 Lawrence Central 6:24.5 19:54.57 156
160 Jared Santana 9 New Albany 6:24.8 19:55.45 157
161 Daryl Heveline 11 Trimble County (Ky) 6:25.1 19:56.42 158
162 Zack Powell 11 Greensburg 6:25.5 19:57.55 159
163 Adam Lynch 11 Roncalli 6:26.0 19:59.22 160
164 Travis Pate 12 Eastern HS (Bloo 6:26.5 20:00.66 161
165 Tyler Book 11 North Harrison 6:27.6 20:03.98 162
166 Jay Weber 9 Greensburg 6:27.7 20:04.51 163
167 James Lin 11 Franklin Community 6:28.3 20:06.22 164
168 Gary Kern Forest Park 6:28.8 20:07.83 165
169 Dylan Stafford 12 Mt. Vernon 6:29.1 20:08.69 166
170 Kyle McCauley 11 Seymour 6:29.8 20:10.96 167
171 Rick Wininger 12 Greensburg 6:30.4 20:12.75 168
172 Tanner Brown 10 Northview HS 6:31.5 20:16.06 169
173 Kevin Brown Forest Park 6:31.6 20:16.47 170
174 Brent Lewellen 11 Clarksville HS 6:31.7 20:16.84
175 Wendell Sowers 10 Jeffersonville 6:31.9 20:17.34 171
176 Levi Lanning 10 Alexandria 6:32.0 20:17.73 172
177 Kie Sutherland 10 Jeffersonville 6:32.1 20:18.15 173
178 Keith Milhoan 10 Eastern HS (Bloo 6:32.3 20:18.73 174
179 Daniel Crowe 11 East Central 6:32.7 20:20.07
180 Jordan Koontz 12 Alexandria 6:32.9 20:20.58 175
181 Jacob Blankenbaker 12 Eastern (Pekin) 6:33.1 20:21.10 176
182 DJ Morrison 10 Alexandria 6:33.3 20:21.85 177
183 Michael Chan 11 Jeffersonville 6:33.9 20:23.59 178
184 Austin Shipman 9 Eastern (Pekin) 6:34.2 20:24.62 179
185 Matt Stethen 11 Trimble County (Ky) 6:36.8 20:32.67 180
186 Wayne Vaught 12 Martinsville HS 6:38.0 20:36.35 181
187 Mark Stoops 11 Blgth North HS 6:38.4 20:37.62 182
188 Colt Hyatt 11 Greensburg 6:38.5 20:38.08 183
189 EC Moody 12 Northview HS 6:39.5 20:40.97 184
190 Evan Manias 9 Home School Union 6:39.7 20:41.70 185
191 David Tate 10 Home School Union 6:40.1 20:42.78 186
192 Christian Kemker 10 Eastern (Pekin) 6:40.9 20:45.33 187
193 Cole Reeter 11 Alexandria 6:41.0 20:45.86 188
194 Brent Fielder 10 Eastern HS (Bloo 6:42.7 20:50.87 189
195 Devin Stutler 10 North Central HS 6:43.1 20:52.35 190
196 Kyle Yocom Northview HS 6:44.1 20:55.31 191
197 Trevor Pinkston 10 North Central HS 6:46.9 21:04.00 192
198 Trevor Cassady 12 East Central 6:49.2 21:11.34
199 Brett Wehmiller 10 New Albany 6:49.4 21:11.93 193
200 Tyler Pottschmidt 10 Trinity Lutheran 6:49.6 21:12.55 194
201 Jeremiah Fulton 11 Home School Union 6:56.2 21:33.02 195
202 Jacob Flatford 12 Alexandria 6:59.1 21:41.90 196
203 Ben Franke 9 Trinity Lutheran 7:00.7 21:46.78 197
204 Billy Stines 10 North Central HS 7:01.6 21:49.66 198
205 Dustin Marcum 11 Eastern (Pekin) 7:03.6 21:55.79 199
206 Chris Klingsmith 11 Jeffersonville 7:03.9 21:56.93 200
207 Conner Hoene 9 Trinity Lutheran 7:09.4 22:13.81 201
208 Justin Mulbach 9 Trinity Lutheran 7:10.2 22:16.57 202
209 Derek Horvath 12 Alexandria 7:10.5 22:17.51 203
210 Brandon Muhlbach 11 Trinity Lutheran 7:15.5 22:32.99 204
211 Kyle Jackson 11 Eastern (Pekin) 7:17.8 22:39.96 205
212 Joe Hountz 12 East Central 7:18.1 22:40.89
213 George Hoskins 11 Eastern (Pekin) 7:19.5 22:45.24 206
214 Jordan Hallow 10 Trinity Lutheran 7:20.1 22:47.23 207
215 Jason Herbig Forest Park 7:20.2 22:47.63 208
216 Jesse Burton 10 Brown County HS 7:26.6 23:07.55 209
217 Drew Kesterson 10 Brown County HS 7:29.3 23:15.92 210
218 Matt Smith 11 North Daviess 7:35.0 23:33.41
219 Andy Marhin 12 Madison Consolid 7:35.5 23:35.02
220 Rob Wilson 10 North Daviess 7:40.8 23:51.41
221 Mason Baker 12 Clarksville HS 7:44.5 24:03.05
222 Allen Seelhorst 11 Home School Union 7:44.9 24:04.31 211
223 Ethan Loechle 9 Greensburg 7:48.9 24:16.65 212
224 Rhenden Peppers 12 Alexandria 7:58.9 24:47.76 213
225 Cullen Johnson 9 North Central HS 8:06.8 25:12.42 214
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Terre Haute North 74 3 4 16 25 26 33 48
Total Time: 1:24:38.73
Average: 16:55.75
2 North Central HS (Indy) 80 1 6 10 22 41 68 86
Total Time: 1:24:24.80
Average: 16:52.96
3 Westfield 113 7 8 18 21 59 81 94
Total Time: 1:26:02.08
Average: 17:12.42
4 Columbus North HS 164 12 14 28 50 60 82 87
Total Time: 1:27:07.07
Average: 17:25.42
5 Blgtn South HS 172 11 15 36 52 58 65 72
Total Time: 1:27:14.09
Average: 17:26.82
6 Floyd Central 229 24 32 34 46 93 124 134
Total Time: 1:28:26.99
Average: 17:41.40
7 Blgth North HS 244 5 47 53 54 85 91 182
Total Time: 1:28:31.34
Average: 17:42.27
8 Martinsville HS 271 17 27 51 61 115 127 181
Total Time: 1:29:21.69
Average: 17:52.34
9 New Albany 315 13 39 40 66 157 193
Total Time: 1:30:08.48
Average: 18:01.70
10 Perry Central HS 336 29 43 49 104 111 129 131
Total Time: 1:30:35.39
Average: 18:07.08
11 Lawrence Central 338 30 31 80 89 108 117 156
Total Time: 1:30:36.87
Average: 18:07.38
12 Seymour 341 9 44 71 107 110 137 167
Total Time: 1:30:30.70
Average: 18:06.14
13 Edgewood HS 406 57 75 78 90 106 123
Total Time: 1:31:59.12
Average: 18:23.83
14 Mt. Vernon 434 20 77 88 113 136 140 166
Total Time: 1:32:35.18
Average: 18:31.04
15 Silver Creek 442 62 70 73 109 128
Total Time: 1:32:44.49
Average: 18:32.90
16 North Harrison 450 2 67 103 116 162
Total Time: 1:32:30.13
Average: 18:30.03
17 Terre Haute South 469 63 74 95 96 141 155
Total Time: 1:33:19.76
Average: 18:39.96
18 Brown County HS 472 35 64 102 126 145 209 210
Total Time: 1:33:17.24
Average: 18:39.45
19 Franklin Community 479 23 99 114 118 125 164
Total Time: 1:33:28.01
Average: 18:41.61
20 Tell City HS 488 37 97 112 120 122 146 147
Total Time: 1:33:39.43
Average: 18:43.89
21 Roncalli 492 55 76 84 138 139 150 160
Total Time: 1:33:43.50
Average: 18:44.70
22 Forest Park 555 38 56 143 153 165 170 208
Total Time: 1:35:05.42
Average: 19:01.09
23 Northview HS 557 19 100 121 148 169 184 191
Total Time: 1:35:08.31
Average: 19:01.67
24 Eastern HS (Bloomfield) 602 69 105 132 135 161 174 189
Total Time: 1:35:57.83
Average: 19:11.57
25 Jeffersonville 621 42 83 152 171 173 178 200
Total Time: 1:36:24.36
Average: 19:16.88
26 Trimble County (Ky) 675 92 130 144 151 158 180
Total Time: 1:37:20.86
Average: 19:28.18
27 Home School Union 700 79 101 149 185 186 195 211
Total Time: 1:38:13.25
Average: 19:38.65
28 Greensburg 730 98 142 159 163 168 183 212
Total Time: 1:38:35.45
Average: 19:43.09
29 North Central HS (Farmers 758 45 133 190 192 198 214
Total Time: 1:40:52.28
Average: 20:10.46
30 Eastern (Pekin) 895 154 176 179 187 199 205 206
Total Time: 1:43:18.33
Average: 20:39.67
31 Alexandria 908 172 175 177 188 196 203 213
Total Time: 1:43:27.92
Average: 20:41.59
32 Trinity Lutheran 913 119 194 197 201 202 204 207
Total Time: 1:46:37.38
Average: 21:19.48