Brown County High School                                    HY-TEK's Meet Manager
                          8th Eagle Classic - 9/12/2009                           
                              Middle School Division                              
                                    Eagle Park                                    
                               Last Completed Event                               
 
Event 1  Boys 3k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Nic Yocom                  8 North Clay              5:21.1    9:58.49    1   
  2 Ethan Hoeft                7 Horizon Christian       5:25.4   10:06.47    2   
  3 David Dalton               8 Greenwood               5:27.1   10:09.68    3   
  4 Landon Perry               8 Madison                 5:27.9   10:11.09    4   
  5 Jarit Perkins              6 Barr-Reeve              5:28.7   10:12.68    5   
  6 Ethan Sebastian            8 Greensburg              5:32.9   10:20.44    6   
  7 Camden MacLennan           8 Franklin Com. MS        5:46.0   10:44.87    7   
  8 Grant Vellinger            7 Home School Union       5:47.7   10:48.15        
  9 Blake Craney               8 Barr-Reeve              5:48.3   10:49.24    8   
 10 Ian Heffnew                8 North Clay              5:48.6   10:49.75    9   
 11 Jack Harbouth              8 Honey Creek             5:49.5   10:51.45   10   
 12 Brett DeHart               8 Indian Creek            5:50.6   10:53.51   11   
 13 Spencer Danielson          7 Honey Creek             5:51.1   10:54.38   12   
 14 Tanner Stout               8 Greenwood               5:53.3   10:58.57   13   
 15 Joseph Heinrich            8 Jackson Creek           5:57.6   11:06.61   14   
 16 Cody Whipker               8 Brown County            5:58.6   11:08.40   15   
 17 Drew Couper                8 Tri-North               5:59.1   11:09.24   16   
 18 Jordan Foster              8 Columbus Central        5:59.3   11:09.72   17   
 19 Branden Cambell            7 Brownstown              5:59.6   11:10.29   18   
 20 David Gibson               8 Madison                 6:00.2   11:11.46   19   
 21 Josse Smith                8 Jackson Creek           6:00.5   11:12.00   20   
 22 Will Hubbs                 8 Otter Creek             6:00.8   11:12.53   21   
 23 Jerod Fuson                8 Honey Creek             6:01.2   11:13.32   22   
 24 Kaden Eaton                8 Columbus Central        6:01.9   11:14.51   23   
 25 Jeremy Graber              7 Barr-Reeve              6:04.4   11:19.23   24   
 26 Brice Snowden              7 Honey Creek             6:05.1   11:20.44   25   
 27 Nathan Roth                8 Horizon Christian       6:06.5   11:23.04   26   
 28 Bryce Carpenter            7 Otter Creek             6:07.0   11:24.03   27   
 29 Brandon Merkle             8 Brownstown              6:07.4   11:24.89   28   
 30 Brian Federle              8 Col. Northside          6:07.9   11:25.71   29   
 31 Peter Voskuil              7 Jackson Creek           6:09.0   11:27.82   30   
 32 Adam Graber                6 Barr-Reeve              6:09.5   11:28.68   31   
 33 Matt Barley                8 Honey Creek             6:10.1   11:29.85   32   
 34 Stephen Lang               7 Barr-Reeve              6:10.4   11:30.39   33   
 35 Michael Niemi              8 Edgewood                6:11.5   11:32.40   34   
 36 JC Hardy                   8 Edgewood                6:11.7   11:32.89   35   
 37 Landry Long                  Clark Pleasant          6:12.2   11:33.83   36   
 38 Connor Shipley             7 Honey Creek             6:13.0   11:35.25   37   
 39 Ethan Sparks               8 Owen Valley             6:14.1   11:37.25   38   
 40 Kyle Fathauer              8 Columbus Central        6:14.4   11:37.92   39   
 41 Chase Cresgy               8 Otter Creek             6:14.7   11:38.45   40   
 42 Andy Carr                  8 Col. Northside          6:15.0   11:39.03   41   
 43 Chase Ballard              7 Columbus Central        6:15.4   11:39.64   42   
 44 Austin Crank               6 Madison                 6:15.6   11:40.15   43   
 45 Austin Benson              8 Otter Creek             6:16.0   11:40.77   44   
 46 Zach Swain                 8 Owen Valley             6:17.0   11:42.62   45   
 47 Grant Sims                 8 Owen Valley             6:17.7   11:44.01   46   
 48 Travis Beil                8 North Clay              6:21.2   11:50.55   47   
 49 Ryan Bay                   8 Franklin Com. MS        6:21.5   11:51.08   48   
 50 Austin Havener             8 Franklin Com. MS        6:22.0   11:51.95   49   
 51 Kelly Foreman              7 Columbus Central        6:22.2   11:52.41   50   
 52 Daniel Grassick            8 Otter Creek             6:22.7   11:53.34   51   
 53 Dru Keith                  6 Otter Creek             6:23.1   11:53.98   52   
 54 Tyler Truesdel             8 Owen Valley             6:23.4   11:54.54   53   
 55 Addison Elkins             8 Jackson Creek           6:23.6   11:55.05   54   
 56 Ean Waddell                7 Indian Creek            6:23.9   11:55.57   55   
 57 Sam Hicks                  8 Greenwood               6:24.2   11:56.09   56   
 58 Dakota McMahon             8 Crothersville           6:24.4   11:56.52   57   
 59 Cory Miller                8 Triton Central          6:24.6   11:56.95   58   
 60 Neal Shaw                  8 Columbus Central        6:24.9   11:57.42   59   
 61 Ryan Franklin              8 Brownstown              6:25.3   11:58.16   60   
 62 Hunter Smith               7 Greenwood               6:25.5   11:58.62   61   
 63 Drew Dransfield            8 Otter Creek             6:25.8   11:59.17   62   
 64 Jake Weston                8 Greenwood               6:26.1   11:59.68   63   
 65 Jake Gale                  8 Columbus Central        6:26.4   12:00.13   64   
 66 Briar Herb                 7 Otter Creek             6:26.6   12:00.59        
 67 Jonathan Taylor            7 Sycamore School         6:26.9   12:01.06   65   
 68 John Havlik                7 Sycamore School         6:27.1   12:01.46   66   
 69 Tyler Nemeth               7 Otter Creek             6:27.4   12:02.06        
 70 Isaac Gluesenkamp          8 Brown County            6:27.7   12:02.68   67   
 71 Skyler Lykins              8 Franklin Com. MS        6:28.0   12:03.16   68   
 72 Hank Phillips              7 Edgewood                6:29.0   12:05.13   69   
 73 Joseph Wright              7 Columbus Central        6:30.4   12:07.75        
 74 Cam Trout                  6 North Clay              6:31.0   12:08.83   70   
 75 Brendan Morris             8 North Clay              6:32.2   12:11.03   71   
 76 Gage Forrest               6 Oolitic                 6:32.6   12:11.76   72   
 77 Michael Gossett            7 Edgewood                6:33.2   12:12.93   73   
 78 Dillon Deckard             8 Edgewood                6:33.5   12:13.53   74   
 79 Josh Martindale            7 Jackson Creek           6:33.9   12:14.18   75   
 80 Damon Prifogle             7 Otter Creek             6:34.5   12:15.27        
 81 Mitchell Wampler           8 Edgewood                6:34.8   12:15.83   76   
 82 Peyton Buening             6 Greensburg              6:35.1   12:16.37   77   
 83 Peter Cattani              8 Tri-North               6:35.3   12:16.84   78   
 84 Logan Rivera               8 Col. Northside          6:35.6   12:17.29   79   
 85 Kyle Hatfield              8 Oolitic                 6:36.2   12:18.52   80   
 86 Geoff Webb                 7 Honey Creek             6:37.0   12:19.96   81   
 87 Ian Kincer                 8 Col. Northside          6:39.1   12:23.85   82   
 88 Shane Hickman              8 Brownstown              6:40.3   12:26.14   83   
 89 Josua Johnson              7 North Clay              6:41.1   12:27.53   84   
 90 Alexander Crich            7 Sycamore School         6:41.5   12:28.38   85   
 91 Mark Minnick               8 Indian Creek            6:41.9   12:29.10   86   
 92 Jacob Stidham                Clark Pleasant          6:42.4   12:29.97   87   
 93 Alex Taake                 7 Barr-Reeve              6:42.8   12:30.83   88   
 94 Josh Graber                7 Barr-Reeve              6:43.4   12:32.00   89   
 95 Nathan Miller              8 Brown County            6:44.9   12:34.71   90   
 96 Dayton Livingston            Clark Pleasant          6:45.1   12:35.06   91   
 97 Joey Adkins                8 Triton Central          6:45.6   12:36.03   92   
 98 Michael VanDeventer        8 Columbus Central        6:45.8   12:36.47        
 99 Gene Hodge                 8 Crothersville           6:46.0   12:36.84   93   
100 Micah Mains                6 Crothersville           6:46.3   12:37.29   94   
101 Chris VanAllen             8 Edgewood                6:46.6   12:37.81   95   
102 Justin Yoder               6 Barr-Reeve              6:46.9   12:38.37        
103 Steve Feldhake             8 Indian Creek            6:47.1   12:38.85   96   
104 Brian Money                8 Crothersville           6:47.4   12:39.43   97   
105 Wyeth Brock                6 Indian Creek            6:47.7   12:39.90   98   
106 JT Sargent                 7 Franklin Com. MS        6:47.9   12:40.34   99   
107 DJ Smith                   8 Franklin Com. MS        6:48.5   12:41.37  100   
108 Jayce Lloyd                7 Edgewood                6:48.8   12:41.90        
109 Andrew Baldwin             8 Col. Northside          6:49.1   12:42.45  101   
110 Dominic Fieldsl            8 Honey Creek             6:49.5   12:43.28        
111 Jessy Cox                  8 Greenwood               6:50.0   12:44.15  102   
112 Nick McGuire               7 Columbus Central        6:50.9   12:45.87        
113 Eliot Toumey               8 Sycamore School         6:51.2   12:46.38  103   
114 Adam Knox                  7 Col. Northside          6:51.4   12:46.85  104   
115 Kyle Newland               7 Col. Northside          6:51.9   12:47.81  105   
116 Ian Mungovan               7 Horizon Christian       6:52.3   12:48.42  106   
117 Ryan Swartwood             6 Brownstown              6:52.5   12:48.85  107   
118 Cameron Clark              7 Honey Creek             6:53.2   12:50.24        
119 Dalton Bennett             7 Triton Central          6:53.7   12:51.02  108   
120 Chase Christenson          5 Horizon Christian       6:53.9   12:51.49  109   
121 Jeremy Yoder               5 Barr-Reeve              6:54.2   12:51.98        
122 Thomas Finn                8 Tri-North               6:55.0   12:53.44  110   
123 Jonas Carmichael           7 Edgewood                6:55.2   12:53.89        
124 Isaiah MacNeil             8 Edgewood                6:55.5   12:54.46        
125 Jon Jackson                  Clark Pleasant          6:55.8   12:55.08  111   
126 Caleb Hartford             7 Greenwood               6:56.5   12:56.42  112   
127 Riley Robertson            7 Greenwood               6:56.8   12:56.91        
128 Bradley Salpietro            Clark Pleasant          6:57.6   12:58.34  113   
129 Hagan Reynolds             8 Brownstown              6:58.5   12:59.97  114   
130 Devin Broukal              8 Owen Valley             7:00.2   13:03.15  115   
131 Nathaniel Fishbone         8 Tri-North               7:00.8   13:04.35  116   
132 Riley Burkert              8 Greensburg              7:02.0   13:06.53  117   
133 Kalin Knepp                6 Barr-Reeve              7:02.7   13:07.93        
134 Robbie Dolph               7 Brown County            7:03.6   13:09.63  118   
135 Josh Chaney                8 Oolitic                 7:04.1   13:10.45  119   
136 Henry Cushing              6 Greenwood               7:05.0   13:12.17        
137 Nicholas Vellinger         5 Home School Union       7:05.7   13:13.46        
138 Tyler Sims                 8 Oolitic                 7:06.5   13:14.93  120   
139 Kyle Goodwin               8 Jackson Creek           7:06.9   13:15.69  121   
140 Kevin Stewart              7 Madison                 7:07.2   13:16.28  122   
141 Blake England              8 Honey Creek             7:07.6   13:16.94        
142 Che Brotzman               7 Col. Northside          7:08.1   13:17.96        
143 Alex Doub                  7 Col. Northside          7:08.8   13:19.30        
144 Nick Davidoff              7 Jackson Creek           7:09.6   13:20.66  123   
145 CJ Moore                   7 Greenwood               7:10.0   13:21.48        
146 Michael Back               6 Greensburg              7:11.5   13:24.20  124   
147 Conner Lopardo             7 Jackson Creek           7:11.8   13:24.90        
148 Luke Crowe                 7 Jackson Creek           7:12.9   13:26.85        
149 Josh Crowther              7 Franklin Com. MS        7:13.4   13:27.79  125   
150 Matt Cleveland             7 Col. Northside          7:14.1   13:29.11        
151 Eric Montgomery            8 Triton Central          7:15.9   13:32.51  126   
152 Allen Forward              7 Indian Creek            7:16.4   13:33.43  127   
153 Billy Arp                  7 Franklin Com. MS        7:17.7   13:35.76        
154 Gaidj Evans                6 North Clay              7:18.0   13:36.40  128   
155 Evan Petty                 8 Crothersville           7:18.3   13:36.94  129   
156 Adam Beheler                 Clark Pleasant          7:19.2   13:38.61  130   
157 Jake Fredrickson           7 Jackson Creek           7:19.6   13:39.36        
158 Dyllan Webb                7 Crothersville           7:20.9   13:41.77  131   
159 Peter Steinbart            6 Sycamore School         7:21.9   13:43.75  132   
160 Evan Tate                  8 Home School Union       7:22.2   13:44.28        
161 Alex Nunan                 8 Madison                 7:22.5   13:44.82  133   
162 Jared Amich                7 Franklin Com. MS        7:22.8   13:45.36        
163 Matthew Allen              7 Brown County            7:23.6   13:46.81  134   
164 Stone Hocker               6 Horizon Christian       7:25.4   13:50.13  135   
165 Scott Youmans              8 Brown County            7:26.1   13:51.45  136   
166 Nic Folley                 6 Indian Creek            7:27.0   13:53.26  137   
167 Eddie Ryan                 7 Brown County            7:27.4   13:54.01  138   
168 Dawson Nelson              6 North Clay              7:28.3   13:55.55        
169 Alex Roberts               6 Triton Central          7:28.8   13:56.54  139   
170 Corey Street               8 Crothersville           7:29.2   13:57.25  140   
171 Andrew Byrum               8 Owen Valley             7:29.9   13:58.63  141   
172 Grant Teague               8 Tri-North               7:32.3   14:03.04  142   
173 Edgar Narez                6 Greensburg              7:32.7   14:03.76  143   
174 Luke Simpson               8 Brown County            7:34.0   14:06.17        
175 Nolan King                 8 Owen Valley             7:34.5   14:07.09  144   
176 Christian Herron           6 North Clay              7:34.7   14:07.56        
177 Cale Thomas                6 Triton Central          7:35.0   14:08.07  145   
178 Evan Markley               7 Brown County            7:35.2   14:08.46        
179 Logan Skaggs               8 Brownstown              7:35.6   14:09.16  146   
180 Brennen Pilman             6 North Clay              7:37.4   14:12.64        
181 Grant Reedy                6 Brownstown              7:38.4   14:14.50        
182 Nathan Norris              6 Madison                 7:39.4   14:16.22  147   
183 Hunter Maddox              8 Oolitic                 7:40.9   14:19.15  148   
184 Kyle Tilley                6 Triton Central          7:41.3   14:19.84  149   
185 Hyunjin Chun               8 Tri-North               7:42.0   14:21.15  150   
186 Justin Sims                6 Oolitic                 7:42.9   14:22.89  151   
187 Jarod Deckard              6 Oolitic                 7:44.3   14:25.41  152   
188 Josh DeJong                5 Triton Central          7:44.9   14:26.46        
189 Trenton Tingly             5 Triton Central          7:45.3   14:27.26        
190 Alex Cardoso               5 Horizon Christian       7:45.7   14:28.10  153   
191 Noah Woodruff              8 Owen Valley             7:47.7   14:31.81        
192 Trent Buchanan             7 Franklin Com. MS        7:48.7   14:33.55        
193 Taylor Turpen              8 Oolitic                 7:53.4   14:42.33        
194 Buddy Lemen                6 Madison                 7:53.7   14:43.01  154   
195 Drew Baker                 7 Oolitic                 7:54.1   14:43.68        
196 Damon McFarland            6 Crothersville           7:54.7   14:44.86        
197 Brandon Briggs             7 Indian Creek            7:56.1   14:47.47        
198 Kyson Utley                8 Oolitic                 7:58.0   14:51.03        
199 Christian Grubaums         7 Sycamore School         7:59.3   14:53.39  155   
200 Keegan McCullough          6 Greensburg              8:02.3   14:59.04  156   
201 Patric Guy                 8 Triton Central          8:09.4   15:12.21        
202 Cayden Sparks              6 Owen Valley             8:13.3   15:19.58        
203 Riley McGarry              6 Madison                 8:17.9   15:28.04        
204 Alex Romero-Martinez       6 Greensburg              8:20.4   15:32.72  157   
205 Spencer Ricks              7 Horizon Christian       8:30.6   15:51.70  158   
206 Mason McClure              6 Brownstown              8:54.0   16:35.44        
207 Jonathan Pearce            6 Crothersville           8:55.0   16:37.18        
208 Stephen Childress          6 Horizon Christian       9:03.1   16:52.31        
209 Conner Adams               6 Crothersville           9:18.8   17:21.66        
210 Sam Ristow                 6 Sycamore School         9:58.3   18:35.16  159   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Honey Creek                 101   10   12   22   25   32   37   81           
      Total Time:    55:49.44                                                     
         Average:    11:09.89                                                     
   2 Barr-Reeve                  101    5    8   24   31   33   88   89           
      Total Time:    55:20.22                                                     
         Average:    11:04.05                                                     
   3 Columbus Central            171   17   23   39   42   50   59   64           
      Total Time:    57:34.20                                                     
         Average:    11:30.84                                                     
   4 Otter Creek                 183   21   27   40   44   51   52   62           
      Total Time:    57:49.12                                                     
         Average:    11:33.83                                                     
   5 Jackson Creek               193   14   20   30   54   75  121  123           
      Total Time:    57:55.66                                                     
         Average:    11:35.14                                                     
   6 Greenwood                   196    3   13   56   61   63  102  112           
      Total Time:    57:02.64                                                     
         Average:    11:24.53                                                     
   7 North Clay                  198    1    9   47   70   71   84  128           
      Total Time:    56:58.65                                                     
         Average:    11:23.73                                                     
   8 Franklin Com. MS            271    7   48   49   68   99  100  125           
      Total Time:    59:11.40                                                     
         Average:    11:50.28                                                     
   9 Edgewood                    285   34   35   69   73   74   76   95           
      Total Time:    59:36.88                                                     
         Average:    11:55.38                                                     
  10 Brownstown                  296   18   28   60   83  107  114  146           
      Total Time:    59:48.33                                                     
         Average:    11:57.67                                                     
  11 Owen Valley                 297   38   45   46   53  115  141  144           
      Total Time:  1:00:01.57                                                     
         Average:    12:00.32                                                     
  12 Madison                     321    4   19   43  122  133  147  154           
      Total Time:  1:00:03.80                                                     
         Average:    12:00.76                                                     
  13 Col. Northside              332   29   41   79   82  101  104  105           
      Total Time:  1:00:28.33                                                     
         Average:    12:05.67                                                     
  14 Indian Creek                346   11   55   86   96   98  127  137           
      Total Time:  1:00:36.93                                                     
         Average:    12:07.39                                                     
  15 Horizon Christian           378    2   26  106  109  135  153  158           
      Total Time:  1:00:59.55                                                     
         Average:    12:11.91                                                     
  16 Brown County                424   15   67   90  118  134  136  138           
      Total Time:  1:02:42.23                                                     
         Average:    12:32.45                                                     
  17 Clark Pleasant              438   36   87   91  111  113  130                
      Total Time:  1:02:32.28                                                     
         Average:    12:30.46                                                     
  18 Sycamore School             451   65   66   85  103  132  155  159           
      Total Time:  1:03:01.03                                                     
         Average:    12:36.21                                                     
  19 Tri-North                   462   16   78  110  116  142  150                
      Total Time:  1:03:26.91                                                     
         Average:    12:41.39                                                     
  20 Greensburg                  467    6   77  117  124  143  156  157           
      Total Time:  1:03:11.30                                                     
         Average:    12:38.26                                                     
  21 Crothersville               470   57   93   94   97  129  131  140           
      Total Time:  1:03:27.02                                                     
         Average:    12:41.41                                                     
  22 Triton Central              523   58   92  108  126  139  145  149           
      Total Time:  1:04:53.05                                                     
         Average:    12:58.61                                                     
  23 Oolitic                     539   72   80  119  120  148  151  152           
      Total Time:  1:05:14.81                                                     
         Average:    13:02.97