Brown County High School                                    HY-TEK's Meet Manager
                          8th Eagle Classic - 9/12/2009                           
                              Middle School Division                              
                                    Eagle Park                                    
                               Last Completed Event                               
 
Event 2  Girls 3k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Jessi Conley               8 Otter Creek             6:11.8   11:33.03    1   
  2 Nikki Thiede               8 Honey Creek             6:14.4   11:37.87    2   
  3 Alex Warzyniak             8 Jackson Creek           6:25.9   11:59.28    3   
  4 Shelby Brown               7 Greenwood               6:27.3   12:01.96    4   
  5 Alexandra Dalton           5 Greenwood               6:28.0   12:03.22    5   
  6 Bente Bouthier             7 Col. Northside          6:32.0   12:10.73    6   
  7 Laura Johnson              8 Otter Creek             6:35.1   12:16.44    7   
  8 Emily Conrad               7 North Clay              6:38.7   12:23.11    8   
  9 Mackenzie Caldwell         8 Columbus Central        6:39.1   12:23.97    9   
 10 Ali Bowman                 8 Columbus Central        6:40.1   12:25.75   10   
 11 Miah Kincer                7 Col. Northside          6:43.4   12:31.96   11   
 12 Katherine Senseman         8 Honey Creek             6:45.8   12:36.37   12   
 13 Allie Dupin                7 North Clay              6:46.0   12:36.83   13   
 14 Rachell Senseman           7 Honey Creek             6:46.3   12:37.39   14   
 15 Audrey Sweetland           7 Home School Union       6:46.9   12:38.39        
 16 Natalie Graber             4 Barr-Reeve              6:48.4   12:41.26   15   
 17 Kourtney Clark             8 Otter Creek             6:49.1   12:42.54   16   
 18 Danielle Page              8 Oolitic                 6:50.1   12:44.34   17   
 19 Keelegh Stigall            6 Otter Creek             6:52.6   12:49.15   18   
 20 Erin Buckallew             8 Otter Creek             6:52.9   12:49.59   19   
 21 Morgan Benstin             6 Oolitic                 6:53.2   12:50.18   20   
 22 Morgan Clayborn            7 Greenwood               6:56.1   12:55.63   21   
 23 Lauren Boshears            8 Oolitic                 6:56.5   12:56.30   22   
 24 Megan Graber               5 Barr-Reeve              6:56.9   12:57.14   23   
 25 Danielle Muse                Clark Pleasant          6:57.3   12:57.74   24   
 26 Mackenzie Fry              6 Madison                 6:57.8   12:58.74   25   
 27 Becca Schoenung            7 Oolitic                 6:58.6   13:00.22   26   
 28 Olivia Kelley              8 Col. Northside          6:59.0   13:01.03   27   
 29 LaShe Dunbar               7 Otter Creek             7:00.5   13:03.87   28   
 30 Richelle Berry             8 Col. Northside          7:01.2   13:05.07   29   
 31 Katlyn Eagan               6 Oolitic                 7:02.9   13:08.30   30   
 32 Traci Smith                8 Franklin Com. MS        7:03.9   13:10.13   31   
 33 Rose Guingrich             7 Brown County            7:04.2   13:10.60   32   
 34 Kelsey May                 8 Tri-North               7:04.7   13:11.69   33   
 35 Maddiline Kerr             8 Honey Creek             7:05.2   13:12.52   34   
 36 Brittany Jaynes            7 Madison                 7:05.6   13:13.20   35   
 37 Katie Smith                8 Franklin Com. MS        7:06.1   13:14.27   36   
 38 Hanna Shea                 8 Greenwood               7:06.9   13:15.72   37   
 39 Cheyenne Wright            8 Owen Valley             7:07.2   13:16.20   38   
 40 Avery Goldman              8 Tri-North               7:07.4   13:16.64   39   
 41 Beth Nethery               8 Edgewood                7:07.6   13:17.10   40   
 42 Nicole Howe                8 Honey Creek             7:08.3   13:18.24   41   
 43 Brenna Bell                8 Otter Creek             7:09.4   13:20.31   42   
 44 Elizabeth Zimnawoda        8 Edgewood                7:09.7   13:20.85   43   
 45 Elisa Gallion              7 Brownstown              7:10.5   13:22.41   44   
 46 Sydney Patberg             7 Columbus Central        7:11.1   13:23.50   45   
 47 Brooke Lasher              5 Barr-Reeve              7:11.8   13:24.86   46   
 48 Katie Barton               6 Honey Creek             7:12.4   13:25.88   47   
 49 Kathryn Peterson           8 Triton Central          7:13.0   13:27.01   48   
 50 Denise Azcui               7 Jackson Creek           7:13.3   13:27.66   49   
 51 Kara Wagoner               7 Horizon Christian       7:13.8   13:28.55   50   
 52 Rachael Benstin            6 Oolitic                 7:14.5   13:29.85   51   
 53 Carrigan Kelsey            7 Col. Northside          7:14.7   13:30.30   52   
 54 Amanda Sharp               7 Otter Creek             7:15.0   13:30.76        
 55 Breeannia Botik-Reeves     8 Tri-North               7:15.3   13:31.46   53   
 56 Tori Harper                6 Greenwood               7:17.0   13:34.56   54   
 57 Ashton Newman                Clark Pleasant          7:17.3   13:35.17   55   
 58 Makenzie Smokstad          8 Otter Creek             7:17.7   13:35.76        
 59 Maddie Hellmich            6 Greensburg              7:18.0   13:36.32   56   
 60 Kennedy Hagner             6 Franklin Com. MS        7:19.2   13:38.64   57   
 61 Heidi Mattick              6 Otter Creek             7:19.7   13:39.53        
 62 Caitlin O'Sullivan           Clark Pleasant          7:20.3   13:40.64   58   
 63 Katie Buchanan             8 Franklin Com. MS        7:22.1   13:43.98   59   
 64 Shanda Workman             6 Greensburg              7:22.8   13:45.33   60   
 65 Samantha Holmes            8 Honey Creek             7:23.1   13:45.85   61   
 66 Hannah Sears               6 Edgewood                7:23.3   13:46.26   62   
 67 Grace Eastom               6 Franklin Com. MS        7:23.5   13:46.74   63   
 68 Annie Gillard              7 Jackson Creek           7:23.7   13:47.09   64   
 69 Anna Cron                  7 Jackson Creek           7:24.3   13:48.13   65   
 70 Taylor Phillips            8 Madison                 7:25.0   13:49.40   66   
 71 Brycelyn Ruddick           7 Brownstown              7:25.3   13:50.08   67   
 72 Meghan McMahon               Clark Pleasant          7:25.7   13:50.82   68   
 73 Kayla Halterman            7 Col. Northside          7:26.5   13:52.22   69   
 74 Leeanna Knight             8 North Clay              7:27.5   13:54.19   70   
 75 Mortgan Neal               7 Col. Northside          7:28.0   13:55.01   71   
 76 Ali Danielson              6 Honey Creek             7:28.3   13:55.64        
 77 Chloe Cole                 7 Greenwood               7:28.8   13:56.59   72   
 78 Taylor Hannasch            8 Columbus Central        7:29.8   13:58.41   73   
 79 Madison Woodard            8 Columbus Central        7:31.0   14:00.57   74   
 80 Jordan Meng                8 Honey Creek             7:31.2   14:01.01        
 81 Chase Wischmeier           7 Columbus Central        7:31.7   14:01.97   75   
 82 Charity Graber             7 Barr-Reeve              7:32.5   14:03.50   76   
 83 Makaela Hill               8 Triton Central          7:32.9   14:04.21   77   
 84 Tia Mikulecky              8 Tri-North               7:34.5   14:07.25   78   
 85 Cara Zeilger               7 Greensburg              7:35.3   14:08.72   79   
 86 Whitney Wilson             8 Oolitic                 7:38.1   14:13.90   80   
 87 Kaysia Reberger            7 North Clay              7:39.4   14:16.28   81   
 88 Britney Biltz              6 Greensburg              7:40.4   14:18.19   82   
 89 Hannah Brady               6 Madison                 7:41.8   14:20.80   83   
 90 Katie Rosner               6 Horizon Christian       7:42.1   14:21.33   84   
 91 Ivy Moore                  7 Jackson Creek           7:42.3   14:21.76   85   
 92 Paige Vellinger            5 Home School Union       7:43.7   14:24.28        
 93 Olivia Guffey              6 Brownstown              7:44.4   14:25.70   86   
 94 Caitlyn Change             7 Jackson Creek           7:45.2   14:27.04   87   
 95 Allie Guthrie              8 Oolitic                 7:45.6   14:27.90        
 96 Savannah Lawyer            8 Edgewood                7:45.9   14:28.48   88   
 97 Emily Skirvin              7 Jackson Creek           7:46.5   14:29.47   89   
 98 Beth Wayman                6 Brownstown              7:47.6   14:31.52   90   
 99 Emily Yoder                5 Barr-Reeve              7:48.2   14:32.78   91   
100 Zane Bucy                  7 Owen Valley             7:48.5   14:33.31   92   
101 Heather Tinkle               Clark Pleasant          7:48.7   14:33.71   93   
102 Aika Miyashiro             7 Col. Northside          7:49.0   14:34.14        
103 Addie Kautz                7 Jackson Creek           7:49.2   14:34.52        
104 Darcy Miller               8 Brown County            7:49.6   14:35.34   94   
105 Sarah Southerland          8 Brown County            7:51.0   14:38.00   95   
106 Crystal Brooks               Clark Pleasant          7:51.3   14:38.53   96   
107 Lauren Dalton              6 Greenwood               7:51.8   14:39.35   97   
108 Diana Kagttau              7 Oolitic                 7:52.1   14:39.99        
109 Kathryn Tafoya             7 Tri-North               7:52.9   14:41.55   98   
110 Jocelyn Bucy               8 Owen Valley             7:54.4   14:44.32   99   
111 Janani Krehnan             7 Jackson Creek           7:55.2   14:45.68        
112 Kirsten Peterson           8 Honey Creek             7:56.5   14:48.25        
113 Hallie Pedersen            8 Jackson Creek           7:57.4   14:49.80        
114 Gabrielle Lykins           6 Franklin Com. MS        7:58.2   14:51.32  100   
115 Natalie Stephenson         7 Triton Central          7:58.6   14:52.02  101   
116 Emily Schultheis           4 Barr-Reeve              7:59.5   14:53.68  102   
117 Courtney Lonneman          8 Oolitic                 8:00.3   14:55.21        
118 Olivia Howald              8 North Clay              8:00.7   14:56.07  103   
119 Katie Foster               8 Tri-North               8:01.1   14:56.71  104   
120 Kyla Burleson              8 Madison                 8:01.6   14:57.70  105   
121 Mary-Kathryn Ware          4 Horizon Christian       8:02.3   14:58.97  106   
122 Gabby Johnson              7 Tri-North               8:03.7   15:01.58  107   
123 Kortney Branaman           7 Brownstown              8:04.2   15:02.57  108   
124 Chelsea Yaden              8 Franklin Com. MS        8:04.5   15:03.12  109   
125 Courtney Lasher            7 Barr-Reeve              8:05.0   15:04.03  110   
126 Dana Wells                 7 Edgewood                8:05.6   15:05.06  111   
127 Brittany Fagg              7 North Clay              8:05.8   15:05.48  112   
128 Morgan Newman-Perry        7 Tri-North               8:06.1   15:05.98        
129 Brooke Hash                7 Edgewood                8:06.5   15:06.85  113   
130 Bailey Kail                6 Owen Valley             8:06.8   15:07.32  114   
131 Joanna Redelman            8 Greensburg              8:07.0   15:07.70  115   
132 Kelli Tereshko             8 Madison                 8:07.2   15:08.04  116   
133 Isabel Hyer                8 Col. Northside          8:07.3   15:08.37        
134 Paige Hess                 8 Madison                 8:07.6   15:08.89  117   
135 Brooke Schafer             6 Owen Valley             8:08.2   15:09.93  118   
136 Keely Arnold               6 Owen Valley             8:08.4   15:10.30  119   
137 Lynsey Hoeft               6 Horizon Christian       8:08.6   15:10.74  120   
138 Brittney Swain             7 Owen Valley             8:08.8   15:11.19  121   
139 Mary Kate Porter           6 Greensburg              8:09.1   15:11.71  122   
140 Elizabeth Maben            8 Tri-North               8:09.4   15:12.16        
141 Macayla Drake              6 Madison                 8:09.7   15:12.71        
142 Claudia Henry              6 Crothersville           8:10.0   15:13.37        
143 Chloe Knepp                4 Barr-Reeve              8:10.3   15:13.87        
144 Josie Whitaker             7 Indian Creek            8:10.6   15:14.42        
145 Alyson Nash                8 Brownstown              8:13.3   15:19.43  123   
146 Lindsay Seib               6 Madison                 8:14.0   15:20.84        
147 Alicia Froeses             6 Horizon Christian       8:14.7   15:22.07  124   
148 Kristin Baker              8 Triton Central          8:15.3   15:23.18  125   
149 Hayley Smith                 Clark Pleasant          8:16.3   15:25.11  126   
150 Abby WynnMills               Madison                 8:17.6   15:27.44        
151 Ally Jennings              8 Columbus Central        8:18.5   15:29.27  127   
152 Ashley Gabhart             4 Barr-Reeve              8:19.6   15:31.26        
153 Becca Bishop               8 Brownstown              8:20.1   15:32.12  128   
154 Allison Baker              6 Triton Central          8:21.3   15:34.36  129   
155 Bailey Tingly              6 Triton Central          8:21.8   15:35.37  130   
156 Hannah Troutt              6 Triton Central          8:22.9   15:37.31  131   
157 Isabella Ratliff           5 Triton Central          8:24.4   15:40.14        
158 Lynssey Busse              7 Columbus Central        8:28.2   15:47.32        
159 Rowan Hayden               6 Franklin Com. MS        8:29.7   15:50.08        
160 Elaine Dawson              8 Indian Creek            8:30.3   15:51.18        
161 Hannah Patterson           8 Brown County            8:30.9   15:52.34  132   
162 Haley Hawver               6 Greenwood               8:33.1   15:56.49        
163 Brooke Ballard             7 Col. Northside          8:34.4   15:58.89        
164 Lisa Scott                 6 Brownstown              8:45.0   16:18.58        
165 Dani Schweitzer            5 Triton Central          8:46.5   16:21.47        
166 Heather Loechle            6 Greensburg              8:47.3   16:22.95  133   
167 Tornado Boldery            6 Crothersville           8:49.9   16:27.76        
168 Isabel Dawson              5 Indian Creek            8:54.5   16:36.22        
169 Katie Ott                  6 Franklin Com. MS        8:55.1   16:37.36        
170 Sara Martin                6 Brownstown              9:06.3   16:58.34        
171 Bailey Broukal             6 Owen Valley             9:09.6   17:04.45        
172 Brandy Ferguson            8 Brown County            9:10.7   17:06.42  134   
173 Logan Allan                8 Brown County            9:14.8   17:14.13  135   
174 Valeria Romero-Martinez    8 Greensburg              9:25.3   17:33.72        
175 Peyton Glover              6 Horizon Christian       9:31.2   17:44.80  136   
176 Olivia Stilley             6 Greenwood               9:34.4   17:50.59        
177 Sable Tearman              7 Franklin Com. MS        9:35.5   17:52.80        
178 Michaela Richardson        8 Columbus Central       12:06.1   22:33.55        
179 Erica Sun                  8 Columbus Central       14:57.5   27:53.00        
180 Stayce Siscoe              7 Owen Valley            15:28.1   28:50.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Otter Creek                  61    1    7   16   18   19   28   42           
      Total Time:  1:02:10.75                                                     
         Average:    12:26.15                                                     
   2 Honey Creek                 103    2   12   14   34   41   47   61           
      Total Time:  1:03:22.39                                                     
         Average:    12:40.48                                                     
   3 Oolitic                     115   17   20   22   26   30   51   80           
      Total Time:  1:04:39.34                                                     
         Average:    12:55.87                                                     
   4 Greenwood                   121    4    5   21   37   54   72   97           
      Total Time:  1:03:51.09                                                     
         Average:    12:46.22                                                     
   5 Col. Northside              125    6   11   27   29   52   69   71           
      Total Time:  1:04:19.09                                                     
         Average:    12:51.82                                                     
   6 Columbus Central            211    9   10   45   73   74   75  127           
      Total Time:  1:06:12.20                                                     
         Average:    13:14.44                                                     
   7 Franklin Com. MS            246   31   36   57   59   63  100  109           
      Total Time:  1:07:33.76                                                     
         Average:    13:30.76                                                     
   8 Barr-Reeve                  251   15   23   46   76   91  102  110           
      Total Time:  1:07:39.54                                                     
         Average:    13:31.91                                                     
   9 Jackson Creek               266    3   49   64   65   85   87   89           
      Total Time:  1:07:23.92                                                     
         Average:    13:28.79                                                     
  10 North Clay                  275    8   13   70   81  103  112                
      Total Time:  1:08:06.48                                                     
         Average:    13:37.30                                                     
  11 Clark Pleasant              298   24   55   58   68   93   96  126           
      Total Time:  1:08:38.08                                                     
         Average:    13:43.62                                                     
  12 Tri-North                   301   33   39   53   78   98  104  107           
      Total Time:  1:08:48.59                                                     
         Average:    13:45.72                                                     
  13 Madison                     314   25   35   66   83  105  116  117           
      Total Time:  1:09:19.84                                                     
         Average:    13:51.97                                                     
  14 Edgewood                    344   40   43   62   88  111  113                
      Total Time:  1:09:57.75                                                     
         Average:    13:59.55                                                     
  15 Greensburg                  392   56   60   79   82  115  122  133           
      Total Time:  1:10:56.26                                                     
         Average:    14:11.26                                                     
  16 Brownstown                  395   44   67   86   90  108  123  128           
      Total Time:  1:11:12.28                                                     
         Average:    14:14.46                                                     
  17 Owen Valley                 461   38   92   99  114  118  119  121           
      Total Time:  1:12:51.08                                                     
         Average:    14:34.22                                                     
  18 Triton Central              480   48   77  101  125  129  130  131           
      Total Time:  1:13:20.78                                                     
         Average:    14:40.16                                                     
  19 Horizon Christian           484   50   84  106  120  124  136                
      Total Time:  1:13:21.66                                                     
         Average:    14:40.34                                                     
  20 Brown County                487   32   94   95  132  134  135                
      Total Time:  1:15:22.70                                                     
         Average:    15:04.54