Brown County High School Hy-Tek's Meet Manager
Eagle Classic - 9/9/2006
Middle School Invitational
Eagle Park
Last Completed Event
Event 2 Boys 3k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Cole Reinhold 8 Edgewood 5:34.1 10:22.67 1
2 Brian Depasse 8 Otter Creek 5:46.6 10:45.95 2
3 Michael Staton 7 Jackson Creek 5:49.7 10:51.74 3
4 Chris French 8 Edgewood 5:53.6 10:59.04 4
5 Alex Kaiser 7 Columbus Northside 5:54.0 10:59.84 5
6 Dylan Allen 8 Brown County JH 5:54.3 11:00.33 6
7 Tyeson Mundy 7 Otter Creek 5:54.5 11:00.74 7
8 Gabe Ocasio 8 Columbus Northside 5:55.3 11:02.23 8
9 Andy Cox 8 Columbus Northside 5:56.0 11:03.47 9
10 Steven Dunn 8 Edgewood 5:56.7 11:04.87 10
11 Tim Hofmeister 8 Columbus Northside 5:59.8 11:10.69 11
12 Adam Teeters 8 Indian Creek 6:01.6 11:14.06 12
13 Nate Page 8 Otter Creek 6:02.7 11:15.97 13
14 John Adams 7 Clark Pleasant 6:02.9 11:16.35 14
15 Andrew Beiriger 8 Columbus Central 6:03.2 11:17.04 15
16 Austin Fruits 6 Clark Pleasant 6:04.3 11:18.93 16
17 Jedd Page 8 Otter Creek 6:08.5 11:26.85 17
18 Connor Curley 7 Otter Creek 6:12.1 11:33.49 18
19 Travis Demaree 8 Madison 6:17.8 11:44.14 19
20 Brandon Knapp 8 Columbus Central 6:17.9 11:44.45 20
21 Levi Pollert 8 Columbus Central 6:20.3 11:48.94 21
22 Trevor Patton 8 Columbus Central 6:21.1 11:50.31 22
23 Daniel Brown 8 Columbus Central 6:21.5 11:51.05 23
24 Tanner Brown 8 North Clay 6:21.9 11:51.89 24
25 Brad Smith 8 North Clay 6:22.2 11:52.40 25
26 James idge 7 Edgewood 6:22.5 11:52.90 26
27 Mike Mest 6 Edgewood 6:22.9 11:53.70 27
28 Noah Pollert 8 Columbus Central 6:23.3 11:54.52 28
29 Hank Hasler 6 Edgewood 6:24.8 11:57.23 29
30 Kyle Burton 8 Columbus Northside 6:25.3 11:58.19 30
31 Jared Horne 7 Edgewood 6:26.2 11:59.76 31
32 Austin Morefield 7 Custer Baker 6:26.5 12:00.46 32
33 Mitch Keller 8 Columbus Central 6:27.8 12:02.82 33
34 Max Kohen 8 Columbus Central 6:29.3 12:05.60
35 Zach Rieker 8 Columbus Central 6:29.6 12:06.19
36 Clint Gordon 8 Madison 6:30.0 12:06.99 34
37 Evan Deckard 7 Oolitic 6:30.2 12:07.27 35
38 Bret Jadvani 7 North Clay 6:30.3 12:07.51 36
39 Kody Hughes 8 Clark Pleasant 6:32.4 12:11.36 37
40 Ben Stowell 8 Jackson Creek 6:32.9 12:12.34 38
41 Kevin Doyle 7 Edgewood 6:33.1 12:12.79
42 Daniel Sedletzeck 8 Otter Creek 6:33.4 12:13.20 39
43 Tyler Wilson 8 Oolitic 6:35.3 12:16.81 40
44 Brandon Edwards 7 Columbus Northside 6:35.6 12:17.35 41
45 Josh Imlay 7 Columbus Northside 6:35.9 12:17.97 42
46 Daniel Burkett 8 Otter Creek 6:36.4 12:18.85 43
47 Corey Stewart 7 Clark Pleasant 6:36.7 12:19.42 44
48 Ben Denker 7 North Clay 6:37.0 12:20.00 45
49 Bronson Bast Home School Union 6:37.4 12:20.65 46
50 Baron Steven 8 Columbus Central 6:37.6 12:21.14
51 Hunter Sims 8 Columbus Northside 6:38.1 12:21.97
52 Evan Trotta 8 Columbus Northside 6:39.5 12:24.73
53 Ryan Haddan 8 Indian Creek 6:40.0 12:25.63 47
54 Travis Coffman 8 Otter Creek 6:40.2 12:25.89
55 Alex Ladd 7 Custer Baker 6:43.3 12:31.72 48
56 John Malina 8 Columbus Northside 6:44.0 12:33.11
57 Brian Lark Home School Union 6:44.3 12:33.60 49
58 Jacob Walls 6 Clark Pleasant 6:44.7 12:34.33 50
59 Derek Bast Home School Union 6:46.0 12:36.69 51
60 Luke Bertolet 6 Indian Creek 6:46.2 12:37.18 52
61 Connor Marlow 6 Indian Creek 6:46.5 12:37.65 53
62 Zach Evans 8 Jackson Creek 6:47.4 12:39.40 54
63 Nick Fiegle 7 Edgewood 6:49.1 12:42.50
64 Michael Graham 7 Edgewood 6:49.3 12:42.93
65 Ian Byers-Gambers 7 Jackson Creek 6:49.9 12:44.02 55
66 Walker Smith 8 Otter Creek 6:50.5 12:45.22
67 Josiah Alstott 8 North Clay 6:52.6 12:49.02 56
68 Mason Clark 6 Custer Baker 6:52.8 12:49.45 57
69 Ethan Loechle 8 Greensburg 6:53.1 12:49.90 58
70 Taylor Reeder 8 Oolitic 6:54.3 12:52.18 59
71 Dylan Finnerty 7 North Clay 6:55.5 12:54.48 60
72 Jerry Minnick 8 Indian Creek 6:57.5 12:58.16 61
73 Ryan Victory 8 Clark Pleasant 6:57.9 12:58.87 62
74 Jake Johnson 5 Indian Creek 6:58.8 13:00.64 63
75 Brian Webster 8 Otter Creek 6:59.2 13:01.31
76 Carter Abrell 7 Owen Valley 7:00.9 13:04.52
77 Mark Chandler 7 Jackson Creek 7:01.4 13:05.40 64
78 Coan Williams 6 North Clay 7:02.1 13:06.81 65
79 Brad Harting 8 North Clay 7:02.5 13:07.45
80 Jake Freeman 8 Owen Valley 7:02.7 13:07.91
81 Daniel Bush Home School Union 7:03.3 13:09.07 66
82 John Zwissler 8 Jackson Creek 7:05.3 13:12.67 67
83 Brian Young 6 Oolitic 7:07.7 13:17.21 68
84 Jack Sprinkle 7 Jackson Creek 7:09.5 13:20.55 69
85 Kenny Collins 6 Clark Pleasant 7:10.6 13:22.53 70
86 Andrew Cullen Home School Union 7:10.8 13:22.97 71
87 Luke Haley Home School Union 7:11.0 13:23.31 72
88 Kyle Alford 6 Clark Pleasant 7:12.2 13:25.60
89 Nick Brown 8 North Clay 7:12.4 13:26.06
90 Tyler Barker 7 Clark Pleasant 7:16.2 13:33.11
91 Carl Smith 7 Jackson Creek 7:19.0 13:38.29
92 Trent Lee 7 Brown County JH 7:20.1 13:40.25 73
93 Zach Smith 6 Custer Baker 7:22.9 13:45.47 74
94 Austin Green 7 Clark Pleasant 7:23.1 13:45.92
95 Brady New 7 Oolitic 7:23.7 13:46.97 75
96 Brandon Christie 8 Owen Valley 7:26.2 13:51.69
97 Parker Wray 7 Brown County JH 7:26.4 13:52.13 76
98 Reid Blakely 7 Custer Baker 7:26.6 13:52.53 77
99 Kyle Chambers 8 Madison 7:29.0 13:56.86 78
100 Trent Brown Home School Union 7:29.4 13:57.58 79
101 Conner Absher 6 Oolitic 7:31.2 14:01.05 80
102 Logan Hunter 7 Greensburg 7:31.4 14:01.37 81
103 Andy Carey 7 Brown County JH 7:32.0 14:02.54 82
104 Joe Gramse 7 Custer Baker 7:32.3 14:03.09 83
105 Scott Denton 7 Greensburg 7:35.7 14:09.48 84
106 Logan Wall 7 Custer Baker 7:37.5 14:12.80 85
107 Nathan Cullen Home School Union 7:37.8 14:13.30
108 Steven Drake 6 Indian Creek 7:38.0 14:13.74 86
109 Jordan Boshears 7 Oolitic 7:41.5 14:20.15 87
110 Zane Davis 6 Oolitic 7:44.6 14:26.04
111 Andrew Kesterson 8 Brown County JH 7:47.8 14:31.98 88
112 Rex Hardamon 6 Custer Baker 7:48.0 14:32.38
113 Adam Leathermon 7 Madison 7:56.7 14:48.53 89
114 Casey Roberts 5 Owen Valley 8:01.7 14:57.79
115 Alex Ferguson 8 Madison 8:03.0 15:00.20 90
116 Calvin Kieweg 5 Indian Creek 8:04.0 15:02.09
117 Dustin Duford 5 Indian Creek 8:05.9 15:05.74
118 Jake Honadle 7 Custer Baker 8:07.8 15:09.25
119 Todd Tudor 6 Indian Creek 8:09.9 15:13.20
120 Konner Cheek 6 North Clay 8:11.3 15:15.69
121 Brandon Campbell 8 Madison 8:19.7 15:31.44 91
122 Brandon Pierce 6 Oolitic 8:21.0 15:33.87
123 Corey Davis 7 Brown County JH 8:22.2 15:36.01 92
124 Nicholas Frazier 7 Custer Baker 8:32.7 15:55.67
125 Jacob Ray 6 Greensburg 8:47.8 16:23.80 93
126 Gavin Holler 6 Oolitic 8:51.2 16:30.07
127 Cody Bechtel 7 Brown County JH 8:53.8 16:35.03 94
128 Julian Birke Home School Union 9:22.4 17:28.35
129 Nick Neat 7 Indy Howe Academy 9:49.1 18:18.05
130 Stanton Wenning 6 Greensburg 9:54.5 18:28.11 95
131 Eli Johnson 7 Brown County JH 10:06.9 18:51.20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Otter Creek 57 2 7 13 17 18 39 43
Total Time: 56:03.00
Average: 11:12.60
2 Columbus Northside 63 5 8 9 11 30 41 42
Total Time: 56:14.42
Average: 11:14.89
3 Edgewood 68 1 4 10 26 27 29 31
Total Time: 56:13.18
Average: 11:14.64
4 Columbus Central 101 15 20 21 22 23 28 33
Total Time: 58:31.79
Average: 11:42.36
5 Clark Pleasant 161 14 16 37 44 50 62 70
Total Time: 59:40.39
Average: 11:56.08
6 North Clay 186 24 25 36 45 56 60 65
Total Time: 1:01:00.82
Average: 12:12.17
7 Jackson Creek 214 3 38 54 55 64 67 69
Total Time: 1:01:32.90
Average: 12:18.58
8 Indian Creek 225 12 47 52 53 61 63 86
Total Time: 1:01:52.68
Average: 12:22.54
9 Oolitic 277 35 40 59 68 75 80 87
Total Time: 1:04:20.44
Average: 12:52.09
10 Home School Union 283 46 49 51 66 71 72 79
Total Time: 1:04:02.98
Average: 12:48.60
11 Custer Baker 288 32 48 57 74 77 83 85
Total Time: 1:04:59.63
Average: 12:59.93
12 Madison 310 19 34 78 89 90 91
Total Time: 1:07:36.72
Average: 13:31.35
13 Brown County JH 325 6 73 76 82 88 92 94
Total Time: 1:07:07.23
Average: 13:25.45
14 Greensburg 411 58 81 84 93 95
Total Time: 1:15:52.66
Average: 15:10.54