Brown County High School Hy-Tek's Meet Manager
6th Eagle Classic - 9/8/2007
Brown County High School
Eagle Park
Last Completed Event
Event 3 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1018 Tim Schoch 12 Blgtn North HS 5:03.9 15:44.00 1
2 #1010 Michael Hoffmann 12 Blgtn North HS 5:04.6 15:46.07 2
3 #1562 Sean Wilson 12 Franklin Community 5:04.7 15:46.50 3
4 #1270 Zach Mayhew 12 Terre Haute North 5:06.5 15:52.08 4
5 #692 Tyler Byrne 10 North Harrison 5:11.1 16:06.43 5
6 #1560 Ricky Warren 12 Franklin Community 5:11.7 16:08.42 6
7 #1006 Andrew Buzzelli 11 Blgtn North HS 5:12.1 16:09.60 7
8 #1159 Rod Lammers 12 NC (Indy) 5:19.2 16:31.71 8
9 #1559 Zach Tranter 11 Franklin Community 5:21.1 16:37.54 9
10 #1292 Andrew Sullivan 12 Terre Haute South 5:21.3 16:38.04 10
11 #1202 Matt Cain 12 Pike 5:22.5 16:41.78 11
12 #1235 Sean McGuire 12 Roncalli 5:23.1 16:43.83 12
13 #1040 Joe Holahan 11 Blgtn South HS 5:23.9 16:46.19 13
14 #1074 Dan Coats 12 Jeffersonville 5:24.1 16:46.67 14
15 #634 Blake Hover 11 Edgewood HS 5:24.8 16:48.87 15
16 #1311 Dustin Neff 11 Westfield 5:24.9 16:49.14 16
17 #704 Brendan Chwalek 11 Silver Creek 5:24.9 16:49.39 17
18 #1009 Wesley Drake 12 Blgtn North HS 5:25.1 16:50.02 18
19 #1247 Zack McAdams 12 Seymour 5:25.3 16:50.62 19
20 #1051 Will Cox 12 Floyd Central 5:25.7 16:51.86 20
21 #1164 David Marcus 12 NC (Indy) 5:26.4 16:53.83 21
22 #1067 Sam Mires 11 Floyd Central 5:27.3 16:56.75 22
23 #1561 Geoff Wilkerson 12 Franklin Community 5:27.5 16:57.24 23
24 #1275 Brandon Query 11 Terre Haute North 5:29.2 17:02.73 24
25 #1210 Michael Jordan 11 Pike 5:30.6 17:06.85 25
26 #1549 Nick Hukill 12 Franklin Community 5:30.8 17:07.54 26
27 #1103 Spencer Sheridan 12 Lawrence Central 5:30.9 17:07.82 27
28 #1314 Colby Shiver 10 Westfield 5:30.9 17:08.05 28
29 #1309 Connor Martin 9 Westfield 5:31.0 17:08.30 29
30 #1031 Justin Chen 10 Blgtn South HS 5:31.1 17:08.66 30
31 #1069 Will Naville 12 Floyd Central 5:33.6 17:16.36 31
32 #1122 Taylor Lowry 10 Martinsville HS 5:33.9 17:17.23 32
33 #1058 Daniel Huhnerkoch 11 Floyd Central 5:36.0 17:23.73 33
34 #1100 Taylor Marshall 11 Lawrence Central 5:36.1 17:24.04 34
35 #1114 Bryant Layman 11 Madison 5:36.8 17:26.15 35
36 #1269 John Mascari 9 Terre Haute North 5:36.9 17:26.62 36
37 #1243 Nolan Fife 10 Seymour 5:37.1 17:27.25 37
38 #705 Jack Eckert 10 Silver Creek 5:37.3 17:27.87 38
39 #1043 Josh Murphy 12 Blgtn South HS 5:37.5 17:28.42 39
40 #1186 Simon Quinkert 10 New Albany 5:37.8 17:29.35 40
41 #1157 Kris Kinkead 12 NC (Indy) 5:38.0 17:30.02 41
42 #1180 Christiaan Everhar 12 New Albany 5:38.2 17:30.70 42
43 #1216 Max Nommay 11 Pike 5:38.4 17:31.36 43
44 #639 Cole Reinhold 9 Edgewood HS 5:39.5 17:34.69 44
45 #1181 Jason Holcomb 10 New Albany 5:39.6 17:35.09 45
46 #1262 Milton Brinza 9 Terre Haute North 5:40.1 17:36.65 46
47 #1154 Connor Geshay 10 NC (Indy) 5:40.3 17:37.10 47
48 #1140 Mike Mead 11 Mt. Vernon 5:40.4 17:37.54 48
49 #1265 Brian Depasse 9 Terre Haute North 5:40.6 17:38.06 49
50 #1115 Matt Astleford 11 Martinsville HS 5:41.1 17:39.69 50
51 #1178 Julian Toumey 10 NC (Indy) 5:41.3 17:40.27 51
52 #1194 Ryan Lutes 11 Northview HS 5:41.5 17:40.78 52
53 #1310 Shay McDowell 10 Westfield 5:41.7 17:41.39 53
54 #1179 Ethan Wellin 11 NC (Indy) 5:41.9 17:42.08 54
55 #1060 Mason Kimmel 12 Floyd Central 5:42.0 17:42.41 55
56 #1255 David Schulz 11 Seymour 5:42.0 17:42.55 56
57 #1272 Ethan Page 11 Terre Haute North 5:42.2 17:42.89 57
58 #1056 Justin Hodge 11 Floyd Central 5:42.3 17:43.45 58
59 #598 Mike Richmond 12 Alexandria 5:42.5 17:43.85 59
60 #1033 Dave Duemler 12 Blgtn South HS 5:42.8 17:44.84 60
61 #1198 Chris Smith 11 Northview HS 5:43.0 17:45.50 61
62 #1240 Zach Zobel 11 Roncalli 5:43.7 17:47.83 62
63 #702 Aaron Beck 10 Silver Creek 5:44.2 17:49.24 63
64 #1139 Jordan Mattick 11 Mt. Vernon 5:44.5 17:50.25 64
65 #1285 Morgan Goetschel 11 Terre Haute South 5:45.4 17:53.10 65
66 #1239 Jason Taulman 11 Roncalli 5:45.6 17:53.65 66
67 #1059 Jordan Kelly 12 Floyd Central 5:46.1 17:55.11 67
68 #1113 Travis Demaree 9 Madison 5:46.1 17:55.15 68
69 #1286 Clayton Harlan 10 Terre Haute South 5:46.2 17:55.55 69
70 #1257 Zach Toppe 10 Seymour 5:46.3 17:55.91 70
71 #1007 Patrick Carter 10 Blgtn North HS 5:46.5 17:56.30 71
72 #710 Spencer Robinson 11 Silver Creek 5:46.8 17:57.32 72
73 #1301 Nathan Crum 11 Westfield 5:47.0 17:58.00 73
74 #685 Ethan Jacob 11 NC (Farmersburg) 5:47.1 17:58.31 74
75 #1005 Davis Baglivi 12 Blgtn North HS 5:47.3 17:58.89 75
76 #1307 Wil Kinsey 12 Westfield 5:47.6 17:59.93 76
77 #629 Caleb Coss 10 Edgewood HS 5:47.7 18:00.14 77
78 #1237 Evan Schludecker 12 Roncalli 5:48.0 18:01.08 78
79 #691 Matt Bruce 11 North Harrison 5:48.1 18:01.49 79
80 #1089 Zach Baughman 11 Lawrence Central 5:48.3 18:01.88 80
81 #1147 Sam Alderfer 10 NC (Indy) 5:48.8 18:03.58 81
82 #1183 Alan Hoon 10 New Albany 5:49.0 18:04.18 82
83 #1187 Pryce Ragains 10 New Albany 5:49.4 18:05.35 83
84 #1084 Ben Shaw 12 Jeffersonville 5:49.6 18:06.09 84
85 #1185 Adam Lutz 12 New Albany 5:49.9 18:06.98 85
86 #1182 Matthew Holcomb 10 New Albany 5:50.5 18:08.87 86
87 #1287 Taylor Head 9 Terre Haute South 5:50.9 18:10.03 87
88 #731 Kyle Bland 11 Trimble County (Ky) 5:51.3 18:11.44 88
89 #1300 Jake Clark 12 Westfield 5:51.5 18:11.91 89
90 #1019 Jay Sparks 11 Blgtn North HS 5:51.7 18:12.45 90
91 #1116 Curtis Craven 11 Martinsville HS 5:51.8 18:12.85 91
92 #709 Cole Rice 10 Silver Creek 5:52.5 18:15.11 92
93 #1047 John Wagner 10 Blgtn South HS 5:52.7 18:15.66 93
94 #1558 Zach Steveson 12 Franklin Community 5:52.9 18:16.27 94
95 #1263 Sam Bunch 11 Terre Haute North 5:53.3 18:17.46 95
96 #1199 Connor Strain 10 Northview HS 5:53.7 18:18.92 96
97 #1283 Matt Collier 9 Terre Haute South 5:55.2 18:23.49 97
98 #1046 Lamine Sylla 12 Blgtn South HS 5:55.4 18:24.19 98
99 #1104 Jacob Shield 12 Lawrence Central 5:57.0 18:29.15 99
100 #1206 Tyler Dennis 11 Pike 5:57.7 18:31.12 100
101 #650 Landon Wenning 12 Greensburg 5:59.3 18:36.19 101
102 #711 Ryan Smith 12 Silver Creek 5:59.6 18:37.04 102
103 #693 Ben Cambron 10 North Harrison 6:00.0 18:38.23 103
104 #627 Harrison Carmichae 11 Edgewood HS 6:00.6 18:40.18 104
105 #1244 Mark Fisher 11 Seymour 6:02.2 18:45.30 105
106 #714 Antony Dang 10 South Dearborn 6:02.3 18:45.61 106
107 #1095 Nicholas Gary 12 Lawrence Central 6:03.4 18:48.91 107
108 #719 Casey Gilmour 11 South Dearborn 6:03.6 18:49.48 108
109 #637 Matt Mest 11 Edgewood HS 6:03.8 18:50.22 109
110 #1025 Scott Breeden 12 Blgtn South HS 6:04.0 18:50.76 110
111 #1112 Ethan Bremmer 11 Madison 6:05.4 18:55.24 111
112 #1123 Clifford Marr 10 Martinsville HS 6:06.2 18:57.76 112
113 #618 Ryan Hutchinson 11 Eastern (Pekin) 6:06.4 18:58.10 113
114 #636 Ethan Loeper 11 Edgewood HS 6:07.4 19:01.21 114
115 #1099 Benjamin Lawrence 12 Lawrence Central 6:07.8 19:02.43 115
116 #706 Cory Hisle 12 Silver Creek 6:08.3 19:04.01 116
117 #1248 Kyle McCauley 10 Seymour 6:08.4 19:04.57 117
118 #725 Casey Weber 11 South Dearborn 6:08.6 19:05.08 118
119 #1294 Lonnie Wiram 11 Terre Haute South 6:08.8 19:05.53 119
120 #694 Chris Foster 11 North Harrison 6:09.0 19:06.26 120
121 #730 Taylor Ball 10 Trimble County (Ky) 6:09.4 19:07.52 121
122 #1224 Jacob Blackwell 12 Roncalli 6:09.6 19:08.32 122
123 #1193 Eli Kirby 11 Northview HS 6:10.2 19:09.96 123
124 #1253 Josh Pottschmidt 11 Seymour 6:10.5 19:11.01 124
125 #741 Zach Smith 12 Trinity Lutheran 6:10.6 19:11.37 125
126 #690 Tyler Book 10 North Harrison 6:10.7 19:11.69 126
127 #648 Zack Powell 10 Greensburg 6:12.5 19:17.32 127
128 #644 Ian Frink 9 Greensburg 6:12.9 19:18.31 128
129 #1136 Simon Jouppi 11 Mt. Vernon 6:13.0 19:18.85 129
130 #1079 Don Howard 12 Jeffersonville 6:13.2 19:19.22 130
131 #1108 Matthew Turner 11 Lawrence Central 6:14.7 19:24.10 131
132 #740 Ryan Schneider 11 Trinity Lutheran 6:15.1 19:25.31 132
133 #645 Jesse Herbert 11 Greensburg 6:17.5 19:32.74 133
134 #632 Matt Erwin 11 Edgewood HS 6:17.6 19:33.13 134
135 #696 Christian Horstman 11 North Harrison 6:18.5 19:35.82 135
136 #721 Darin Hasler 12 South Dearborn 6:18.6 19:36.11 136
137 #1289 Max O'Berle 11 Terre Haute South 6:18.7 19:36.55 137
138 #735 Matt Stethen 10 Trimble County (Ky) 6:19.3 19:38.42 138
139 #733 Daryl Heveline 10 Trimble County (Ky) 6:19.6 19:39.31 139
140 #718 Keenen Fryman 10 South Dearborn 6:21.1 19:43.94 140
141 #1192 Kolby Henke 12 Northview HS 6:22.4 19:48.05 141
142 #1203 Myles Chandler 10 Pike 6:24.2 19:53.42 142
143 #734 Justin Perkins 10 Trimble County (Ky) 6:24.8 19:55.32 143
144 #672 Josh Rice 12 Howe 6:26.2 19:59.59
145 #1209 Logan Jones 9 Pike 6:26.5 20:00.69 144
146 #1229 Louie Feagans 10 Roncalli 6:28.4 20:06.60 145
147 #625 Ethan Pickerell 11 Eastern (Pekin) 6:29.2 20:09.00 146
148 #1143 Dylan Stafford 11 Mt. Vernon 6:29.4 20:09.53 147
149 #614 Cody Gilstrap 10 Eastern (Pekin) 6:29.6 20:10.40 148
150 #1195 Jordan Maurer 12 Northview HS 6:31.7 20:16.94 149
151 #1208 Brian Jett 9 Pike 6:32.1 20:18.05 150
152 #716 Joey Flanagan 11 South Dearborn 6:32.9 20:20.70 151
153 #1227 Miguel DeLaRosa 11 Roncalli 6:33.6 20:22.69 152
154 #597 DJ Morrison 9 Alexandria 6:34.5 20:25.41 153
155 #729 Michael Baird 9 Trimble County (Ky) 6:34.8 20:26.47 154
156 #608 Casey Price 11 Clarksville HS 6:35.1 20:27.26
157 #1111 Stefan Blignaut 11 Madison 6:35.4 20:28.33 155
158 #1191 Tanner Brown 9 Northview HS 6:35.8 20:29.47 156
159 #646 Colt Hyatt 10 Greensburg 6:36.2 20:30.83 157
160 #659 Cameron Gantz 11 Home School Union 6:36.6 20:32.18
161 #681 Dustin Morehouse 10 Linton Stockton 6:36.8 20:32.79 158
162 #1146 Kyle Wilson 12 Mt. Vernon 6:37.2 20:33.98 159
163 #622 Dustin Marcum 10 Eastern (Pekin) 6:38.4 20:37.68 160
164 #593 Josh Griffin 12 Alexandria 6:38.6 20:38.31 161
165 #1137 Evan Lynette 12 Mt. Vernon 6:41.3 20:46.67 162
166 #1082 Devon Miller 10 Jeffersonville 6:42.3 20:49.84 163
167 #651 Rick Wininger 11 Greensburg 6:42.4 20:50.17 164
168 #682 Jayton Powell 12 Linton Stockton 6:42.5 20:50.51 165
169 #1120 Johnny Kelley 10 Martinsville HS 6:42.7 20:50.98 166
170 #623 Joe McKinley 12 Eastern (Pekin) 6:43.4 20:53.15 167
171 #1078 Tony Hollaway 10 Jeffersonville 6:43.8 20:54.28 168
172 #687 Trevor Pinkston 9 NC (Farmersburg) 6:44.7 20:57.33 169
173 #596 Levi Lanning 9 Alexandria 6:45.0 20:58.30 170
174 #723 Keegan McCabe 10 South Dearborn 6:46.8 21:03.59 171
175 #744 Chris Reel 11 White River Valley 6:47.8 21:06.75
176 #736 Zach Flinn 9 Trinity Lutheran 6:48.4 21:08.69 172
177 #1080 Chris Klingsmith 10 Jeffersonville 6:49.1 21:11.00 173
178 #728 Kevin Bailey 9 Trimble County (Ky) 6:49.2 21:11.31 174
179 #738 Brandon Muhlbach 10 Trinity Lutheran 6:50.3 21:14.69 175
180 #609 Keegan Price 11 Clarksville HS 6:51.8 21:19.18
181 #675 Garrett Alsman 10 Linton Stockton 6:51.9 21:19.67 176
182 #684 DJ Danner 9 NC (Farmersburg) 6:58.9 21:41.46 177
183 #1073 Josh Cheeks 12 Jeffersonville 7:00.1 21:45.14 178
184 #677 Ryan Bredeweg 10 Linton Stockton 7:01.7 21:49.95 179
185 #743 Ben Morphew 10 White River Valley 7:02.4 21:52.24
186 #611 Jake Anderson 12 Eastern (Pekin) 7:02.9 21:53.73 180
187 #595 Daniel Johnson 11 Alexandria 7:03.1 21:54.29 181
188 #1110 Lukas Blignaut 12 Madison 7:06.3 22:04.26 182
189 #620 Justin Kaelin 12 Eastern (Pekin) 7:07.8 22:08.88 183
190 #592 Jon Goodman 12 Alexandria 7:09.8 22:15.06 184
191 #678 Brian Brinson 12 Linton Stockton 7:12.8 22:24.37 185
192 #591 Jacob Flatford 11 Alexandria 7:14.8 22:30.83 186
193 #683 Tim Thorlton 12 Linton Stockton 7:23.7 22:58.45 187
194 #737 Jordan Hallow 9 Trinity Lutheran 7:29.2 23:15.63 188
195 #1999 Jim Montgomery 11 NC (Farmersburg) 7:32.4 23:25.49 189
196 #642 Chris Fleener 9 Greensburg 7:35.9 23:36.16 190
197 #673 Ryan Stevens 9 Howe 7:51.9 24:25.90
198 #739 Tyler Pottschmidt 9 Trinity Lutheran 8:32.8 26:32.93 191
199 #689 John Vaughn 11 NC (Farmersburg) 9:04.7 28:12.26 192
200 #688 Billy Stines 9 NC (Farmersburg) 9:09.5 28:26.98 193
201 #674 Scott Thomas 9 Howe 9:09.5 28:26.98
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Franklin Community 67 3 6 9 23 26 94
Total Time: 1:22:37.24
Average: 16:31.45
2 Blgtn North HS 99 1 2 7 18 71 75 90
Total Time: 1:22:25.99
Average: 16:29.20
3 Terre Haute North 159 4 24 36 46 49 57 95
Total Time: 1:25:36.14
Average: 17:07.23
4 Floyd Central 161 20 22 31 33 55 58 67
Total Time: 1:26:11.11
Average: 17:14.23
5 NC (Indy) 168 8 21 41 47 51 54 81
Total Time: 1:26:12.93
Average: 17:14.59
6 Westfield 199 16 28 29 53 73 76 89
Total Time: 1:26:44.88
Average: 17:20.98
7 Blgtn South HS 235 13 30 39 60 93 98 110
Total Time: 1:27:23.77
Average: 17:28.76
8 Silver Creek 282 17 38 63 72 92 102 116
Total Time: 1:28:18.93
Average: 17:39.79
9 Seymour 287 19 37 56 70 105 117 124
Total Time: 1:28:41.63
Average: 17:44.33
10 New Albany 292 40 42 45 82 83 85 86
Total Time: 1:28:44.67
Average: 17:44.94
11 Pike 321 11 25 43 100 142 144 150
Total Time: 1:29:44.53
Average: 17:56.91
12 Terre Haute South 328 10 65 69 87 97 119 137
Total Time: 1:29:00.21
Average: 17:48.05
13 Roncalli 340 12 62 66 78 122 145 152
Total Time: 1:29:34.71
Average: 17:54.95
14 Lawrence Central 347 27 34 80 99 107 115 131
Total Time: 1:29:51.80
Average: 17:58.36
15 Edgewood HS 349 15 44 77 104 109 114 134
Total Time: 1:29:54.11
Average: 17:58.82
16 North Harrison 433 5 79 103 120 126 135
Total Time: 1:31:04.10
Average: 18:12.82
17 Martinsville HS 451 32 50 91 112 166
Total Time: 1:32:58.51
Average: 18:35.71
18 Northview HS 473 52 61 96 123 141 149 156
Total Time: 1:32:43.21
Average: 18:32.65
19 Mt. Vernon 547 48 64 129 147 159 162
Total Time: 1:35:30.15
Average: 19:06.03
20 Madison Consolidated HS 551 35 68 111 155 182
Total Time: 1:36:49.13
Average: 19:21.83
21 Jeffersonville 559 14 84 130 163 168 173 178
Total Time: 1:35:56.10
Average: 19:11.22
22 South Dearborn 608 106 108 118 136 140 151 171
Total Time: 1:36:00.22
Average: 19:12.05
23 Trimble County (Ky) 629 88 121 138 139 143 154 174
Total Time: 1:36:32.01
Average: 19:18.41
24 Greensburg 646 101 127 128 133 157 164 190
Total Time: 1:37:15.39
Average: 19:27.08
25 Alexandria 724 59 153 161 170 181 184 186
Total Time: 1:41:40.16
Average: 20:20.04
26 Eastern (Pekin) 734 113 146 148 160 167 180 183
Total Time: 1:40:48.33
Average: 20:09.67
27 Trinity Lutheran 792 125 132 172 175 188 191
Total Time: 1:44:15.69
Average: 20:51.14
28 NC (Farmersburg) 801 74 169 177 189 192 193
Total Time: 1:52:14.85
Average: 22:26.97
29 Linton Stockton 863 158 165 176 179 185 187
Total Time: 1:46:57.29
Average: 21:23.46