Brown County High School Hy-Tek's Meet Manager
6th Eagle Classic - 9/8/2007
Middle School Division
Eagle Park
Last Completed Event
Event 2 Boys 3k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1021 Staton, Michael 8 Jackson Creek 5:39.8 10:33.30 1
2 #936 Kaiser, Alex 8 Col. Northside 5:42.4 10:38.17 2
3 #937 Kelsey, Christophe 8 Col. Northside 5:45.1 10:43.24 3
4 #1057 Mundy, Tyeson 8 Otter Creek 5:46.4 10:45.62 4
5 #1054 Curley, Connor 8 Otter Creek 5:55.2 11:02.12 5
6 #927 Fruits, Austin 7 Clark Pleasant 5:56.7 11:04.86 6
7 #923 Adams, John 8 Clark Pleasant 5:58.6 11:08.40 7
8 #989 Smith, Isaac 8 Greenwood 6:00.6 11:12.13 8
9 #943 Beiriger, Josh 7 Columbus Central 6:01.7 11:14.18 9
10 #986 Gunn, Brian 7 Greenwood 6:01.9 11:14.55 10
11 #984 Dalton, David 6 Greenwood 6:02.1 11:15.01 11
12 #959 Morefield, Austin 8 Custer Baker 6:05.8 11:21.78 12
13 #1058 Schefke, Dakota 8 Otter Creek 6:06.8 11:23.62 13
14 #1075 Thygesen, Jack 8 Sycamore School 6:07.1 11:24.20 14
15 #930 Stewart, Corey 8 Clark Pleasant 6:07.4 11:24.86 15
16 #939 Powell, David 8 Col. Northside 6:09.5 11:28.76 16
17 #1053 Clapp, Travis 7 Otter Creek 6:12.7 11:34.67 17
18 #987 Rawlins, Andrew 7 Greenwood 6:14.9 11:38.74 18
19 #944 Coffey, Jacob 7 Columbus Central 6:15.2 11:39.33 19
20 #1049 Carpenter, Devon 8 Otter Creek 6:15.8 11:40.38 20
21 #988 Scudder, Kevin 8 Greenwood 6:16.3 11:41.32 21
22 #964 Doyle, Kevin 8 Edgewood 6:17.6 11:43.76 22
23 #1013 Chandler, Mark 8 Jackson Creek 6:18.0 11:44.55 23
24 #1007 Johnson, Jake 6 Indian Creek 6:18.3 11:45.20 24
25 #1087 Sims, Grant 6 Owen Valley 6:19.7 11:47.74 25
26 #966 Hardy, JC 6 Edgewood 6:20.2 11:48.64 26
27 #968 Mest, Michael 7 Edgewood 6:20.8 11:49.69 27
28 #998 Manias, Evan 8 Home School Union 6:21.7 11:51.45 28
29 #957 Ladd, Alex 8 Custer Baker 6:23.3 11:54.40 29
30 #1056 Meissel, Logan 8 Otter Creek 6:23.8 11:55.29 30
31 #1050 Chase, Chris 8 Otter Creek 6:25.7 11:58.92 31
32 #1072 Ristow, Bill 8 Sycamore School 6:26.3 12:00.00 32
33 #1042 Deckard, Evan 8 Oolitic 6:27.5 12:02.26 33
34 #973 Bailey, Ethan 8 Greensburg 6:28.0 12:03.17 34
35 #1082 Hunt, David 8 Tri-North 6:31.6 12:09.89 35
36 #1019 Smith, Carl 8 Jackson Creek 6:32.1 12:10.93 36
37 #935 Imlay, Josh 8 Col. Northside 6:32.5 12:11.56 37
38 #941 Warren, Logan 8 Col. Northside 6:33.7 12:13.74 38
39 #990 Stout, Tanner 6 Greenwood 6:34.0 12:14.40 39
40 #991 Thompson, Jonah 7 Greenwood 6:34.5 12:15.41 40
41 #1052 Clapp, Justin 7 Otter Creek 6:34.9 12:16.02
42 #1059 Bailey, Adam 7 South Dearborn 6:35.6 12:17.31 41
43 #967 McLaughlin, Brad 8 Edgewood 6:36.0 12:18.15 42
44 #1025 Perry, Landon 6 Madison 6:36.5 12:19.00 43
45 #971 Teague, Luke 8 Edgewood 6:36.8 12:19.53 44
46 #946 George, Jared 8 Columbus Central 6:37.8 12:21.41 45
47 #1055 Heyen, Da'Shon 6 Otter Creek 6:38.0 12:21.90
48 #952 Wischmeier, Zane 8 Columbus Central 6:38.3 12:22.33 46
49 #1086 Zhou, Max 8 Tri-North 6:38.5 12:22.74 47
50 #945 Cox, Chris 7 Columbus Central 6:38.6 12:23.02 48
51 #1004 Devine, Brady 6 Indian Creek 6:38.8 12:23.35 49
52 #969 Nieme, Michael 6 Edgewood 6:39.0 12:23.69 50
53 #933 Edwards, Brandon 8 Col. Northside 6:39.2 12:24.01 51
54 #938 Meyer, Matt 7 Col. Northside 6:39.4 12:24.41 52
55 #942 Young, Tyler 7 Col. Northside 6:39.6 12:24.81
56 #1048 Young, Brian 7 Oolitic 6:39.9 12:25.41 53
57 #1020 Smith, Jesse 8 Jackson Creek 6:41.1 12:27.56 54
58 #1051 Ckanna, Caleb 6 Otter Creek 6:41.6 12:28.58
59 #950 Sublette, Michael 8 Columbus Central 6:42.8 12:30.78 55
60 #970 Phillips, Reece 7 Edgewood 6:44.8 12:34.56 56
61 #972 Wampler, Mitchell 6 Edgewood 6:45.7 12:36.19
62 #951 Tays, Karson 7 Columbus Central 6:46.3 12:37.31 57
63 #1016 Haeberle, Scott 8 Jackson Creek 6:46.6 12:37.92 58
64 #1014 Clark, John 7 Jackson Creek 6:46.8 12:38.24 59
65 #979 Loechle, Ethan 6 Greensburg 6:47.4 12:39.43 60
66 #1079 Carmin, Andrew 8 Tri-North 6:48.2 12:40.87 61
67 #1073 SerVaas, Curt 7 Sycamore School 6:49.0 12:42.31 62
68 #953 Blakley, Reid 8 Custer Baker 6:50.1 12:44.44 63
69 #940 Vincent, Seth 8 Col. Northside 6:51.7 12:47.45
70 #1064 Shaw, Jimmy 7 South Dearborn 6:52.7 12:49.20 64
71 #985 Duncan, Mitch 7 Greenwood 6:53.9 12:51.56
72 #962 Wall, Logan 8 Custer Baker 6:54.3 12:52.22 65
73 #924 Adkins, Jared 6 Clark Pleasant 6:56.2 12:55.71 66
74 #928 Green, Austin 8 Clark Pleasant 6:56.4 12:56.16 67
75 #934 Hughes, Rob 7 Col. Northside 6:57.0 12:57.20
76 #911 Harding, Nick 7 Brown County 6:57.8 12:58.77 68
77 #1002 Bertolet, Luke 7 Indian Creek 6:58.1 12:59.24 69
78 #992 Wagner, Michael 8 Greenwood 6:58.5 13:00.00
79 #1092 Roberts, Casey 6 Owen Valley 6:58.7 13:00.51 70
80 #920 Wescott, Alden 7 Brown County 6:59.2 13:01.31 71
81 #1085 Rubin, Daniel 8 Tri-North 6:59.6 13:02.06 72
82 #954 Gamboa, Simon 8 Custer Baker 7:00.6 13:03.89 73
83 #955 Havener, Austin 6 Custer Baker 7:01.4 13:05.41 74
84 #1083 Smith, Quinn 8 Tri-North 7:02.0 13:06.57 75
85 #975 Evans, Colin 7 Greensburg 7:02.3 13:07.07 76
86 #961 Smith, DJ 6 Custer Baker 7:03.9 13:10.07 77
87 #1015 Fuentes Rowher, To 8 Jackson Creek 7:04.6 13:11.49 78
88 #1070 McKay, Tommy 8 Sycamore School 7:04.9 13:11.91 79
89 #1009 Marlow, Connor 6 Indian Creek 7:05.2 13:12.52 80
90 #976 Gindling, Blake 8 Greensburg 7:07.3 13:16.44 81
91 #980 Meadows, Andy 6 Greensburg 7:09.6 13:20.71 82
92 #1080 Cornwell, Adam 7 Tri-North 7:10.2 13:21.78 83
93 #1062 Houchens, John 8 South Dearborn 7:11.8 13:24.76 84
94 #1081 Ernest, Caleb 8 Tri-North 7:13.3 13:27.66 85
95 #1088 Woodruff, Noah 6 Owen Valley 7:13.9 13:28.85 86
96 #1011 Spratt, Mark 7 Indian Creek 7:14.3 13:29.56 87
97 #1006 Hobbs, Marcus 8 Indian Creek 7:14.8 13:30.42 88
98 #983 Abe, Maze 6 Greenwood 7:16.3 13:33.26
99 #1034 Moore, Kyle 6 North Clay 7:17.0 13:34.54 89
100 #947 Green, Nate 7 Columbus Central 7:17.4 13:35.24
101 #1980 Morris, Brendan 6 North Clay 7:18.3 13:36.95 90
102 #960 Smith, Austin 7 Custer Baker 7:19.4 13:39.09
103 #925 Barker, Tyler 8 Clark Pleasant 7:20.1 13:40.27 91
104 #1071 Rex, Kevin 7 Sycamore School 7:20.5 13:41.03 92
105 #977 Hunter, Logan 8 Greensburg 7:20.9 13:41.77 93
106 #1041 Boshears, Jordan 8 Oolitic 7:21.2 13:42.42 94
107 #915 Ricci, Duncan 7 Brown County 7:21.6 13:43.16 95
108 #1060 Barnes, Josh 7 South Dearborn 7:22.0 13:43.79 96
109 #1076 Toumey, Eliot 6 Sycamore School 7:22.3 13:44.37 97
110 #1077 Abraham, Ryan 7 Tri-North 7:22.6 13:44.92
111 #949 Johnson, Clayton 7 Columbus Central 7:23.2 13:46.08
112 #963 Cadwell, Jacob 8 Edgewood 7:25.5 13:50.38
113 #910 Bechtel, Cody 8 Brown County 7:25.9 13:51.15 98
114 #1033 Swan, Christian 6 North Clay 7:27.0 13:53.23 99
115 #1026 Simmons, Alex 6 Madison 7:29.1 13:57.09 100
116 #948 Hinckley, Dallin 7 Columbus Central 7:29.6 13:58.06
117 #965 VanAllen, Chris 8 Edgewood 7:32.1 14:02.60
118 #1068 Crich, Alexander 5 Sycamore School 7:35.2 14:08.47 101
119 #931 Sutton, Dillon 8 Clark Pleasant 7:36.7 14:11.34 102
120 #1008 Kieweg, Calvin 6 Indian Creek 7:37.3 14:12.41 103
121 #1040 Bivins, Tyler 6 Oolitic 7:37.7 14:13.21 104
122 #1044 Hatfield, Kyle 6 Oolitic 7:38.2 14:14.00 105
123 #1074 Taylor, Jonathan 5 Sycamore School 7:38.7 14:15.02
124 #1045 Sash, Conner 6 Oolitic 7:39.4 14:16.22 106
125 #926 Beatty, Travis 7 Clark Pleasant 7:42.6 14:22.32
126 #994 Cullen, Jonathan 5 Home School Union 7:45.5 14:27.61 107
127 #1069 Kirch, Jensen 7 Sycamore School 7:50.7 14:37.43
128 #917 Simpson, Ben 7 Brown County 7:52.2 14:40.14 108
129 #1022 Eversole, Matt 7 Madison 7:52.8 14:41.34 109
130 #1010 Saucier, Jordan 7 Indian Creek 7:53.7 14:42.91
131 #993 Cullen, Andrew 7 Home School Union 7:54.2 14:43.82 110
132 #1089 Swain, Zach 6 Owen Valley 7:54.8 14:45.00 111
133 #1023 Gibson, David 6 Madison 7:55.4 14:46.18 112
134 #1065 Ullrich, Eric 7 South Dearborn 7:58.6 14:52.04 113
135 #929 Shingleton, John 6 Clark Pleasant 8:00.0 14:54.79
136 #1043 Felsner, Aaron 6 Oolitic 8:01.0 14:56.56 114
137 #1005 Pruitt, Robbie 7 Indian Creek 8:01.8 14:58.14
138 #1030 Williams, Zane 6 Madison 8:02.3 14:59.01 115
139 #913 Johnson, Eli 8 Brown County 8:03.2 15:00.71 116
140 #1093 Westray, Trayson 8 Owen Valley 8:04.2 15:02.58 117
141 #1084 Reynolds, Eliot 8 Tri-North 8:07.5 15:08.59
142 #1067 Carr, Brad 5 Sycamore School 8:08.6 15:10.72
143 #921 Wilson, Spencer 7 Brown County 8:10.0 15:13.40 118
144 #1000 Tate, Evan 6 Home School Union 8:10.3 15:13.91 119
145 #918 Snodgress, Taren 7 Brown County 8:10.8 15:14.88
146 #1003 Cochran, Justin 6 Indian Creek 8:12.0 15:17.05
147 #956 Honadle, Jake 8 Custer Baker 8:16.1 15:24.68
148 #1038 Underwood, Mark 6 North Clay 8:18.8 15:29.71 120
149 #1031 Biel, Travis 6 North Clay 8:21.0 15:33.83 121
150 #1032 Chastain, Kade 6 North Clay 8:25.9 15:43.07 122
151 #1091 Abrell, Carson 6 Owen Valley 8:33.1 15:56.46 123
152 #1024 Leathermon, Adam 8 Madison 8:40.6 16:10.45 124
153 #1090 Stone, Gard 6 Owen Valley 8:47.2 16:22.62 125
154 #919 Wertz, Zeno 7 Brown County 8:48.3 16:24.68
155 #1066 White, Dekota 7 South Dearborn 8:49.6 16:27.16 126
156 #1037 Stevenson, Dustin 6 North Clay 8:50.8 16:29.44 127
157 #1027 Sunan, Alex 6 Madison 9:05.6 16:57.06 128
158 #996 Higdon, Heath 6 Home School Union 9:53.0 18:25.38 129
159 #1981 Campbell, Daniel 6 North Clay 9:55.0 18:29.05
160 #1047 Tow, Tanner 6 Oolitic 10:13.2 19:02.91
161 #916 Roush, Zach 7 Brown County 10:31.1 19:36.46
162 #1061 Fathman, Bobby 7 South Dearborn 10:35.8 19:45.19 130
163 #1035 Schopmeyer, Bradle 6 North Clay 11:32.0 21:29.92
164 #1036 Stevenson, Dakota 6 North Clay 11:40.5 21:45.69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Otter Creek 59 4 5 13 17 20 30 31
Total Time: 56:26.41
Average: 11:17.29
2 Greenwood 68 8 10 11 18 21 39 40
Total Time: 57:01.75
Average: 11:24.35
3 Col. Northside 96 2 3 16 37 38 51 52
Total Time: 57:15.47
Average: 11:27.10
4 Edgewood 161 22 26 27 42 44 50 56
Total Time: 59:59.77
Average: 11:59.96
5 Clark Pleasant 161 6 7 15 66 67 91 102
Total Time: 59:29.99
Average: 11:54.00
6 Columbus Central 167 9 19 45 46 48 55 57
Total Time: 1:00:00.27
Average: 12:00.06
7 Jackson Creek 172 1 23 36 54 58 59 78
Total Time: 59:34.26
Average: 11:54.86
8 Custer Baker 242 12 29 63 65 73 74 77
Total Time: 1:01:56.73
Average: 12:23.35
9 Sycamore School 279 14 32 62 79 92 97 101
Total Time: 1:02:59.45
Average: 12:35.89
10 Tri-North 290 35 47 61 72 75 83 85
Total Time: 1:03:22.13
Average: 12:40.43
11 Indian Creek 309 24 49 69 80 87 88 103
Total Time: 1:03:49.87
Average: 12:45.98
12 Greensburg 333 34 60 76 81 82 93
Total Time: 1:04:26.82
Average: 12:53.37
13 Oolitic 389 33 53 94 104 105 106 114
Total Time: 1:06:37.30
Average: 13:19.46
14 South Dearborn 398 41 64 84 96 113 126 130
Total Time: 1:07:07.10
Average: 13:25.42
15 Owen Valley 409 25 70 86 111 117 123 125
Total Time: 1:08:04.68
Average: 13:36.94
16 Brown County 440 68 71 95 98 108 116 118
Total Time: 1:08:14.53
Average: 13:38.91
17 Madison 479 43 100 109 112 115 124 128
Total Time: 1:10:42.62
Average: 14:08.53
18 Home School Union 493 28 107 110 119 129
Total Time: 1:14:42.17
Average: 14:56.44
19 North Clay 519 89 90 99 120 121 122 127
Total Time: 1:12:08.26
Average: 14:25.66