Brown County High School                                    Hy-Tek's Meet Manager
                           6th Eagle Classic - 9/8/2007                           
                              Middle School Division                              
                                    Eagle Park                                    
                               Last Completed Event                               
 
Event 1  Girls 3k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #837 Devine, Sydney       7 Indian Creek            6:19.7   11:47.76    1   
  2  #881 Dickerson, Sydney    7 Otter Creek             6:20.9   11:49.88    2   
  3  #765 Carlson, Kelsie      8 Col. Northside          6:21.2   11:50.47    3   
  4  #850 Voskuil, Anna        7 Jackson Creek           6:27.3   12:01.94    4   
  5  #885 Mundy, Chanli        7 Otter Creek             6:28.4   12:04.03    5   
  6  #859 Lemon, Grace         8 Madison                 6:31.7   12:10.07    6   
  7  #770 Shuffett, Erin       8 Col. Northside          6:35.2   12:16.57    7   
  8  #751 Lewis, Sarah         8 Brown County            6:35.9   12:17.95    8   
  9  #773 Wolfe, Laurel        8 Col. Northside          6:38.9   12:23.58    9   
 10  #813 Gallman, Claire      7 Greenwood               6:39.5   12:24.64   10   
 11  #777 Newell, Allie        7 Columbus Central        6:40.5   12:26.59   11   
 12  #897 Stephens, Marissa    8 Sycamore School         6:40.9   12:27.33        
 13  #812 Campbell, Logan      8 Greenwood               6:42.5   12:30.14   12   
 14  #884 Menser, Kendaraye    8 Otter Creek             6:43.9   12:32.82   13   
 15  #849 Toutkoushion, Hann   8 Jackson Creek           6:45.1   12:35.11   14   
 16  #771 Storkman, Emily      8 Col. Northside          6:46.1   12:36.97   15   
 17  #845 Hetrick, Allie       8 Jackson Creek           6:50.4   12:44.94   16   
 18  #906 Sparks, Christine    7 Tri-North               6:50.5   12:45.18   17   
 19  #887 Smiddy, Audrey       7 Otter Creek             6:51.8   12:47.48   18   
 20  #790 Parmer, Shelby       8 Custer Baker            6:51.9   12:47.70   19   
 21  #778 Ogle, Courtney       8 Columbus Central        6:52.6   12:49.10   20   
 22  #880 Curley, Layne        6 Otter Creek             6:53.0   12:49.74   21   
 23  #772 Wicznski, Teresa     8 Col. Northside          6:54.1   12:51.93   22   
 24  #830 Sweetland, Audrey    5 Home School Union       6:54.4   12:52.40   23   
 25  #791 Parmer, Tara         6 Custer Baker            6:55.9   12:55.13   24   
 26  #891 Horn, Felicia        7 South Dearborn          6:56.1   12:55.64   25   
 27  #788 Kireta, Kylie        8 Custer Baker            6:56.4   12:56.11   26   
 28  #781 Tompkins, Kaci       7 Columbus Central        6:57.6   12:58.36   27   
 29  #879 Conley, Jessi        6 Otter Creek             6:57.8   12:58.81   28   
 30  #871 Guthrie, Hanna       8 Oolitic                 6:58.0   12:59.20   29   
 31  #780 Thornburg, Macey     8 Columbus Central        6:58.4   12:59.86   30   
 32  #789 Moore, Hanna         8 Custer Baker            6:58.7   13:00.39   31   
 33  #886 Seeley, Morgan       8 Otter Creek             6:59.0   13:00.98   32   
 34  #784 Brown, Kyleigh       8 Custer Baker            6:59.5   13:01.90   33   
 35  #907 St. John, Alex       8 Tri-North               7:01.3   13:05.31   34   
 36  #857 Dempler, Caylee      7 Madison                 7:01.6   13:05.77   35   
 37  #763 Turley, Samantha     8 Clark Pleasant          7:02.1   13:06.73   36   
 38  #820 Stout, Riley         8 Greenwood               7:03.1   13:08.63   37   
 39  #800 Thompson, Ciara      6 Edgewood                7:03.8   13:09.87   38   
 40  #785 Hash, Meagan         7 Custer Baker            7:04.4   13:11.06   39   
 41  #882 Larsen, Monica       8 Otter Creek             7:05.7   13:13.44        
 42  #766 Malcomb, Evelyn      7 Col. Northside          7:06.7   13:15.26   40   
 43  #799 Miller, Ashley       7 Edgewood                7:07.1   13:16.15   41   
 44  #786 Hurt, Abby           8 Custer Baker            7:07.4   13:16.60   42   
 45  #848 Stebbins, Shelby     7 Jackson Creek           7:07.6   13:17.03   43   
 46  #846 Hull, Michaela       8 Jackson Creek           7:07.9   13:17.64   44   
 47  #843 Crowe, Olivia        7 Jackson Creek           7:08.1   13:17.93   45   
 48  #876 Vandagriff, Susan    8 Oolitic                 7:08.8   13:19.20   46   
 49  #775 Housel, Amanda       8 Columbus Central        7:12.0   13:25.29   47   
 50  #793 Tranter, Casey       7 Custer Baker            7:12.8   13:26.70        
 51  #839 Hauk, Kelsey         7 Indian Creek            7:13.7   13:28.44   48   
 52  #847 Schaefer, Rachael    8 Jackson Creek           7:15.0   13:30.84   49   
 53  #767 Morris, Emily        7 Col. Northside          7:15.9   13:32.53   50   
 54  #782 Weaver, Sarah        7 Columbus Central        7:16.1   13:32.84   51   
 55  #764 Ashman, Shelby       8 Col. Northside          7:18.2   13:36.78        
 56  #798 Goen, Makayla        8 Edgewood                7:20.7   13:41.45   52   
 57  #787 Kemp, Kyana          8 Custer Baker            7:22.3   13:44.46        
 58  #844 Glomm, Claire        7 Jackson Creek           7:24.8   13:48.99        
 59  #769 Hofmeister, Maliss   8 Col. Northside          7:25.0   13:49.40        
 60  #776 McCarter, Casey      8 Columbus Central        7:26.1   13:51.54   53   
 61  #792 Smith, Jessica       8 Custer Baker            7:26.4   13:52.04        
 62  #894 Vaught, Shelby       8 South Dearborn          7:28.2   13:55.49   54   
 63  #762 Troxell, Lauren      7 Clark Pleasant          7:28.9   13:56.80   55   
 64  #768 Nolting, Rebekah     7 Col. Northside          7:30.4   13:59.58        
 65  #861 Tereshko, Kelli      6 Madison                 7:32.8   14:03.91   56   
 66  #883 McKee, Jaime         7 Otter Creek             7:33.7   14:05.74        
 67  #878 Bell, Brenna         6 Otter Creek             7:33.9   14:06.03        
 68  #796 Duarte, Samantha     6 Edgewood                7:34.5   14:07.16   57   
 69  #807 Fong, Kaylie         7 Greensburg              7:34.7   14:07.58   58   
 70 #1094 Wright, Cheyenne     6 Owen Valley             7:34.9   14:07.90   59   
 71  #904 Ghosh, Priyanka      7 Tri-North               7:35.1   14:08.24   60   
 72  #888 Cash, Andrea         8 South Dearborn          7:35.3   14:08.66   61   
 73  #802 Young, Taylor        8 Edgewood                7:36.5   14:10.97   62   
 74  #810 Martin, Donna        8 Greensburg              7:37.9   14:13.43   63   
 75  #852 Zwissler, Amy        7 Jackson Creek           7:41.3   14:19.76        
 76  #753 Radtke, Jessica      8 Brown County            7:42.2   14:21.59   64   
 77  #797 Kerr, Bekah          8 Edgewood                7:43.1   14:23.27   65   
 78  #905 Hays, Willa          8 Tri-North               7:43.4   14:23.68   66   
 79  #838 Duke, Michelle       7 Indian Creek            7:43.9   14:24.61   67   
 80  #779 Pedigo, Regan        8 Columbus Central        7:44.2   14:25.23        
 81  #814 Gerber, Mariah       8 Greenwood               7:44.5   14:25.75   68   
 82  #774 Harris, Mackenzie    8 Columbus Central        7:45.0   14:26.67        
 83  #869 Boshears, Lauren     6 Oolitic                 7:46.2   14:28.96   69   
 84  #858 Ison, Kate           7 Madison                 7:48.8   14:33.75   70   
 85  #851 Wallskog, Melanie    8 Jackson Creek           7:49.1   14:34.31        
 86  #801 Walden, Andi         6 Edgewood                7:49.8   14:35.70   71   
 87  #803 Zimnawoda, Elizabe   6 Edgewood                7:50.1   14:36.23        
 88  #841 Limp, Ally           6 Indian Creek            7:50.7   14:37.33   72   
 89  #868 Blackwell, Ashley    8 Oolitic                 7:51.2   14:38.37   73   
 90  #900 Brown, Katy          8 Tri-North               7:52.2   14:40.14   74   
 91  #783 Wetze, Morganne      7 Columbus Central        7:52.5   14:40.63        
 92  #889 Foglesong, Kelli     8 South Dearborn          7:53.9   14:43.29   75   
 93  #804 Brown, Channon       7 Greensburg              7:54.1   14:43.75   76   
 94  #809 Helms, Tori          7 Greensburg              7:55.2   14:45.76   77   
 95  #855 Ward, Emily          6 Madison                 7:56.1   14:47.46   78   
 96  #831 Yeager, Rachel       8 Home School Union       7:56.3   14:47.80   79   
 97  #819 Smith, Jacy          6 Greenwood               7:56.5   14:48.11   80   
 98  #903 Dyer, Meagan         8 Tri-North               7:56.7   14:48.47   81   
 99  #826 Collum, Maggie       6 Home School Union       7:56.9   14:48.94   82   
100  #758 McMahon, Megan       6 Clark Pleasant          7:58.4   14:51.77   83   
101  #821 Weston, Sophi        8 Greenwood               8:00.4   14:55.39   84   
102  #794 Brown, Vanessa       6 Edgewood                8:01.3   14:57.19        
103  #755 Shaffer, Jessica     8 Brown County            8:01.5   14:57.54   85   
104  #853 Admire, Rebecca      6 Madison                 8:01.7   14:57.88   86   
105  #898 Toumey, Anneliese    8 Sycamore School         8:02.3   14:58.98        
106  #909 Zerfas, Christina    7 Tri-North               8:06.8   15:07.35   87   
107  #827 DeWilligen, Rachel   6 Home School Union       8:08.8   15:11.14   88   
108  #901 Cowan, Rose          7 Tri-North               8:11.7   15:16.53        
109  #870 Guthrie, Alli        6 Oolitic                 8:16.2   15:24.99   89   
110 #1099 Swain, Brittney      6 Owen Valley             8:17.4   15:27.21   90   
111 #1096 Bucy, Zaine          6 Owen Valley             8:19.9   15:31.76   91   
112  #757 Funkhouser, Kaylie   6 Clark Pleasant          8:21.5   15:34.77   92   
113  #902 Cox, Molly           8 Tri-North               8:22.5   15:36.55        
114  #854 Barron, Christian    7 Madison                 8:23.1   15:37.78   93   
115  #806 Fasbinder, Morgan    7 Greensburg              8:23.2   15:38.04   94   
116  #890 Gravitt, Destiny     7 South Dearborn          8:23.4   15:38.30   95   
117  #835 Barton, Jody         7 Indian Creek            8:24.7   15:40.71   96   
118  #877 Wilson, Whitney      6 Oolitic                 8:27.6   15:46.12   97   
119  #756 Bober, Aaran         8 Clark Pleasant          8:30.1   15:50.72   98   
120  #816 McFarland, Stephan   8 Greenwood               8:30.6   15:51.74   99   
121  #874 Mitchell, Lauren     6 Oolitic                 8:31.2   15:52.91  100   
122  #761 Sebastian, Sydney    7 Clark Pleasant          8:31.8   15:53.98  101   
123  #895 Sheffield, Ellie     8 Sycamore School         8:35.0   15:59.88        
124  #867 Welton, Aubrey       8 North Clay              8:36.8   16:03.35  102   
125  #747 Brunton, Sarah       8 Brown County            8:38.5   16:06.47  103   
126 #1095 Corder, Hannah       7 Owen Valley             8:43.1   16:14.97  104   
127 #1097 Bucy, Jocelyn        6 Owen Valley             8:44.4   16:17.43  105   
128  #863 Clark, Courtney      6 North Clay              8:47.7   16:23.70  106   
129  #873 Mitchell, Kaitlyn    8 Oolitic                 8:48.4   16:24.98        
130  #875 Payton, Kali         7 Oolitic                 8:49.1   16:26.21        
131  #828 Haworth, Emily       6 Home School Union       8:53.0   16:33.53  107   
132  #832 Frazier, Jessica       Howe                    8:53.7   16:34.86        
133  #856 Cloud, Haley         8 Madison                 8:56.2   16:39.49        
134  #817 Reidy, Brittany      6 Greenwood               8:56.9   16:40.71        
135 #1100 Smaick, Kayla        6 Owen Valley             8:57.8   16:42.52  108   
136  #864 Harting, Andrea      6 North Clay              8:58.9   16:44.51  109   
137  #833 Gayles, Maxine         Howe                    9:01.8   16:49.82        
138  #866 Morris, Shelbi       6 North Clay              9:02.6   16:51.44  110   
139  #749 Gordon, Abby         8 Brown County            9:03.0   16:52.21  111   
140  #752 Merryman, Alice      8 Brown County            9:03.3   16:52.79  112   
141  #872 Jones, Jessica       8 Oolitic                 9:06.2   16:58.17        
142  #795 Sims, Novie          8 Edgewood                9:10.8   17:06.65        
143  #862 Wallace, Kelsi       6 Madison                 9:13.6   17:11.85        
144 #1098 Katie, Price         7 Owen Valley             9:20.6   17:24.99  113   
145  #899 Wolf, Ellen          8 Sycamore School         9:21.9   17:27.33        
146  #860 Owens, Meredith      6 Madison                 9:31.8   17:45.86        
147  #892 Kellems, Heather     7 South Dearborn          9:32.1   17:46.33  114   
148  #818 Madison, Simpson     6 Greenwood               9:34.8   17:51.34        
149  #865 Marshall, Allison    6 North Clay              9:36.4   17:54.45  115   
150  #759 Pickhardt, Emily     8 Clark Pleasant          9:48.0   18:16.02  116   
151  #893 Langgen, Julia       7 South Dearborn          9:52.8   18:24.92  117   
152  #760 Popp, Sarah          8 Clark Pleasant          9:54.0   18:27.25        
153  #750 Hodapp, Chrissy      8 Brown County           10:02.2   18:42.55  118   
154  #815 Taylor, Kammerling   7 Greenwood              10:13.7   19:04.01        
155  #840 Hawkins, McKenna     7 Indian Creek           10:21.4   19:18.23  119   
156  #754 Robbins, Tish        8 Brown County           10:25.7   19:26.28        
157  #825 Bloom, Chrissy       7 Home School Union      10:27.4   19:29.47  120   
158  #836 Dawson, Elaine       6 Indian Creek           10:35.2   19:44.06  121   
159  #748 Compton, Sabrina     7 Brown County           11:30.8   21:27.65        
160  #822 Baird, Kailey        8 Home School Union      12:10.7   22:42.07  122   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Col. Northside               56    3    7    9   15   22   40   50           
      Total Time:  1:01:59.52                                                     
         Average:    12:23.91                                                     
   2 Otter Creek                  59    2    5   13   18   21   28   32           
      Total Time:  1:02:03.95                                                     
         Average:    12:24.79                                                     
   3 Jackson Creek               121    4   14   16   43   44   45   49           
      Total Time:  1:03:56.66                                                     
         Average:    12:47.34                                                     
   4 Custer Baker                133   19   24   26   31   33   39   42           
      Total Time:  1:04:41.23                                                     
         Average:    12:56.25                                                     
   5 Columbus Central            135   11   20   27   30   47   51   53           
      Total Time:  1:04:39.20                                                     
         Average:    12:55.84                                                     
   6 Greenwood                   207   10   12   37   68   80   84   99           
      Total Time:  1:07:17.27                                                     
         Average:    13:27.46                                                     
   7 Madison                     245    6   35   56   70   78   86   93           
      Total Time:  1:08:40.96                                                     
         Average:    13:44.20                                                     
   8 Edgewood                    250   38   41   52   57   62   65   71           
      Total Time:  1:08:25.60                                                     
         Average:    13:41.12                                                     
   9 Tri-North                   251   17   34   60   66   74   81   87           
      Total Time:  1:09:02.55                                                     
         Average:    13:48.51                                                     
  10 Indian Creek                284    1   48   67   72   96  119  121           
      Total Time:  1:09:58.85                                                     
         Average:    13:59.77                                                     
  11 Oolitic                     306   29   46   69   73   89   97  100           
      Total Time:  1:10:50.72                                                     
         Average:    14:10.15                                                     
  12 South Dearborn              310   25   54   61   75   95  114  117           
      Total Time:  1:11:21.38                                                     
         Average:    14:16.28                                                     
  13 Clark Pleasant              364   36   55   83   92   98  101  116           
      Total Time:  1:13:20.79                                                     
         Average:    14:40.16                                                     
  14 Greensburg                  368   58   63   76   77   94                     
      Total Time:  1:13:28.56                                                     
         Average:    14:41.72                                                     
  15 Brown County                371    8   64   85  103  111  112  118           
      Total Time:  1:14:35.76                                                     
         Average:    14:55.16                                                     
  16 Home School Union           379   23   79   82   88  107  120  122           
      Total Time:  1:14:13.81                                                     
         Average:    14:50.77                                                     
  17 Owen Valley                 449   59   90   91  104  105  108  113           
      Total Time:  1:17:39.27                                                     
         Average:    15:31.86                                                     
  18 North Clay                  542  102  106  109  110  115                     
      Total Time:  1:23:57.45                                                     
         Average:    16:47.49