Brown County High School Hy-Tek's MEET MANAGER 3:56 PM 9/10/05 Page 1
The 4th Eagle Classic - 9/10/05
Brown County High School
Eagle Park
Rankings
 
Event 2 Boys 3k Run CC Junior High
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Middle School Div. Results
1 #858 Eckert, Jack Scms 5:28.6 10:12.39 1
2 #473 Ebright, Dakota Clark Pleasant 5:42.9 10:39.04 2
3 #500 Brooks, Corbin Columbus Central MS 5:53.0 10:57.94 3
4 #759 Depasse, Brian Ocms 5:54.6 11:00.87 4
5 #830 Fife, Nolan Seymour 5:54.7 11:01.13 5
6 #513 Scruton, Evan Columbus Northside 5:54.9 11:01.41 6
7 #616 Sweetland, Kevin Hsum 5:56.9 11:05.24 7
8 #599 Powell, Zach Greensburg 5:57.4 11:06.18 8
9 #617 Sweetland, Kyle Hsum 5:58.0 11:07.37 9
10 #859 Powell, Mike Scms 5:59.6 11:10.26 10
11 #501 Brueggeman, Thomas Columbus Central MS 6:02.6 11:15.91 11
12 #860 Staton, Eli Scms 6:04.3 11:19.10 12
13 #514 Settle, Tucker Columbus Northside 6:04.5 11:19.36 13
14 #498 Barnes, Jeremy Columbus Central MS 6:05.6 11:21.38 14
15 #855 Beck, Aaron Scms 6:06.8 11:23.64 15
16 #857 Coats, Joey Scms 6:10.5 11:30.65 16
17 #619 Lehman, Willian Indian Creek 6:15.0 11:38.97 17
18 #623 Teeters, Adam Indian Creek 6:16.6 11:42.03 18
19 #508 Cox, Andy Columbus Northside 6:18.3 11:45.10 19
20 #760 Haase, Chad Ocms 6:18.8 11:46.13 20
21 #612 Lark, Brian Hsum 6:19.4 11:47.18 21
22 #470 Smith, Tyler 8 Bcjh 6:19.8 11:47.90 22
23 #703 Hall, Skyler North Clay 6:21.4 11:50.91 23
24 #613 Manias, Adam Hsum 6:22.0 11:52.09 24
25 #743 Lamb, TJ Oolitic 6:22.7 11:53.36 25
26 #836 Trimnell, Matt Seymour 6:23.5 11:54.72 26
27 #861 Truman, Dylan Scms 6:23.6 11:55.03 27
28 #499 Bean, David Columbus Central MS 6:23.8 11:55.33 28
29 #758 Curley, Connor Ocms 6:23.9 11:55.64 29
30 #515 Sims, Hunter Columbus Northside 6:24.5 11:56.72 30
31 #762 Mundy, Tyeson Ocms 6:25.0 11:57.61 31
32 #467 Dobson, Mike 8 Bcjh 6:25.8 11:59.01 32
33 #771 Hutchinson, Caleb Owen Valley 6:26.6 12:00.66 33
34 #516 Solik, Mike Columbus Northside 6:28.3 12:03.68 34
35 #523 Schwartz, Andrew Custer Baker 6:28.6 12:04.34 35
36 #738 Andis, Cody Oolitic 6:29.1 12:05.27 36
37 #741 Crane, Bobby Oolitic 6:29.8 12:06.52 37
38 #474 Facemire, Dustin Clark Pleasant 6:30.3 12:07.40 38
39 #766 Strassler, Lucas Ocms 6:31.1 12:08.91 39
40 #761 Manning, Thomas Ocms 6:31.3 12:09.33 40
41 #503 Patton, Trevor Columbus Central MS 6:31.5 12:09.80 41
42 #518 Atkison, Ryan Custer Baker 6:31.7 12:10.12 42
43 #764 Page, Nate Ocms 6:31.8 12:10.36 43
44 #519 Lin, James Custer Baker 6:32.0 12:10.60 44
45 #505 Reiker, Zach Columbus Central MS 6:33.9 12:14.16 45
46 #767 Swank, Tim Ocms 6:34.9 12:16.01
47 #504 Pollert, Levi Columbus Central MS 6:35.3 12:16.85 46
48 #502 Knapp, Brandon Columbus Central MS 6:36.6 12:19.18
49 #465 Allen, Dylan 7 Bcjh 6:37.2 12:20.40 47
50 #593 Frink, Ian Greensburg 6:37.8 12:21.51 48
51 #526 Zafpe, Cody Custer Baker 6:41.2 12:27.78 49
 
....Event 2 Boys 3k Run CC Junior High
52 #605 Hop, Caleb Hsum 6:42.8 12:30.79 50
53 #471 Adams, John Clark Pleasant 6:43.9 12:32.80 51
54 #832 Martin, Reid Seymour 6:44.4 12:33.76 52
55 #775 Wesley, Kegan Owen Valley 6:45.8 12:36.40 53
56 #614 Manias, Evan Hsum 6:46.2 12:37.15 54
57 #517 Wilson, Aaron Columbus Northside 6:47.3 12:39.09 55
58 #835 Tormoehlen, Luke Seymour 6:48.3 12:40.97 56
59 #507 Weisner, Alex Columbus Central MS 6:48.4 12:41.23
60 #763 Orozco, Cody Ocms 6:49.0 12:42.43
61 #488 Beiriger, Andrew Columbus Central B 6:49.5 12:43.20 57
62 #701 Brown, Tanner North Clay 6:50.7 12:45.44 58
63 #522 Morris, JD Custer Baker 6:51.4 12:46.77 59
64 #594 Fry, Jeremiah Greensburg 6:51.6 12:47.15 60
65 #595 Holloman, Christia Greensburg 6:51.9 12:47.70 61
66 #608 Bast, Bronson Hsum 6:52.1 12:48.19 62
67 #705 Raynolds, Dillon North Clay 6:52.7 12:49.32 63
68 #490 Bowling, Scott Columbus Central B 6:52.9 12:49.67 64
69 #765 Schefke, Dakota Ocms 6:53.3 12:50.37
70 #596 Hunter, Lance Greensburg 6:53.5 12:50.71 65
71 #477 Kuhn, Jayce Clark Pleasant 6:54.4 12:52.38 66
72 #512 Narsinghani, Ricky Columbus Northside 6:56.0 12:55.34 67
73 #475 Gabbard, Josh Clark Pleasant 6:57.8 12:58.74 68
74 #521 Morefield, Austin Custer Baker 6:58.2 12:59.49 69
75 #495 Reiker, Baron Columbus Central B 6:58.5 13:00.04 70
76 #480 Victory, Ryan Clark Pleasant 6:58.7 13:00.34 71
77 #476 Jones, Nate Clark Pleasant 6:58.9 13:00.75 72
78 #472 Briggs, Michael Clark Pleasant 7:00.7 13:04.09
79 #622 Mendenhall, Wes Indian Creek 7:02.1 13:06.81 73
80 #520 Matherly, David Custer Baker 7:02.8 13:08.00 74
81 #621 Marlow, Conner Indian Creek 7:03.7 13:09.73 75
82 #506 Wallace, Chris Columbus Central MS 7:04.5 13:11.28
83 #777 Worland, Woody Owen Valley 7:06.0 13:13.97 76
84 #747 Wilson, Tyler Oolitic 7:06.3 13:14.51 77
85 #746 Vandagriff, Allan Oolitic 7:07.0 13:15.96 78
86 #494 Pollert, Noah Columbus Central B 7:07.2 13:16.26 79
87 #624 Ward, Luke Indian Creek 7:07.4 13:16.61 80
88 #610 Eldridge, Ryan Hsum 7:07.5 13:16.92
89 #496 Reiker, Steven Columbus Central B 7:09.9 13:21.26 81
90 #468 Hatchett, Dakota 8 Bcjh 7:10.9 13:23.22 82
91 #618 Haddan, Ryan Indian Creek 7:11.1 13:23.53 83
92 #509 Duke, Dane Columbus Northside 7:11.7 13:24.75
93 #834 Ritdhie, Jacob Seymour 7:12.4 13:25.89 84
94 #702 Denker, Ben North Clay 7:13.5 13:27.96 85
95 #598 Loechle, Ethan Greensburg 7:14.4 13:29.63 86
96 #833 Payton, Tyler Seymour 7:16.4 13:33.48 87
97 #742 Deckard, Evan Oolitic 7:17.9 13:36.18 88
98 #489 Boknecht, Nate Columbus Central B 7:18.6 13:37.51 89
99 #856 Brown, Kory Scms 7:19.9 13:40.01 90
100 #706 Smith, Brad North Clay 7:20.8 13:41.64 91
101 #478 Pennignton, Derric Clark Pleasant 7:21.9 13:43.64
102 #707 Thomas, Joey North Clay 7:22.1 13:44.01 92
103 #776 Wesley, Kolby Owen Valley 7:22.3 13:44.47 93
104 #492 Morris, Callum Columbus Central B 7:24.8 13:49.10 94
105 #609 Birke, Julian Hsum 7:28.2 13:55.45
 
....Event 2 Boys 3k Run CC Junior High
106 #699 Alstott, Josiah North Clay 7:29.2 13:57.22 95
107 #510 Hansen, Aaron Columbus Northside 7:30.3 13:59.27
108 #740 Charles, Taylor Oolitic 7:33.9 14:06.11 96
109 #739 Boshears, Jordan Oolitic 7:35.6 14:09.26
110 #708 Watts, Cole North Clay 7:35.8 14:09.53
111 #615 Morgan, Wade Hsum 7:40.8 14:18.84
112 #744 Morin, Sy Oolitic 7:44.3 14:25.41
113 #700 Bowman, Connor North Clay 7:46.4 14:29.29
114 #466 Clark, Billy 8 Bcjh 7:48.9 14:34.05 97
115 #493 Newman, Will Columbus Central B 7:49.6 14:35.40
116 #491 Hunt, Eric Columbus Central B 8:00.9 14:56.33
117 #829 Evans, Eric Seymour 8:01.5 14:57.46 98
118 #1939 Freeman, Jake Owen Valley 8:01.9 14:58.30 99
119 #525 Warner, Ty Custer Baker 8:05.1 15:04.30
120 #469 Kesterson, Andrew 7 Bcjh 8:06.7 15:07.20 100
121 #497 Shedd, Taylor Columbus Central B 8:07.1 15:07.95
122 #704 Modesitt, Zach North Clay 8:08.1 15:09.82
123 #756 Tindall, Michael Oolitic B 8:09.0 15:11.47 101
124 #768 Christie, Brandon Owen Valley 8:09.2 15:11.81 102
125 #749 Fehler, Ben Oolitic B 8:12.7 15:18.46 103
126 #745 New, Brady Oolitic 8:13.6 15:20.10
127 #592 Denton, Scott Greensburg 8:14.2 15:21.12 104
128 #597 Hunter, Logan Greensburg 8:15.5 15:23.60
129 #748 Daggy, Michael Oolitic B 8:25.7 15:42.63 105
130 #769 Curvin, Derek Owen Valley 8:31.4 15:53.19 106
131 #831 Joy, Justin Seymour 8:33.5 15:57.23
132 #524 Wall, Logan Custer Baker 8:33.9 15:57.94
133 #611 Haley, Luke Hsum 8:37.1 16:03.80
134 #753 Payton, Tevin Oolitic B 8:43.3 16:15.43 107
135 #774 Garvin, Sam Owen Valley 8:48.2 16:24.62
136 #750 Fritz, Lance Oolitic B 8:50.5 16:28.92 108
137 #757 Young, McColley Oolitic B 8:50.7 16:29.18 109
138 #754 Pritchett, Alex Oolitic B 8:58.7 16:44.21 110
139 #752 Newsome, Alex Oolitic B 9:01.9 16:50.05
140 #772 W., Torrey Owen Valley 9:19.7 17:23.30
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Middle School Div. Results
1 Silver Creek Middle Schoo 54 1 10 12 15 16 27 90
Total Time: 55:36.04
Average: 11:07.21
2 Columbus Central MS 97 3 11 14 28 41 45 46
Total Time: 57:40.36
Average: 11:32.08
 
....Event 2 Boys 3k Run CC Junior High
3 Columbus Northside 102 6 13 19 30 34 55 67
Total Time: 58:06.27
Average: 11:37.26
4 Home School Union Middle 111 7 9 21 24 50 54 62
Total Time: 58:22.67
Average: 11:40.54
5 Otter Creek Middle School 123 4 20 29 31 39 40 43
Total Time: 58:49.16
Average: 11:45.84
6 Seymour 223 5 26 52 56 84 87 98
Total Time: 1:01:36.47
Average: 12:19.30
7 Clark Pleasant 225 2 38 51 66 68 71 72
Total Time: 1:01:10.36
Average: 12:14.08
8 Custer Baker 229 35 42 44 49 59 69 74
Total Time: 1:01:39.61
Average: 12:19.93
9 Greensburg 242 8 48 60 61 65 86 104
Total Time: 1:01:53.25
Average: 12:22.65
10 Oolitic 253 25 36 37 77 78 88 96
Total Time: 1:02:35.62
Average: 12:31.13
11 Indian Creek 263 17 18 73 75 80 83
Total Time: 1:02:54.15
Average: 12:34.83
12 Brown County Junior High 280 22 32 47 82 97 100
Total Time: 1:04:04.58
Average: 12:48.92
13 North Clay 320 23 58 63 85 91 92 95
Total Time: 1:04:35.27
Average: 12:55.06
14 Columbus Central B 351 57 64 70 79 81 89 94
Total Time: 1:05:10.43
Average: 13:02.09
15 Owen Valley 354 33 53 76 93 99 102 106
Total Time: 1:06:33.80
Average: 13:18.76
16 Oolitic B 524 101 103 105 107 108 109 110
Total Time: 1:18:56.91
Average: 15:47.39