Brown County Semi State 2010
10/23/10
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Bib Number Name Time Pace Place
1 - North Harrison Points: 66
1122 Reynolds 10,Jonathan 15:34 5:01 4
1115 Guy 11,Johnnie 15:37 5:02 7
1114 Foster 11,Ryan 15:56 5:08 12
1116 Guy 11,Josh 16:07 5:11 16
1113 Chesser 11,Kyle 16:30 5:19 27
1121 Morgan 11,Cody 17:21 5:35 78
1118 Head 11,Jason 17:33 5:39 85
2 - TH North Points: 67
1168 Mascari 12,John 14:59 4:49 1
1169 Mundy 11,Tyeson 15:47 5:05 9
1162 Brinza 12,Milton 15:59 5:09 13
1165 Depasse 12,Brian 16:05 5:11 15
1163 Clapp 10,Justin 16:30 5:19 29
1160 Bertsch 12,Dylan 16:35 5:20 35
1170 Query 12,Dustin 16:57 5:27 56
3 - Bloomington South Points: 123
991 Smith 11,Carl 15:29 4:59 3
983 Chandler 11,Mark 15:36 5:01 6
990 Rich-Harris 11,Kaleb 16:33 5:20 33
986 Gornall 12,Jordan 16:41 5:22 38
992 Staton 11,Michael 16:46 5:24 43
988 Huntoon 10,Jordan 16:47 5:24 44
982 Burt 9,Alexander 17:34 5:39 87
4 - Martinsville Points: 183
1093 Lowry 12,Jace 15:09 4:53 2
1094 McGrew 12,Nick 16:25 5:17 24
1095 Nelson 11,Leigh 16:29 5:18 26
1090 Forler 10,Paul 17:02 5:29 62
1089 Cazee 11,Christopher 17:14 5:33 69
1091 Guy 10,Lane 17:44 5:42 93
1088 Cadwell 11,Cole 18:14 5:52 109
5 - TH South Points: 198
1178 Head 12,Taylor 15:55 5:07 11
1172 Bertoli 9,Jackson 16:32 5:19 32
1173 Collier 12,Matt 16:42 5:22 41
1182 Young 12,Dale 16:55 5:27 55
1174 Fuson 10,Devon 16:59 5:28 59
1176 Hambrock 10,Logan 17:35 5:40 88
1177 Harbaugh 9,John 18:47 6:03 121
6 - Bedford North Lawrence Points: 200
959 Barrett 12,Logan 15:40 5:03 8
958 Barrett 10,Lane 16:34 5:20 34
964 Orender 11,Clayton 16:50 5:25 47
969 Zollman 10,Aaron 16:55 5:27 54
963 Martin 10,Brady 16:57 5:27 57
967 Wilson 12,Tyler 17:48 5:44 97
966 Williams 11,Bryce 18:10 5:51 105
7 - Perry Central Points: 213
1132 Scheiber 12,Eric 16:11 5:13 17
1130 Gatwood 12,Noah 16:32 5:19 30
1131 Newton 10,Alex 16:45 5:23 42
1127 Bashor 12,Ian 16:58 5:28 58
1133 Schwartz 10,Abe 17:10 5:32 66
1129 Bland 11,Ivan 17:50 5:44 98
1134 Schwartz 12,Neil 18:11 5:51 106
8 - Floyd Central Points: 218
1061 Portwood 12,Cory 16:13 5:13 19
1059 Kelly 12,Logan 16:16 5:14 20
1060 Pepin 12,Chris 16:50 5:25 48
1056 Happel 12,Caleb 16:53 5:26 51
1062 Reynolds 9,Grant 17:26 5:37 80
1054 Doebbler 9,Zack 17:28 5:37 81
1055 Hamilton 11,Jesse 17:41 5:41 92
9 - Evansville Memorial Points: 250
1029 Sievern 10,Alec 16:03 5:10 14
1026 Maclean 12,Antony 16:30 5:19 28
1023 Head 10,Colton 17:06 5:30 63
1021 Elpers 11,Christian 17:15 5:33 70
1030 Tresslar 12,Matt 17:19 5:34 75
1025 Klipsch 9,Eric 17:58 5:47 100
10 - Barr Reeve Points: 278
956 Sorrells 10,Connor 15:50 5:06 10
955 Pruett 10,Damon 16:32 5:19 31
952 Cornelius 12,Nick 16:49 5:25 45
953 Craney 9,Blake 17:13 5:32 68
957 Winkler 9,Martin 19:01 6:07 124
954 Mason 11,George 19:35 6:18 131
11 - Borden Points: 299
1004 Williams 12,Hunter 16:13 5:13 18
995 Eurton 10,Brian 16:42 5:22 40
1001 Scott 12,Travis 16:52 5:26 50
999 Magallanes 9,Nathen 17:31 5:38 83
1002 Tipker 9,George 18:14 5:52 108
998 Lynch 10,Michael 18:55 6:05 122
994 Casey 12,Nolan 19:54 6:24 132
12 - Seymour Points: 301
1148 Trueblood 11,Joe 16:19 5:15 22
1144 Reutter 12,Mitchell 16:54 5:26 53
1139 Emigh 11,Ryan 17:08 5:31 64
1146 Tormoehlen 9,Jack 17:16 5:33 73
1147 Tormoehlen 11,Luke 17:35 5:40 89
1142 Hatton 9,Tyler 17:51 5:45 99
1140 Evans 12,Eric 18:17 5:53 112
13 - Corydon Central Points: 304
1008 Burch 12,Luke 16:25 5:17 25
1012 Smith 12,Cheyenne 16:36 5:21 36
1015 Taylor 10,Levi 16:50 5:25 46
1014 Stepro 11,Taylor 17:39 5:41 90
1009 Keith 12,Jacob 18:12 5:51 107
1011 Pitts 9,Jake 18:20 5:54 113
1010 Murray 11,Max 19:25 6:15 130
14 - Bloomington North Points: 315
976 Kagemann 11,Sebastian 16:18 5:15 21
980 Sparks 12,Jeff 16:21 5:16 23
973 Couper 9,Drew 17:15 5:33 71
981 Wagner 12,Charlie 17:31 5:38 84
975 Johnson 12,Eric 18:34 5:59 116
977 Olsson 10,Daniel 18:46 6:02 120
972 Carmin 10,Andrew 19:02 6:08 125
15 - Evansville North Points: 336
1038 Kerr 11,Caleb 15:35 5:01 5
1041 Wilson 11,Nicholas 16:53 5:26 52
1039 Mills 10,Matthew 17:12 5:32 67
1040 Rounder 10,Reed 18:05 5:49 101
1036 Eaton 10,Johnathan 18:17 5:53 111
1037 Fregozo 11,Jose 19:02 6:08 126
16 - South Knox Points: 337
1155 Page 11,Jarek 16:51 5:25 49
1152 Hoops 12,Austin 17:10 5:32 65
1153 Johnson 10,Adam 17:16 5:33 72
1156 Staggs 9,Andrew 17:18 5:34 74
1154 Lamb 11,Brayton 17:21 5:35 77
1157 Thomas 10,Frank 18:15 5:52 110
1151 Bolenbaugh 12,Bradley 19:56 6:25 133
17 - Jennings County Points: 378
1079 Woods 9,Jonah 16:39 5:22 37
1068 Gasper 12,Braden 17:22 5:35 79
1075 Rees 12,Robert 17:30 5:38 82
1073 McCoy 9,Mitch 17:33 5:39 86
1069 Gasper 12,David 17:45 5:43 94
1072 Lykins 11,Brett 17:48 5:44 96
1076 Taylor 11,Jake 19:06 6:09 127
18 - Evansville Reitz Points: 455
1047 Meyer 12,Clay 16:41 5:22 39
1042 Austin 10,Caleb 17:46 5:43 95
1043 Guth 9,Adam 18:09 5:50 103
1051 Schuetz 11,Logan 18:09 5:50 104
1046 Ling 12,Andrew Taylor 18:27 5:56 114
1053 Thompson 11,Ryan 18:42 6:01 119
19 - Mitchell Points: 476
1107 Phelps 12,Peyton 17:00 5:28 60
1100 Burton 11,Cody 17:01 5:29 61
1111 Wise 12,Andrew 18:30 5:57 115
1105 Mosier 12,Brett 18:39 6:00 117
1106 Payne 9,Ian 18:57 6:06 123
1102 Daugherty 9,Blake 19:16 6:12 128
1103 King 11,Luke 19:17 6:12 129
20 - Madison Points: 521
1081 Allen 11,Chris 17:20 5:35 76
1085 Perry 9,Landon 17:40 5:41 91
1083 Gibson 9,David 18:08 5:50 102
1082 Campbell 12,Brandon 18:41 6:01 118
1087 Vorhies 11,Nick 20:55 6:44 134
1084 Nunan 9,Alex 21:08 6:48 135
1086 Sauley 9,Tanner 21:58 7:04 136