Brown County Semi State
10/24/09
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Bib Number Name Time Pace Place
1 - Terre Haute North Points: 55
1540 Mascari,John(11) 16:35 5:20 2
1535 Brinza,Milton(11) 17:00 5:28 6
1539 Depasse,Brian(11) 17:16 5:33 12
1543 Tucker,David(12) 17:19 5:34 13
1541 Mundy,Tyeson(10) 17:33 5:39 22
1533 Bertsch,Dylan(11) 18:04 5:49 45
1536 Clapp,Justin(9) 18:10 5:51 51
2 - North Harrison Points: 56
1471 Byrne,Tyler(12) 16:15 5:14 1
1473 Foster,Ryan(10) 16:55 5:27 4
1478 Reynolds,Jonathan(9) 16:58 5:28 5
1474 Guy,Johnnie(10) 17:01 5:29 7
1475 Guy,Josh(10) 17:56 5:46 39
1470 Book,Peter(12) 18:45 6:02 83
1477 Morgan,Cody(10) 19:06 6:09 106
3 - Bloomington South Points: 124
1333 Chen,Justin(12) 17:11 5:32 10
1339 Smith,Carl(10) 17:22 5:35 15
1335 Gornall,Jordan(11) 17:35 5:40 23
1330 Bristol,Alex(12) 17:52 5:45 36
1332 Chandler,Mark(10) 17:58 5:47 40
1338 Rich-Harris,Kaleb(10) 18:06 5:50 47
1340 Staton,Michael(10) 18:27 5:56 65
4 - Perry Central Points: 136
1488 Scheiber,Eric(11) 17:11 5:32 11
1493 Schwartz,Jake(12) 17:35 5:40 24
1482 Bashor,Ian(11) 17:36 5:40 26
1491 Schwartz,Neal(11) 17:49 5:44 33
1485 Gatwood,Noah(11) 18:01 5:48 42
1484 Ernst,Michael(12) 18:02 5:48 43
1487 Newton,Alex(9) 18:03 5:49 44
5 - Martinsville Points: 169
1450 Lowry,Jace(11) 16:49 5:25 3
1453 McGrew,Nick(11) 17:24 5:36 16
1451 Lowry,Taylor(12) 17:43 5:42 30
1454 Nelson,Leigh(10) 18:08 5:50 49
1452 Marr,Clifford(12) 18:30 5:57 71
1446 Cazee,C.J.(10) 18:52 6:04 91
1449 Guy,Lane(9) 18:59 6:07 100
6 - New Albany Points: 182
1468 Ragains,Jonathan(12) 17:29 5:38 18
1459 Holcomb,Jason(12) 17:38 5:41 27
1460 Holcomb,Mathew(12) 17:49 5:44 32
1467 Quinkert,Simon(12) 17:53 5:45 37
1462 Hoon,Alan(12) 18:28 5:57 68
1464 LaPorte,Anthony(10) 18:29 5:57 70
1458 Gamble,Addison(10) 18:55 6:05 98
7 - Evansville Memorial Points: 186
1390 Sievern,Will(12) 17:20 5:35 14
1392 Willis,Clay(12) 17:32 5:39 21
1389 Sievern,Alec(9) 17:40 5:41 28
1383 Crabtree,Eddie(11) 18:23 5:55 61
1387 Maclean,Antony(11) 18:24 5:55 62
1384 Elpers,Christian(10) 18:46 6:02 85
1391 Tresslar,Matt(11) 18:49 6:03 89
8 - Bloomington North Points: 250
1318 Carmin,Andrew(9) 17:36 5:40 25
1326 Sparks,Jeff(11) 17:41 5:41 29
1322 Hosler,Steven(12) 18:15 5:52 56
1324 Kagemann,Sebastian(10) 18:28 5:57 66
1319 Carter,Patrick(12) 18:32 5:58 74
1320 Herendeen,Logan(10) 19:13 6:11 113
1323 Johnson,Eric(11) 19:51 6:23 127
9 - Brown County Points: 284
1344 Allen,Dylan(11) 17:28 5:37 17
1347 Dobson,Michael(12) 17:46 5:43 31
1349 Gregory,Tony(12) 18:19 5:54 58
1355 Westcott,Alden(9) 18:35 5:59 77
1348 Ely,Christian(11) 19:00 6:07 101
1346 Burton,Josh(12) 19:07 6:09 109
1351 Harding,Nick(9) 20:04 6:28 130
10 - Castle Points: 323
1358 Bravo,Eric(12) 17:53 5:45 38
1365 Schoenstein,Alex(12) 18:09 5:50 50
1362 Phaup,Alex(11) 18:15 5:52 55
1359 Brown,Michael(11) 18:48 6:03 87
1361 Dale,Dylan(12) 18:53 6:05 93
1357 Brake,Rudy(11) 18:53 6:05 95
1360 Cunningham,Gordon(12) 18:54 6:05 97
11 - Bedford North Lawrence Points: 327
1307 Barrett,Logan(11) 17:10 5:32 9
1310 Martin,Evan(12) 18:11 5:51 52
1306 Barrett,Lane(9) 18:30 5:57 73
1314 Sullivan,Jason(12) 18:48 6:03 88
1315 Wilson,Jay(11) 19:06 6:09 105
1312 Orender,Clayton(10) 19:17 6:12 116
1317 Zollman,Aaron(9) 19:39 6:19 124
12 - Evansville Mater Dei Points: 331
1374 Lutz,Noah(10) 17:30 5:38 20
1377 Schickel,Tyler(10) 18:00 5:48 41
1371 Backes,Cory(12) 18:28 5:57 67
1380 Wildeman,Aaron(12) 18:28 5:57 69
1375 Martin,Trevor(9) 21:08 6:48 134
1373 Hahn,Jacob(10) 21:08 6:48 135
13 - Barr-Reeve Points: 340
1303 Sorrells,Connor(9) 17:30 5:38 19
1304 Taylor,Geoff(12) 18:06 5:50 48
1299 Cornelius,Nick(11) 18:33 5:58 75
1301 Huebner,Jeremy(12) 18:46 6:02 84
1302 Pruett,Damon(9) 19:14 6:11 114
1305 Wilson,Daniel(10) 19:22 6:14 118
14 - Seymour Points: 357
1510 Fife,Nolan(12) 17:07 5:31 8
1516 Toppe,Zachary(12) 18:30 5:57 72
1518 Trueblood,Joe(10) 18:36 5:59 78
1517 Tormoehlen,Luke(10) 18:53 6:05 96
1512 McCauley,Kyle(12) 19:04 6:08 103
1514 Reutter,Mitchell(11) 19:07 6:09 107
1508 Emigh,Ryan(10) 19:07 6:09 108
15 - Evansville North Points: 378
1400 Kerr,Caleb(10) 18:05 5:49 46
1405 Wilson,Nichoals(10) 18:22 5:55 59
1401 Mills,Matthew(9) 18:42 6:01 80
1396 Byram,Colin(12) 18:45 6:02 81
1397 Clark,Mitchell(10) 19:13 6:11 112
1398 Eaton,Jonathan(9) 19:58 6:26 129
1394 Boettcher,Thomas(11) 20:36 6:38 132
16 - Jennings County Points: 387
1433 Barker,Kane(12) 18:18 5:53 57
1437 Gasper,Braden(11) 18:22 5:55 60
1435 Capes,Jeremy(12) 18:25 5:56 63
1444 Webster,Justin(11) 18:49 6:03 90
1441 Rees,Robert(11) 19:21 6:14 117
1439 Lykins,Brett(10) 19:29 6:16 121
1438 Gasper,David(11) 19:50 6:23 126
17 - Floyd Central Points: 395
1416 Portwood,Cory(11) 17:50 5:44 34
1409 Hamilton,Matthew(12) 18:25 5:56 64
1412 Kelly,Logan(11) 18:34 5:59 76
1408 Hamilton,Jesse(10) 19:10 6:10 110
1415 Pepin,Chris(11) 19:12 6:11 111
1417 Yeaton,Gannon(9) 19:27 6:16 120
1407 Davis,Kahler(9) 19:36 6:19 123
18 - Heritage Hills Points: 413
1419 Bolen,Andrew(12) 18:13 5:52 54
1429 Woolems,Ben(9) 18:39 6:00 79
1426 McKnight,Jacob(12) 18:47 6:03 86
1428 Tischendorf,Zach(11) 18:52 6:04 92
1425 Kaufman,Kyle(12) 19:01 6:07 102
1421 Fella,Jake(10) 19:06 6:09 104
1422 Harpe,Kane(9) 19:31 6:17 122
19 - Scottsburg Points: 475
1504 Sandlin,Kris(12) 17:50 5:44 35
1505 Shelton,Craig(12) 18:45 6:02 82
1500 LaMaster,Codee(10) 18:58 6:06 99
1498 Kelly,Cody(11) 19:54 6:24 128
1506 Wells,Logan(11) 20:16 6:31 131
1496 Brenneman,Kyle(12) 21:05 6:47 133
1503 Porter,Dakota(11) 22:05 7:06 136
20 - Silver Creek Points: 506
1520 Beck,Aaron(12) 18:12 5:51 53
1523 Eckert,Jack(12) 18:53 6:05 94
1528 Strom,Evan(9) 19:16 6:12 115
1525 Haas,Isaak(9) 19:22 6:14 119
1524 Fruits,Jason(9) 19:48 6:22 125
1521 Benjamin,Landon(9) 23:08 7:27 137
1522 Chester,Dylan(12) 24:17 7:49 138