Brown County Semi State 2010
10/23/10
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls Varsity
Girls Varsity
 
Bib Number Name Time Pace Place
1 - TH North Points: 65
902 Mundy 10,Chanli 18:30 5:57 2
899 Goatee 10,Tapring 18:43 6:01 7
897 Conley 9,Jessi 18:44 6:02 8
905 Sanders 9,Mallory 19:47 6:22 23
901 Mullican 10,Anne 19:56 6:25 25
900 Loebker 10,Katherine 20:07 6:28 30
904 Roshel 11,Brandi 20:09 6:29 31
2 - Bloomington South Points: 83
733 Lucas 12,Nicole 17:51 5:45 1
735 Warzyniak 9,Alexandra 18:36 5:59 4
728 Hetrick 11,Alexandra 19:33 6:18 20
730 Kenney 11,Karolina 19:36 6:19 21
731 Kerler 12,Miriam 20:17 6:32 37
727 Ghosh 10,Priyanka 20:42 6:40 46
732 Lewandowski 12,Ashley 21:02 6:46 54
3 - Evansville Memorial Points: 105
769 Bromm 12,Claire 18:35 5:59 3
775 Mehringer 10,Maria 19:00 6:07 13
770 Ehrensbeck 11,Claire 19:14 6:11 16
778 Warren 9,Taylor 20:11 6:30 32
777 Wargel 9,Sarah 20:27 6:35 41
768 Arney 11,Hanna 20:45 6:41 47
779 Warren 12,Whitney 21:17 6:51 65
4 - Bloomington North Points: 122
723 Sparks 10,Christine 18:58 6:06 11
713 Biggs 12,Holly 19:01 6:07 14
721 Raphael 9,Kate 19:27 6:16 19
715 Landdry 10,Hanna 19:59 6:26 26
720 O'Connor 10,Laura 21:00 6:46 52
714 Driscoll 10,Maggie 21:09 6:48 60
724 Thomas 11,Laura 21:43 6:59 86
5 - Bedford North Lawrence Points: 232
711 Sheldon 12,Samantha 18:59 6:07 12
710 Sheldon 11,Elizabeth 20:31 6:36 43
707 Page 9,Danielle 20:38 6:38 45
706 Guthrie 11,Hanna 20:58 6:45 51
702 Crane 11,Courtney 21:40 6:58 81
709 Roberts 9,Bret 21:40 6:58 82
703 Crane 12,Whitley 21:56 7:04 95
6 - TH South Points: 239
916 Thiede 9,Nikki 18:37 6:00 5
913 Schmidt 9,Katie 20:36 6:38 44
910 Howe 9,Nicole 21:02 6:46 55
909 Holmes 9,Sam 21:05 6:47 58
917 Williams 11,Cinthia 21:36 6:57 77
906 Beckman 11,Stacey 21:55 7:03 94
911 Kerr 9,Maddie 22:33 7:15 109
7 - Floyd Central Points: 275
798 Moore 10,Alyssa 20:15 6:31 36
795 Keehn 12,Hannah 20:19 6:32 38
799 Perkins 11,Katie 21:09 6:48 61
796 Meza 12,Ryan 21:20 6:52 68
791 Doebbler 9,Zoe 21:29 6:55 72
792 Ewing 10,Abbie 21:33 6:56 74
801 Watkins 12,Hannah 21:37 6:57 79
8 - Madison Points: 277
826 Stephan 12,Chelsea 19:44 6:21 22
821 Lemen 11,Grace 20:22 6:33 39
824 Nay 9,Gabby 21:06 6:47 59
822 McCabe 12,Elizabeth 21:19 6:52 67
820 Ison 10,Kate 21:50 7:02 90
819 Hess 9,Paige 22:05 7:06 99
823 McKay 9,Morgan 26:42 8:36 136
9 - Northeast Dubois Points: 279
851 Sands 12,Katie 20:05 6:28 29
852 Vogler 12,Shay 20:26 6:35 40
845 Lanman 11,Keina 21:10 6:49 62
848 Merkel 9,Latesha 21:20 6:52 70
846 Mehringer 12,Adria 21:36 6:57 78
847 Merkel 12,Kendra 22:15 7:10 101
842 Betz 9,Lauren 23:28 7:33 122
10 - Evansville Central Points: 312
757 Wiley 11,Taylor 19:26 6:15 18
752 Duggan 12,Kelli 21:03 6:47 56
756 Sumbles 9,Annastacia 21:15 6:50 63
751 Bobbitt 11,Sierrah 21:45 7:00 87
753 Flowers 11,Tori 21:48 7:01 88
754 Kelly 12,Rachel 23:34 7:35 125
755 Osborne 10,Katie 24:12 7:47 129
11 - Perry Central Points: 320
859 Peter 10,Cathryn 19:01 6:07 15
860 Schwartz 12,Lavina 20:46 6:41 48
862 Schwartz 11,Susan 21:35 6:57 75
863 Thomas 12,Robbi 21:43 6:59 85
857 Gengelbach 11,Lindsey 22:00 7:05 97
861 Schwartz 9,Rosa 22:02 7:05 98
854 Brown 12,Sara 23:30 7:34 123
12 - Tell City Points: 323
892 Rowe 12,Andyn 19:59 6:26 27
888 Goffinet 11,Sarah 20:13 6:30 33
891 Payne 9,Tori 20:15 6:31 35
887 Goffinet 10,Hanna 22:07 7:07 100
886 Braunecker 11,Katlyn 24:11 7:47 128
889 Hauenstein 12,Erika 25:49 8:19 134
13 - Martinsville Points: 324
831 Krulik 11,Ashley 19:25 6:15 17
834 Miller 9,Brittany 20:27 6:35 42
830 Kluesner 11,Kelsey 21:20 6:52 69
838 Rito 12,Tori 21:54 7:03 92
839 Sonnega 10,Shelby 22:20 7:11 104
835 Morse 12,Kaylee 22:22 7:12 106
836 Page 10,Kaley 22:23 7:12 107
14 - Trinity Lutheran Points: 336
922 Royalty 11,Taylor 18:38 6:00 6
923 Shelley 9,Danielle 21:01 6:46 53
918 Brittaney 9,VonDielingen 21:42 6:59 83
920 Horton 10,Erika 21:53 7:03 91
919 Couch 9,Haley 22:20 7:11 103
924 Voss 9,Allison 22:36 7:16 112
921 Posey 9,Allison 23:45 7:39 126
15 - Evansville North Points: 350
788 Taylor 12,Erin 20:01 6:27 28
785 Sapenter 12,Amber 20:14 6:31 34
782 Gilman 12,Camarin 21:42 6:59 84
786 Schyler 9,Opel 21:55 7:03 93
789 Wedding 12,Danielle 22:36 7:16 111
783 Greathouse 10,Hannah 22:50 7:21 115
780 Comer 10,Maggie 23:09 7:27 118
16 - Forest Park Points: 371
811 Rahman 9,Nicole 20:56 6:44 50
804 Haake 12,Athena 21:17 6:51 64
809 Knust 12,Kelli 21:30 6:55 73
812 Reckelhoff 9,Ashley 21:36 6:57 76
806 Herbig 9,Sarah 22:28 7:14 108
813 Theising 12,Jordan 23:31 7:34 124
802 Brosmer 9,Sarah 24:18 7:49 130
17 - Brownstown Central Points: 388
739 Lockman 11,Hope 18:57 6:06 10
746 Staley 12,Destinie 20:55 6:44 49
747 Walls 11,Shelby 22:21 7:12 105
743 Ollo 12,Victoria 22:34 7:16 110
738 Lasher 9,Miranda 22:38 7:17 114
742 Ollo 9,Jacqueline 23:09 7:27 117
740 Nash 9,Alyson 23:15 7:29 119
18 - Evansville Mater Dei Points: 403
762 Hahn 9,Kristen 21:05 6:47 57
764 Knapp 12,Andrea 21:18 6:51 66
758 Blankenberger 9,Emily 21:29 6:55 71
763 Harpenau 10,Natalie 21:49 7:01 89
761 Duncan 10,Katie 23:16 7:29 120
759 Blankenberger 9,Kendra 23:24 7:32 121
767 Walker 12,Amy 25:36 8:14 132
19 - South Knox Points: 460
876 Whitton 11,Taurie 18:51 6:04 9
875 Webb 12,Brianna 21:38 6:58 80
869 Brown 11,Dani 22:38 7:17 113
868 Barmes 9,Brianna 24:01 7:44 127
877 Wright 12,Morgan 24:30 7:53 131
872 Hoops 9,Abby 26:28 8:31 135
871 Hermes 9,Allison 28:16 9:06 137
20 - Switzerland County Points: 471
880 Hinman 11,Brelyn 19:50 6:23 24
879 Furnish 9,Robin 21:57 7:04 96
884 Ridener 10,Paige 22:18 7:11 102
881 Mathews 11,Jaclyn (Allie) 23:08 7:27 116
885 Thomas 12,Halie 25:38 8:15 133