| WEATHER: 50's-60's Nice day |
|---|
| NAME OF COURSE: Eagle Park |
| LENGTH OF COURSE: 5 Kilometers |
| COURSE RECORD: 15:51 |
| MISCELLANEOUS: Brad Untrauer of Mount Vernon on 9/11/04 |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | Brown County High School | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Edgewood High School | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Northview High School | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Owen Valley High School | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Sullivan High School | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | West Vigo High School | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1674 | @Hardin, Jason-12 - BC | (1) | 18:02.00 |
| 2. | #1676 | @Wright, Derek-11 - BC | (2) | 19:06.00 |
| 3. | #1675 | @Nungaster, Nick-10 - BC | (3) | 19:25.00 |
| 4. | #1678 | @Holbrook, Enis-9 - E | (--) | 20:34.00 |
| 5. | #1679 | @Lowens, Dan-10 - E | (--) | 20:35.00 |
| 6. | #1677 | @Crumrine, Thomas-10 - BC | (4) | 20:47.00 |
| 7. | #1683 | @Mauer, Jordan-9 - N | (--) | 21:35.00 |
| 8. | #1690 | @Kesler, Jerome-12 - WV | (--) | 21:39.00 |
| 9. | #1680 | @Lorenzo, Dan-12 - E | (--) | 21:42.00 |
| 10. | #1688 | @Creed, Matt-9 - S | (--) | 25:07.00 |
| 11. | #1691 | @Fuller, Cody-9 - WV | (--) | 27:26.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |